Super Mario World: Mario & Yoshi

71438-1

Rok2024
TémaSuper Mario
Počet dílů1215
Unikátních dílů800
Investiční hodnota
ZdrojRRPNovýPoužitýRůstRoční růstDostupnost
brickset $129.99 - - - - retail
Seznam dílů (2514 dílů, 800 unikátních)
Číslo díluNázevBarvaKsAkce
3069b Tile 1 x 2 with Groove Black 50
3069b Tile 1 x 2 with Groove Black 50
3070b Tile 1 x 1 with Groove Black 35
3070b Tile 1 x 1 with Groove Black 35
61332 Technic Pin with Friction Ridges Lengthwise with No Center Slots Black 22
61332 Technic Pin with Friction Ridges Lengthwise with No Center Slots Black 22
2420 Plate 2 x 2 Corner Black 22
2420 Plate 2 x 2 Corner Black 22
89678 Technic Pin 1/2 with Friction Red 20
89678 Technic Pin 1/2 with Friction Red 20
3069b Tile 1 x 2 with Groove Dark Brown 18
3069b Tile 1 x 2 with Groove Dark Brown 18
3023 Plate 1 x 2 Black 17
3023 Plate 1 x 2 Black 17
3070b Tile 1 x 1 with Groove Bright Green 17
3070b Tile 1 x 1 with Groove Bright Green 17
3070b Tile 1 x 1 with Groove Dark Azure 16
3070b Tile 1 x 1 with Groove Dark Azure 16
3069b Tile 1 x 2 with Groove White 15
3069b Tile 1 x 2 with Groove White 15
63864 Tile 1 x 3 Black 14
63864 Tile 1 x 3 Black 14
3070b Tile 1 x 1 with Groove Dark Brown 14
3070b Tile 1 x 1 with Groove Dark Brown 14
3024 Plate 1 x 1 Black 14
3024 Plate 1 x 1 Black 14
87079 Tile 2 x 4 with Groove Bright Green 13
87079 Tile 2 x 4 with Groove Bright Green 13
2431 Tile 1 x 4 with Groove Black 12
2431 Tile 1 x 4 with Groove Black 12
3021 Plate 2 x 3 Reddish Brown 12
3021 Plate 2 x 3 Reddish Brown 12
3623 Plate 1 x 3 Black 11
14719 Tile 2 x 2 Corner Black 11
14719 Tile 2 x 2 Corner Black 11
3623 Plate 1 x 3 Black 11
3070b Tile 1 x 1 with Groove White 11
3070b Tile 1 x 1 with Groove White 11
42924 Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot Blue 11
42924 Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot Blue 11
3021 Plate 2 x 3 Black 11
3021 Plate 2 x 3 Black 11
14719 Tile 2 x 2 Corner Red 10
14719 Tile 2 x 2 Corner Red 10
3070b Tile 1 x 1 with Groove Dark Red 10
3070b Tile 1 x 1 with Groove Dark Red 10
3069b Tile 1 x 2 with Groove Bright Green 10
3069b Tile 1 x 2 with Groove Bright Green 10
3069b Tile 1 x 2 with Groove Orange 9
3069b Tile 1 x 2 with Groove Orange 9
3023 Plate 1 x 2 Tan 9
3023 Plate 1 x 2 Tan 9
63864 Tile 1 x 3 Dark Brown 8
3070b Tile 1 x 1 with Groove Green 8
63864 Tile 1 x 3 Dark Brown 8
3070b Tile 1 x 1 with Groove Green 8
3023 Plate 1 x 2 Dark Bluish Gray 8
3069b Tile 1 x 2 with Groove Medium Nougat 8
91176 Support 2 x 2 x 13 with 5 Pin Holes Black 8
91176 Support 2 x 2 x 13 with 5 Pin Holes Black 8
3023 Plate 1 x 2 Dark Bluish Gray 8
3069b Tile 1 x 2 with Groove Medium Nougat 8
63864 Tile 1 x 3 Medium Nougat 7
3069b Tile 1 x 2 with Groove Yellow 7
3069b Tile 1 x 2 with Groove Yellow 7
65304 Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [2 Lateral Holes, Small Pin Hole] Orange 7
33909 Plate Special 2 x 2 with Only 2 studs Black 7
65304 Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [2 Lateral Holes, Small Pin Hole] Orange 7
33909 Plate Special 2 x 2 with Only 2 studs Black 7
63864 Tile 1 x 3 Medium Nougat 7
3020 Plate 2 x 4 Black 7
4162 Tile 1 x 8 with Groove Black 7
3020 Plate 2 x 4 Black 7
4162 Tile 1 x 8 with Groove Black 7
2431 Tile 1 x 4 with Groove Bright Green 7
3069b Tile 1 x 2 with Groove Blue 7
3069b Tile 1 x 2 with Groove Blue 7
3009 Brick 1 x 6 Lime 7
3623 Plate 1 x 3 Dark Brown 7
3009 Brick 1 x 6 Lime 7
3623 Plate 1 x 3 Dark Brown 7
2431 Tile 1 x 4 with Groove Bright Green 7
3069b Tile 1 x 2 with Groove Dark Red 7
3069b Tile 1 x 2 with Groove Dark Red 7
3795 Plate 2 x 6 Dark Brown 7
6111 Brick 1 x 10 Lime 7
3795 Plate 2 x 6 Dark Brown 7
6111 Brick 1 x 10 Lime 7
3069b Tile 1 x 2 with Groove Light Nougat 6
3069b Tile 1 x 2 with Groove Light Nougat 6
2420 Plate 2 x 2 Corner Dark Brown 6
3028 Plate 6 x 12 Black 6
2420 Plate 2 x 2 Corner Dark Brown 6
3028 Plate 6 x 12 Black 6
28192 Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud Black 6
28192 Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud Black 6
43093 Technic Axle Pin with Friction Ridges Lengthwise Blue 6
15397 Plate 3 x 3 Cross Black 6
3069b Tile 1 x 2 with Groove Nougat 6
15397 Plate 3 x 3 Cross Black 6
3176 Plate Special 3 x 2 with Rounded End, Hole Dark Bluish Gray 6
3069b Tile 1 x 2 with Groove Nougat 6
3176 Plate Special 3 x 2 with Rounded End, Hole Dark Bluish Gray 6
43093 Technic Axle Pin with Friction Ridges Lengthwise Blue 6
4304 Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Half Hollow Anti-stud] - Updated Version Blue 6
3023 Plate 1 x 2 Reddish Brown 6
3023 Plate 1 x 2 Reddish Brown 6
4304 Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Half Hollow Anti-stud] - Updated Version Blue 6
3022 Plate 2 x 2 Dark Brown 5
3022 Plate 2 x 2 Dark Brown 5
35480 Plate Special 1 x 2 Rounded with 2 Open Studs Red 5
63864 Tile 1 x 3 Blue 5
35480 Plate Special 1 x 2 Rounded with 2 Open Studs Red 5
63864 Tile 1 x 3 Blue 5
2420 Plate 2 x 2 Corner Blue 5
3005 Brick 1 x 1 Black 5
2420 Plate 2 x 2 Corner Blue 5
3005 Brick 1 x 1 Black 5
3023 Plate 1 x 2 Dark Brown 5
6636 Tile 1 x 6 with Groove Black 5
6636 Tile 1 x 6 with Groove Black 5
3023 Plate 1 x 2 Dark Brown 5
3022 Plate 2 x 2 Dark Bluish Gray 5
3022 Plate 2 x 2 Dark Bluish Gray 5
26603 Tile 2 x 3 Red 5
26603 Tile 2 x 3 Red 5
3021 Plate 2 x 3 Dark Tan 5
3003 Brick 2 x 2 Black 5
3003 Brick 2 x 2 Black 5
3069b Tile 1 x 2 with Groove Red 5
3069b Tile 1 x 2 with Groove Red 5
3021 Plate 2 x 3 Dark Tan 5
3710 Plate 1 x 4 Black 4
59895 Tyre 14 x 4 Smooth Small Single [New Style] Black 4
3795 Plate 2 x 6 Dark Bluish Gray 4
3700 Technic Brick 1 x 2 [1 Pin Hole] Black 4
3710 Plate 1 x 4 Black 4
59895 Tyre 14 x 4 Smooth Small Single [New Style] Black 4
3700 Technic Brick 1 x 2 [1 Pin Hole] Black 4
26603 Tile 2 x 3 Medium Nougat 4
26603 Tile 2 x 3 Medium Nougat 4
3070b Tile 1 x 1 with Groove Yellow 4
3070b Tile 1 x 1 with Groove Yellow 4
3023 Plate 1 x 2 Blue 4
3710 Plate 1 x 4 Light Bluish Gray 4
3021 Plate 2 x 3 Blue 4
22885 Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side Black 4
3023 Plate 1 x 2 Blue 4
3710 Plate 1 x 4 Light Bluish Gray 4
3021 Plate 2 x 3 Blue 4
3795 Plate 2 x 6 Dark Bluish Gray 4
22885 Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side Black 4
78329 Plate 1 x 5 Black 4
3460 Plate 1 x 8 Black 4
3623 Plate 1 x 3 Green 4
78329 Plate 1 x 5 Black 4
35480 Plate Special 1 x 2 Rounded with 2 Open Studs Light Bluish Gray 4
3623 Plate 1 x 3 Green 4
35480 Plate Special 1 x 2 Rounded with 2 Open Studs Light Bluish Gray 4
3021 Plate 2 x 3 Light Nougat 4
3004 Brick 1 x 2 Lime 4
3021 Plate 2 x 3 Light Nougat 4
3738 Technic Plate 2 x 8 [7 Holes] Dark Bluish Gray 4
3004 Brick 1 x 2 Lime 4
3738 Technic Plate 2 x 8 [7 Holes] Dark Bluish Gray 4
3460 Plate 1 x 8 Black 4
3068b Tile 2 x 2 with Groove Reddish Brown 4
32001 Technic Plate 2 x 6 [5 Holes] Black 4
66906 Technic Pin with Friction Ridges Lengthwise and Towball - Round Pin Hole Red 4
26603 Tile 2 x 3 Black 4
26603 Tile 2 x 3 Black 4
73230 Technic Brick 1 x 1 with Axle Hole Black 4
73230 Technic Brick 1 x 1 with Axle Hole Black 4
3021 Plate 2 x 3 Lime 4
3021 Plate 2 x 3 Lime 4
6112 Brick 1 x 12 Black 4
3068b Tile 2 x 2 with Groove Reddish Brown 4
32001 Technic Plate 2 x 6 [5 Holes] Black 4
6112 Brick 1 x 12 Black 4
66906 Technic Pin with Friction Ridges Lengthwise and Towball - Round Pin Hole Red 4
4519 Technic Axle 3 Yellow 4
3024 Plate 1 x 1 Dark Brown 4
4519 Technic Axle 3 Yellow 4
15068 Slope Curved 2 x 2 x 2/3 Black 4
26603 Tile 2 x 3 Reddish Brown 4
3024 Plate 1 x 1 Dark Brown 4
15068 Slope Curved 2 x 2 x 2/3 Black 4
26603 Tile 2 x 3 Reddish Brown 4
40145 Turntable 2 x 2 x 1 Black 4
40145 Turntable 2 x 2 x 1 Black 4
3020 Plate 2 x 4 Tan 3
78329 Plate 1 x 5 Dark Bluish Gray 3
78329 Plate 1 x 5 Dark Bluish Gray 3
3024 Plate 1 x 1 Dark Orange 3
3024 Plate 1 x 1 Red 3
11203 Tile Special 2 x 2 Inverted White 3
2456 Brick 2 x 6 Black 3
3024 Plate 1 x 1 Dark Orange 3
32064a Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin Red 3
3024 Plate 1 x 1 Red 3
... a dalších 600 dílů