Dostupné barvy
Příbuzné díly
| Typ | Díl | Název |
|---|---|---|
| Potisk | 3004 | Brick 1 x 2 with Reddish Brown Muscles Outline Print |
| Potisk | 3004 | Brick 1 x 2 with Cape, Dress print |
| Potisk | 3004 | Brick 1 x 2 with Remote Control Turn Buttons print |
| Potisk | 3004 | Brick 1 x 2 with Vet Paw Print Logo and Hedgehog with Food Bowl print |
| Potisk | 3004 | Brick 1 x 2 with Dress, Grey Decorations and Magenta Flowers print |
| Potisk | 3004 | Brick 1 x 2 with Three Small Black Squares Print |
| Potisk | 3004 | Brick 1 x 2 with Red Cross and Animal Paw Print |
| Potisk | 3004 | Brick 1 x 2 with Black Triangle and 4 Stripes Leaning Right |
| Potisk | 3004 | Brick 1 x 2 with Black Triangle and 4 Stripes Leaning Left print |
| Alternativa | 3004 | Brick 1 x 2 without Bottom Tube |
| Potisk | 3004 | Brick 1 x 2 with Eyes and Smile Print |
| Potisk | 3004 | Brick 1 x 2 with White Question Mark '?' print |
| Alternativa | 3004 | Brick 1 x 2 with 2 Slots |
| Potisk | 3004 | Brick 1 x 2 with Black Lion on Red/Gold Shield Print |
| Potisk | 3004 | Brick 1 x 2 with White Dot on Short Side print |
| Potisk | 3004 | Brick 1 x 2 with Yellow Grill Print |
| Potisk | 3004 | Brick 1 x 2 with Smiling Mouth Print (Guido) |
| Potisk | 3004 | Brick 1 x 2 with White 'POW' print |
| Potisk | 3004 | Brick 1 x 2 with Ice Cream Print |
| Potisk | 3004 | Brick 1 x 2 with Classic Space Logo Print |
| Potisk | 3004 | Brick 1 x 2 with Shell Logo Type II Print |
| Potisk | 3004 | Brick 1 x 2 with Silver Snake on Green Shield Print |
| Potisk | 3004 | Brick 1 x 2 with Radio and Microphone Print |
| Potisk | 3004 | Brick 1 x 2 with LEGO Logo Open O White with Black Outline Print |
| Potisk | 3004 | Brick 1 x 2 with Army Emblem on Dark Tan Background Print |
| Potisk | 3004 | Brick 1 x 2 with Coin Print |
| Potisk | 3004 | Brick 1 x 2 with Shuttle and Yellow Circle Print |
| Potisk | 3004 | Brick 1 x 2 with Small Black Eyes, Green Open Mouth Smile with Teeth Print |
| Potisk | 3004 | Brick 1 x 2 with Pumpkin Jack O' Lantern Eye Print |
| Potisk | 3004 | Brick 1 x 2 with Black and White Squinting Eyes and Hair Print |
| Potisk | 3004 | Brick 1 x 2 with Clock with Red Hand on Gear Background Print |
| Potisk | 3004 | Brick 1 x 2 with '?' on Gear Background and Blue Spots Print |
| Potisk | 3004 | Brick 1 x 2 with Thin Black 'POLICE' Print |
| Potisk | 3004 | Brick 1 x 2 with Black Grill Print |
| Potisk | 3004 | Brick 1 x 2 with LEGO Logo Open O White with no Outline Print |
| Potisk | 3004 | Brick 1 x 2 with Clock Timer on Two Sides Print |
| Potisk | 3004 | Brick 1 x 2 with Red Sterling 'S' Print |
| Potisk | 3004 | Brick 1 x 2 with Telephone Print |
| Potisk | 3004 | Brick 1 x 2 with Pixelated Forge Print |
| Potisk | 3004 | Brick 1 x 2 with Star with Eyes Print |
| Potisk | 3004 | Brick 1 x 2 with Oval Eyes Print |
| Potisk | 3004 | Brick 1 x 2 with White Down Arrow Print |
| Potisk | 3004 | Brick 1 x 2 with Fire Logo Badge and White Stripes Print |
| Potisk | 3004 | Brick 1 x 2 with LEGO Logo Closed O Square Print |
| Potisk | 3004 | Brick 1 x 2 with Red Coin Print |
| Potisk | 3004 | Brick 1 x 2 with Pixelated Lit Forge Print |
| Potisk | 3004 | Brick 1 x 2 with Black Curved Line / Smile print |
| Potisk | 3004 | Brick 1 x 2 with Shell Logo Small Print |
| Potisk | 3004 | Brick 1 x 2 with Black and Yellow Eyes Looking Left (Dry Bones) Print |
| Potisk | 3004 | Brick 1 x 2 with White '5', Red Marker Print |
| Potisk | 3004 | Brick 1 x 2 with LEGO Logo Closed O White with Black Outline Print |
| Potisk | 3004 | Brick 1 x 2 with Yellow Down Arrow and Black Border Print |
| Potisk | 3004 | Brick 1 x 2 with Santa Claus Face Print |
| Potisk | 3004 | Brick 1 x 2 with Eyes, Smile, and Eyebrows Print |
| Potisk | 3004 | Brick 1 x 2 with Yellow Left Arrow with Black Border Print |
| Potisk | 3004 | Brick 1 x 2 with Red Cross Print |
| Potisk | 3004 | Brick 1 x 2 with White '10', Red Marker Print |
| Potisk | 3004 | Brick 1 x 2 with Purple Snake Print |
| Potisk | 3004 | Brick 1 x 2 with TV Screen and 3 Buttons Print |
| Potisk | 3004 | Brick 1 x 2 with Red / Black Three-Dot Face Print |
| Potisk | 3004 | Brick 1 x 2 with Blue TV Screen Print [3827] |
| Potisk | 3004 | Brick 1 x 2 with Switch, Lamps, and Danger Stripe Print |
| Potisk | 3004 | Brick 1 x 2 with White Grill Print |
| Potisk | 3004 | Brick 1 x 2 with Shell Logo Type I Print |
| Potisk | 3004 | Brick 1 x 2 with LEGO Logo Open O Black Outline Print |
| Potisk | 3004 | Brick 1 x 2 with White Triangle print |
| Potisk | 3004 | Brick 1 x 2 with 'Octan 3.09' Print |
| Potisk | 3004 | Brick 1 x 2 with LEGO Logo Open O White Outline Print |
| Potisk | 3004 | Brick 1 x 2 with Reddish Brown and Dark Brown Lines Print |
| Potisk | 3004 | Brick 1 x 2 with Black 'TNT' Pixelated Print |
| Potisk | 3004 | Brick 1 x 2 with Pink and Magenta Rectangles Print |
| Potisk | 3004 | Brick 1 x 2 with Eyes and Red Smile Print |
| Potisk | 3004 | Brick 1 x 2 with Eyes, Freckles and Smile Print |
| Potisk | 3004 | Brick 1 x 2 with Animal Face Print |
| Potisk | 3004 | Brick 1 x 2 with Police Yellow Star Badge Print |
| Potisk | 3004 | Brick 1 x 2 with Dress, Ruffles, Dark Pink Ribbon print |
| Potisk | 3004 | Brick 1 x 2 with 3 Rows of 8 Black Squares print |
| Potisk | 3004 | Brick 1 x 2 with Crossed Eyes and Orange Marking Print |
| Potisk | 3004 | Brick 1 x 2 with Iron Man Armour print |
| Potisk | 3004 | Brick 1 x 2 with Blue Eyes, Yellow Face, Medium Nougat Forehead Print |
| Potisk | 3004 | Brick 1 x 2 with Orange Small and Large Star |
| Potisk | 3004 | Brick 1 x 2 with Pixelated Enchantment Table Print |
| Potisk | 3004 | Brick 1 x 2 with Tie with Skulls Print |
| Potisk | 3004 | Brick 1 x 2 with Drooping Eyes (Yoshi) Print |
| Potisk | 3004 | Brick 1 x 2 with Shirt Print |
| Potisk | 3004 | Brick 1 x 2 with Smile Print |
| Potisk | 3004 | Brick 1 x 2 with Face, Monty Mole Print |
| Potisk | 3004 | Brick 1 x 2 with Large Eye print |
| Potisk | 3004 | Brick 1 x 2 with V Neck, Tie, White Shirt print |
| Potisk | 3004 | Brick 1 x 2 with Eyelashes, Dark Purple/White Eyes print |
| Potisk | 3004 | Brick 1 x 2 with Green Bow Tie Print |
| Potisk | 3004 | Brick 1 x 2 with Gold '132' Print |
| Potisk | 3004 | Brick 1 x 2 with Face Happy, Blue Eyes, Open Mouth print |
| Potisk | 3004 | Brick 1 x 2 with Medium Blue Shape/Swirl Print |
| Potisk | 3004 | Brick 1 x 2 with Angry/Disgruntled Face, Blue Eyes, Crooked Mouth |
| Potisk | 3004 | Brick 1 x 2 with White Shape Print (Venom) |
| Potisk | 3004 | Brick 1 x 2 with Black Lines Print (Spiderman) |
| Potisk | 3004 | Brick 1 x 2 with Two Eyes with White Pupils Print |
| Potisk | 3004 | Brick 1 x 2 with 2 Pearl Gold Lines (V-Neck Shirt), Medium Lavender Triangle print |
| Potisk | 3004 | Brick 1 x 2 with 2 Pearl Gold Lines (V-Neck Shirt), Yellow Triangle print |
| Potisk | 3004 | Brick 1 x 2 with Gold Chains print |
| Potisk | 3004 | Brick 1 x 2 with Heart Shape Black Face, Red Eyes, Mouth print |
| Potisk | 3004 | Brick 1 x 2 with Brown Belt, Grey Belt Buckle print |
| Potisk | 3004 | Brick 1 x 2 with Light Bluish Grey Field, Dark Bluish Grey Shapes print |
| Potisk | 3004 | Brick 1 x 2 with Green Eyes (Koopa Troopa) Print |
| Potisk | 3004 | Brick 1 x 2 with Medium Nougat Heart, Black Eyes, Gold Pupils (Monkie King) |
| Potisk | 3004 | Brick 1 x 2 with Minecraft Steve Face Print |
| Potisk | 3004 | Brick 1 x 2 with Black and Yellow Eyes (Dry Bones) Print |
| Potisk | 3004 | Brick 1 x 2 with Blue Eyes (Yoshi) Print |
| Potisk | 3004 | Brick 1 x 2 with Dress, Grey Decorations print |
| Potisk | 3004 | Brick 1 x 2 with White Square Eyes print |
| Potisk | 3004 | Brick 1 x 2 with Black Dalmatian Spot print |
| Potisk | 3004 | Brick 1 x 2 with White Eyes print |
| Potisk | 3004 | Brick 1 x 2 with Nose, Open Mouth, Tooth print |
| Potisk | 3004 | Brick 1 x 2 with White '3', Dark Purple Border, Dots print |
| Potisk | 3004 | Brick 1 x 2 with White '1', Dark Purple Border, Dots print |
| Potisk | 3004 | Brick 1 x 2 with White '2', Dark Purple Border, Dots print |
| Potisk | 3004 | Brick 1 x 2 with Yellowish Green/Black Eyes |
| Potisk | 3004 | Brick 1 x 2 with White Vertical Line Print |
| Potisk | 3004 | Brick 1 x 2 with Angular Animal Spots Print |
| Potisk | 3004 | Brick 1 x 2 with Pixelated Furnace Grill Print |
| Potisk | 3004 | Brick 1 x 2 with Dark Brown Bark, Green Leaves print |
| Potisk | 3004 | Brick 1 x 2 with Black and White Square print |
| Potisk | 3004 | Brick 1 x 2 with Small Eyes, Reddish Brown Shadowing, and Glasses Print |
| Potisk | 3004 | Brick 1 x 2 with Connected Eyes Print |
| Potisk | 3004 | Brick 1 x 2 with Brown Eyes Print |
| Potisk | 3004 | Brick 1 x 2 with Green Eyes and Eyelashes Print |
| Potisk | 3004 | Brick 1 x 2 with Yellow Key Print |
| Potisk | 3004 | Brick 1 x 2 with White '01' print |
| Potisk | 3004 | Brick 1 x 2 with Black '1', Blue Stripe print |
| Potisk | 3004 | Brick 1 x 2 with Reddish Brown Skeleton Face print |
| Potisk | 3004 | Brick 1 x 2 with Reddish Brown Heart print |
| Potisk | 3004 | Brick 1 x 2 with Pixelated Tools on Wood print |
| Potisk | 3004 | Brick 1 x 2 with White Eye print |
| Potisk | 3004 | Brick 1 x 1 with Orange Star on Side print |
| Potisk | 3004 | Brick 1 x 2 with Tan Leaves print |
| Potisk | 3004 | Brick 1 x 2 with Pixelated Enchantment Table print |
| Potisk | 3004 | Brick 1 x 2 with Black Broken Heart print |
| Potisk | 3004 | Brick 1 x 2 with Face, Smiling, Red/Dark Red Mouth print |
| Potisk | 3004 | Brick 1 x 2 with Light Bluish Grey/Black Windows print |
| Potisk | 3004 | Brick 1 x 2 with Light Bluish Grey/Black Window print |
| Potisk | 3004 | Brick 1 x 2 with 'NOV 05 1955', 'OCT 26 1985', 'OCT 26 1985' print |
| Potisk | 3004 | Brick 1 x 2 with Pixelated Fireplace, Fire print |
| Potisk | 3004 | Brick 1 x 2 with Pixelated Fireplace print |
V jakých setech (100)
| Set | Název | Rok | Barva | Ks |
|---|---|---|---|---|
| 11370-1 | Stranger Things: The Creel House | 2026 | Dark Blue | 50 |
| 42691-1 | Garden Restaurant | 2026 | Warm Pink | 49 |
| 42691-1 | Garden Restaurant | 2026 | Dark Pink | 49 |
| 40955-1 | Maersk Dual-Fuel Container Vessel | 2026 | Light Bluish Gray | 33 |
| 910057-1 | Outlaw Forest Den | 2026 | Dark Bluish Gray | 30 |
| 42684-1 | Unicorn Dream Café | 2026 | Lavender | 24 |
| 21588-1 | The Fox | 2026 | Orange | 22 |
| 910055-1 | Gold Mine Expedition | 2026 | Dark Bluish Gray | 20 |
| 40892-1 | Kanto Region Badge Collection | 2026 | Black | 20 |
| 40955-1 | Maersk Dual-Fuel Container Vessel | 2026 | Medium Azure | 17 |
| 40867-1 | Love Letters | 2026 | Red | 17 |
| 11371-1 | Shopping Street | 2026 | Dark Orange | 17 |
| 11371-1 | Shopping Street | 2026 | White | 17 |
| 42689-1 | Heartlake City Friends Club House | 2026 | Dark Azure | 16 |
| 910054-1 | The Art Factory | 2026 | Light Bluish Gray | 15 |
| 42687-1 | Liann's Family House | 2026 | Light Nougat | 14 |
| 40952-1 | LEGOLAND Castle | 2026 | Dark Green | 14 |
| 71861-1 | The Old Town 15th Anniversary | 2026 | Tan | 13 |
| 11509-1 | Flowering Cactus | 2026 | Bright Light Blue | 12 |
| 42686-1 | Fun Indoor Playground | 2026 | White | 12 |
| 21588-1 | The Fox | 2026 | Reddish Orange | 11 |
| 43287-1 | Olaf and Bruni’s Picnic Fun | 2026 | White | 11 |
| 45202-1 | Mars Mission Science Kit | 2026 | Coral | 10 |
| 910058-1 | Sequoia Tree Trail | 2026 | Dark Orange | 10 |
| 21589-1 | Mini Biomes | 2026 | Tan | 10 |
| 40921-1 | Up-Scaled Blue Astronaut Minifigure | 2026 | Blue | 10 |
| 21589-1 | Mini Biomes | 2026 | Reddish Brown | 10 |
| 72152-1 | Pikachu and Poké Ball | 2026 | Yellow | 10 |
| 21376-1 | Orange Cat | 2026 | White | 10 |
| 72153-1 | Venusaur, Charizard and Blastoise | 2026 | Tan | 10 |
| 31218-1 | Japanese Cherry Blossom Landscape | 2026 | Dark Orange | 10 |
| 60504-1 | Coast Guard Rescue Boat & Helicopter | 2026 | White | 9 |
| 42677-1 | Dog Treats Bakery | 2026 | White | 9 |
| 42689-1 | Heartlake City Friends Club House | 2026 | Warm Pink | 9 |
| 31385-1 | Sea Animals: Beautiful Dolphins | 2026 | Dark Turquoise | 9 |
| 910055-1 | Gold Mine Expedition | 2026 | Reddish Brown | 9 |
| 910058-1 | Sequoia Tree Trail | 2026 | Dark Brown | 9 |
| 76342-1 | Spider-Man vs. Mysterio: The Daily Bugle | 2026 | Black | 9 |
| 60502-1 | Airport with Airplane | 2026 | Black | 9 |
| 45200-1 | Moon Mission Science Kit | 2026 | Dark Blue | 8 |
| 21588-1 | The Fox | 2026 | Reddish Brown | 8 |
| 21587-1 | Zombie Dungeon | 2026 | Dark Tan | 8 |
| 72153-1 | Venusaur, Charizard and Blastoise | 2026 | Yellow | 8 |
| 42686-1 | Fun Indoor Playground | 2026 | Medium Azure | 8 |
| 31218-1 | Japanese Cherry Blossom Landscape | 2026 | Dark Bluish Gray | 7 |
| 11372-1 | Autumn Cottage Garden | 2026 | Medium Nougat | 7 |
| 21589-1 | Mini Biomes | 2026 | Light Bluish Gray | 7 |
| 910057-1 | Outlaw Forest Den | 2026 | Black | 7 |
| 11371-1 | Shopping Street | 2026 | Dark Tan | 7 |
| 72152-1 | Pikachu and Poké Ball | 2026 | Medium Azure | 7 |
| 60502-1 | Airport with Airplane | 2026 | White | 7 |
| 11371-1 | Shopping Street | 2026 | Sand Green | 7 |
| 42686-1 | Fun Indoor Playground | 2026 | Bright Light Orange | 7 |
| 11384-1 | Golden Retriever Puppy | 2026 | Tan | 7 |
| 21585-1 | Chicken Farm | 2026 | White | 7 |
| PETSHOW-1 | Pet Show | 2026 | Bright Light Blue | 7 |
| 76470-1 | Enchanted Flying Ford Anglia | 2026 | Bright Light Blue | 6 |
| 21590-1 | Wither Battle | 2026 | Black | 6 |
| 45203-1 | Arctic Animals Science Kit | 2026 | Coral | 6 |
| 11370-1 | Stranger Things: The Creel House | 2026 | Sand Green | 6 |
| 21590-1 | Wither Battle | 2026 | Dark Bluish Gray | 6 |
| 43300-1 | Winnie the Pooh | 2026 | Red | 6 |
| 75427-1 | Throne Room Duel & A-Wing | 2026 | Dark Bluish Gray | 6 |
| 910057-1 | Outlaw Forest Den | 2026 | Light Bluish Gray | 6 |
| 31382-1 | Cute Animals: Playful Puppy Dog | 2026 | Medium Nougat | 6 |
| 31218-1 | Japanese Cherry Blossom Landscape | 2026 | Blue | 6 |
| 45202-1 | Mars Mission Science Kit | 2026 | Dark Blue | 6 |
| 21064-1 | Paris - City of Love | 2026 | Tan | 5 |
| 43286-1 | The Aristocats Adorable Marie | 2026 | Light Nougat | 5 |
| 43300-1 | Winnie the Pooh | 2026 | Bright Light Orange | 5 |
| 45200-1 | Moon Mission Science Kit | 2026 | White | 5 |
| 77093-1 | Ocarina of Time – The Final Battle | 2026 | Black | 5 |
| 72153-1 | Venusaur, Charizard and Blastoise | 2026 | Orange | 5 |
| 21589-1 | Mini Biomes | 2026 | Dark Bluish Gray | 5 |
| 21064-1 | Paris - City of Love | 2026 | White | 5 |
| 71861-1 | The Old Town 15th Anniversary | 2026 | Dark Bluish Gray | 5 |
| 31218-1 | Japanese Cherry Blossom Landscape | 2026 | Light Bluish Gray | 5 |
| 45203-1 | Arctic Animals Science Kit | 2026 | Dark Blue | 5 |
| 42691-1 | Garden Restaurant | 2026 | Reddish Brown | 4 |
| 42685-1 | Heartlake City Fashion Show | 2026 | White | 4 |
| 40953-1 | London Bus | 2026 | Black | 4 |
| 11370-1 | Stranger Things: The Creel House | 2026 | Tan | 4 |
| 42685-1 | Heartlake City Fashion Show | 2026 | Black | 4 |
| 42678-1 | Pet Accessories Van | 2026 | Medium Azure | 4 |
| 910054-1 | The Art Factory | 2026 | Black | 4 |
| 11509-1 | Flowering Cactus | 2026 | Dark Bluish Gray | 4 |
| 31381-1 | Fierce Shark with a Treasure Chest | 2026 | Light Bluish Gray | 4 |
| 40507-1 | I ❤️ Billund | 2026 | Dark Bluish Gray | 4 |
| 72153-1 | Venusaur, Charizard and Blastoise | 2026 | Reddish Brown | 4 |
| 43020-1 | FIFA World Cup Official Trophy | 2026 | Dark Tan | 4 |
| 72152-1 | Pikachu and Poké Ball | 2026 | Bright Green | 4 |
| 45200-1 | Moon Mission Science Kit | 2026 | Dark Turquoise | 4 |
| 42684-1 | Unicorn Dream Café | 2026 | Coral | 4 |
| 40905-1 | Birthday Cupcake | 2026 | Reddish Brown | 4 |
| 60508-1 | Police Train Heist | 2026 | Light Bluish Gray | 4 |
| 71512-1 | Crocodile Submarine | 2026 | Bright Light Orange | 4 |
| 72153-1 | Venusaur, Charizard and Blastoise | 2026 | White | 4 |
| 60503-1 | Coast Guard Helicopter | 2026 | Reddish Orange | 4 |
| 71858-1 | Four Weapons Blacksmith 15th Anniversary | 2026 | Dark Tan | 4 |
| 42688-1 | Horse Stable and Riding Academy | 2026 | Medium Nougat | 4 |