Dostupné barvy
Příbuzné díly
| Typ | Díl | Název |
|---|---|---|
| Potisk | 2431 | Tile 1 x 4 with Light Bluish Grey Rectangles print |
| Potisk | 2431 | Tile 1 x 4 with Batman Utility Belt print |
| Potisk | 2431 | Tile 1 x 4 with Vertical Red Stripe and Dark Bluish Gray Thin Lines Print |
| Potisk | 2431 | Tile 1 x 4 with Gold Decorations, Dark Purple Dots print |
| Potisk | 2431 | Tile 1 x 4 with Wooden Board, Nails print |
| Potisk | 2431 | Tile 1 x 4 with Tactical Batman Logo |
| Potisk | 2431 | Tile 1 x 4 with Green Field, White 'Sesame Street' print |
| Potisk | 2431 | Tile 1 x 4 with Silver 'SEVEN 620' and Red 'R' print |
| Potisk | 2431 | Tile 1 x 4 with Black 'CATERHAM' print |
| Potisk | 2431 | Tile 1 x 4 with Wooden Board print |
| Potisk | 2431 | Tile 1 x 4 with Black Diagonal Stripes Print |
| Potisk | 2431 | Tile 1 x 4 with Laser Engraved Code LEGO Movie Print |
| Potisk | 2431 | Tile 1 x 4 with SM-xxxxxxxx Print - Set 70814 |
| Potisk | 2431 | Tile 1 x 4 with Laser Engraved MS-XXXXXXXX Code [LEGO Movie] |
| Potisk | 2431 | Tile 1 x 4 with Teeth Print (Mater) |
| Potisk | 2431 | Tile 1 x 4 with White '19-71 SMK' on Black Background Print [9483] |
| Potisk | 2431 | Tile 1 x 4 with Smile and White Teeth Print |
| Potisk | 2431 | Tile 1 x 4 with Blue Headlights and Grille with Heart Print |
| Potisk | 2431 | Tile 1 x 4 with 'CIAO' and 'McQUEEN' Print |
| Potisk | 2431 | Tile 1 x 4 with Octan Logos and '71' Print |
| Potisk | 2431 | Tile 1 x 4 with Gray, Orange, and Green Lines Print |
| Potisk | 2431 | Tile 1 x 4 with Iron Man Mask and Gold 'STARK' Print |
| Potisk | 2431 | Tile 1 x 4 with Red and White Danger Stripes Red Print |
| Potisk | 2431 | Tile 1 x 4 with '- - 3 - -' Print |
| Potisk | 2431 | Tile 1 x 4 with Black Spanner / Wrench Print |
| Potisk | 2431 | Tile 1 x 4 with Viking Snakes Knotwork Print |
| Potisk | 2431 | Tile 1 x 4 with Mouth, Grill and Headlights Print |
| Potisk | 2431 | Tile 1 x 4 with Open Mouth with Tongue Print (Mack) |
| Potisk | 2431 | Tile 1 x 4 with Hieroglyphs and Minifig Print |
| Potisk | 2431 | Tile 1 x 4 with Keyboard Print |
| Potisk | 2431 | Tile 1 x 4 with Vehicle Square Headlights, Indicators and Grill Print |
| Potisk | 2431 | Tile 1 x 4 with Vehicle Angled Headlights, Indicators and Grill Print |
| Potisk | 2431 | Tile 1 x 4 with Yellow and Orange Headlights Print |
| Potisk | 2431 | Tile 1 x 4 with 'POWERED BY allinol' Print |
| Potisk | 2431 | Tile 1 x 4 with Wood Grain Medium Nougat Print |
| Potisk | 2431 | Tile 1 x 4 with 'Formula 1' and Checkered Flag Print |
| Potisk | 2431 | Tile 1 x 4 with Wood Groove and Nails Print |
| Potisk | 2431 | Tile 1 x 4 with 'Octan' Logo Print |
| Potisk | 2431 | Tile 1 x 4 with 3 Silver Stripes print |
| Potisk | 2431 | Tile 1 x 4 with Three Panels, 'OIL' and Arrow Right Print |
| Potisk | 2431 | Tile 1 x 4 with 3 Black Chevrons and Silver Hose Print |
| Potisk | 2431 | Tile 1 x 4 with 4 Red Stripes Print |
| Potisk | 2431 | Tile 1 x 4 with White Line with Black Curved Border Print |
| Potisk | 2431 | Tile 1 x 4 with Ruler with Gold Trim Print |
| Potisk | 2431 | Tile 1 x 4 with 'POLICE' Blue Outline Print |
| Potisk | 2431 | Tile 1 x 4 with Asian/Japanese Writing 'Airport Security' and Shield Print Model Left |
| Potisk | 2431 | Tile 1 x 4 with Car Front, Yellow Headlights print |
| Potisk | 2431 | Tile 1 x 4 with 'KNIGHT BUS' Print |
| Potisk | 2431 | Tile 1 x 4 with Dark Turquoise Car Front, Dark Blue Grill, Yellow Headlights print |
| Potisk | 2431 | Tile 1 x 4 with Smile Print [9483] |
| Potisk | 2431 | Tile 1 x 4 with Gold and Black 'Rust-eze' Print |
| Potisk | 2431 | Tile 1 x 4 with Porsche 'GT3RS LG-P' and Code Print |
| Potisk | 2431 | Tile 1 x 4 with Dashboard print |
| Potisk | 2431 | Tile 1 x 4 with Train Controls Print |
| Potisk | 2431 | Tile 1 x 4 with Keep Out Sign Print |
| Potisk | 2431 | Tile 1 x 4 with Black and Yellow Stripes and Tow Shackles Print |
| Potisk | 2431 | Tile 1 x 4 with Sián, Unique Code print |
| Potisk | 2431 | Tile 1 x 4 with HP Hogsmeade Print |
| Potisk | 2431 | Tile 1 x 4 with 5 Red Stripes Print |
| Potisk | 2431 | Tile 1 x 4 with Sleek Silver, Red and Black Print Right [8381] |
| Potisk | 2431 | Tile 1 x 4 with Gold, Red and Blue Circuitry Print |
| Potisk | 2431 | Tile 1 x 4 with 'WORLD GRAND PRIX' Print |
| Potisk | 2431 | Tile 1 x 4 with Asian/Japanese Writing 'Airport Security' and Shield Print Model Right |
| Potisk | 2431 | Tile 1 x 4 with Black Naboo Symbols Print |
| Potisk | 2431 | Tile 1 x 4 with Solar Panels Print |
| Potisk | 2431 | Tile 1 x 4 with Black Thin Curved Smile Print (The Queen) |
| Potisk | 2431 | Tile 1 x 4 with 'Worldgrandprix' Print |
| Potisk | 2431 | Tile 1 x 4 with White Horizontal Stripes Print |
| Potisk | 2431 | Tile 1 x 4 with Buttons, Lever, and Gauges Print |
| Potisk | 2431 | Tile 1 x 4 with Black 'Mae Jemison' Print |
| Potisk | 2431 | Tile 1 x 4 with Black 'Margaret Hamilton' Print |
| Potisk | 2431 | Tile 1 x 4 with RALLY Print |
| Potisk | 2431 | Tile 1 x 4 with Black 'Nancy G. Roman' Print |
| Potisk | 2431 | Tile 1 x 4 with Stylised Radar Print |
| Potisk | 2431 | Tile 1 x 4 with Black 'Sally Ride' Print |
| Potisk | 2431 | Tile 1 x 4 with 'LEGOREDO' Print |
| Potisk | 2431 | Tile 1 x 4 with 'POLICE' Print |
| Potisk | 2431 | Tile 1 x 4 with 'KA-CIAO, FRANCESCO!' Print |
| Potisk | 2431 | Tile 1 x 4 with 3 White Stars Print |
| Potisk | 2431 | Tile 1 x 4 Lights with CD and Speakers on Light Aqua Background Print |
| Potisk | 2431 | Tile 1 x 4 with Control Panel Print |
| Potisk | 2431 | Tile 1 x 4 with Wood Grain and 4 Nails Print |
| Potisk | 2431 | Tile 1 x 4 with Tow Hooks and 'PN 217-63' Print (9479) |
| Potisk | 2431 | Tile 1 x 4 with Black and Copper Circuits Print |
| Potisk | 2431 | Tile 1 x 4 with Sleek Silver, Red and Black Print Left [8381] |
| Potisk | 2431 | Tile 1 x 4 with Teeth and Dark Red Stripe Print (9479) |
| Potisk | 2431 | Tile 1 x 4 with Racing 73 Team 1 Print |
| Potisk | 2431 | Tile 1 x 4 with Smile Open Mouth Print |
| Potisk | 2431 | Tile 1 x 4 with Unique Game Code |
| Potisk | 2431 | Tile 1 x 4 with 'LEGO City' and Arrow print |
| Potisk | 2431 | Tile 1 x 4 with Black Mandarin 'Out with the old, in with the new' in Gold Circle Print |
| Potisk | 2431 | Tile 1 x 4 with Beard and Mustache Circular print |
| Potisk | 2431 | Tile 1 x 4 with 'Mount Clutchmore' print |
| Potisk | 2431 | Tile 1 x 4 with Dark Tan Line and Reddish Brown Square Print (Kylo Ren) |
| Potisk | 2431 | Tile 1 x 4 With MACK Print |
| Potisk | 2431 | Tile 1 x 4 with Utility Belt Print (Captain Phasma) |
| Potisk | 2431 | Tile 1 x 4 with Tan Stripes, Dark Bluish Gray Triangle, Thick Black Outlines Print (Rey) |
| Potisk | 2431 | Tile 1 x 4 with Utility Belt Print (Stormtrooper) |
| Potisk | 2431 | Tile 1 x 4 with Red/Medium Blue Patterns print |
| Potisk | 2431 | Tile 1 x 4 with Iron Man Arc Reactor print |
| Potisk | 2431 | Tile 1 x 4 with Bugatti Chiron Serial Number |
| Potisk | 2431 | Tile 1 x 4 with White 'POLICE' Print |
| Potisk | 2431 | Tile 1 x 4 with Thanos Beard/Chin print |
| Potisk | 2431 | Tile 1 x 4 with Black Shapes/Tattoos print |
| Potisk | 2431 | Tile 1 x 4 with Utility Pouches Print |
| Potisk | 2431 | Tile 1 x 4 with Visor Eyeslit Print |
| Potisk | 2431 | Tile 1 x 4 with Headlights, Grill print |
| Potisk | 2431 | Tile 1 x 4 with Gold Dragon with Dark Blue Background Print |
| Potisk | 2431 | Tile 1 x 4 with Black Utility Belt Pattern |
| Potisk | 2431 | Tile 1 x 4 with Black and Bright Light Yellow Triangle Offset on Red Rectangle Print |
| Potisk | 2431 | Tile 1 x 4 with Medium Nougat Freckles Dots print |
| Potisk | 2431 | Tile 1 x 4 with Harry Potter Lightning Scare Z print |
| Potisk | 2431 | Tile 1 x 4 - Black Lines and Gray Clip Shape surrounding Blue and White Half Circle (Arc Reactor) Print |
| Potisk | 2431 | Tile 1 x 4 with Dark Red and Dark Purple Shapes, Pearl Gold Dotted Line |
| Potisk | 2431 | Tile 1 x 4 with Moustache print |
| Potisk | 2431 | Tile 1 x 4 with Iron Man Arc Reactor Print |
| Potisk | 2431 | Tile 1 x 4 with Doctor Strange Beard Print |
| Potisk | 2431 | Tile 1 x 4 with Tail Light and License / Number Plate '445-10.8' Print |
| Potisk | 2431 | Tile 1 x 4 with Mater Mouth/Smile print |
| Potisk | 2431 | Tile 1 x 4 with Bumper numberplate A-113 print |
| Potisk | 2431 | Tile 1 x 4 with Black Grille and Silver Attached Chains Print |
| Potisk | 2431 | Tile 1 x 4 with Warning arrows and 04 print |
| Potisk | 2431 | Tile 1 x 4 with Red, Orange and Yellow Squares Minecraft Magma Cube Eyes Print |
| Potisk | 2431 | Tile 1 x 4 with White Digital Format '113' and '42.78' (Lap Time) Print |
| Potisk | 2431 | Tile 1 x 4 with Ruler CM 13 - 15 Pattern |
| Potisk | 2431 | Tile 1 x 4 with Ruler INCH 5 - 6 Pattern |
| Potisk | 2431 | Tile 1 x 4 with The Flash Logo Print |
| Potisk | 2431 | Tile 1 x 4 with Control Panel (Darth Vader Belt) print |
| Potisk | 2431 | Tile 1 x 4 with Black Lines, Whiskers, Eyelashes print |
| Potisk | 2431 | Tile 1 x 4 with Red Squares, Warning print |
| Potisk | 2431 | Tile 1 x 4 with White Triangles Print (Venom) |
| Potisk | 2431 | Tile 1 x 4 with Visor Eyeslit Outline Print |
| Potisk | 2431 | Tile 1 x 4 with Dark Red Rectangle, Dark Bluish Gray Lines, X, Sewing print |
| Potisk | 2431 | Tile 1 x 4 with 2 Black Dots/Circles print |
| Potisk | 2431 | Tile 1 x 4 with Black Line, Small Plus print |
| Potisk | 2431 | Tile 1 x 4 with White Mustache print |
| Potisk | 2431 | Tile 1 x 4 with Black Pocket print |
| Potisk | 2431 | Tile 1 x 4 with Blue Jacket, White Shirt print |
| Potisk | 2431 | Tile 1 x 4 with Piano Keyboard Print |
| Potisk | 2431 | Tile 1 x 4 with Yellow 'Service' print |
| Potisk | 2431 | Tile 1 x 4 with Silver Control Panel print |
| Potisk | 2431 | Tile 1 x 4 with Black Marking, Lines print |
| Potisk | 2431 | Tile 1 x 4 with Black Squares print |
| Potisk | 2431 | Tile 1 x 4 with Blue, Red, and Green Squares, and 'CHANNEL' Print |
| Potisk | 2431 | Tile 1 x 4 with Dark Bluish Gray Stripe Print |
| Potisk | 2431 | Tile 1 x 4 with Red Eyes (Bowser) Print |
| Potisk | 2431 | Tile 1 x 4 with 'S-CU 6000' print |
| Potisk | 2431 | Tile 1 x 4 with Black Diagonal Stripes Print |
| Potisk | 2431 | Tile 1 x 4 with Headlights, Horse Shoe print |
| Potisk | 2431 | Tile 1 x 4 with Headlights, Grille, and Fire Logo Print |
| Potisk | 2431 | Tile 1 x 4 with Headlights, Grille, and Flowers Print |
| Potisk | 2431 | Tile 1 x 4 with 'Privet Drive' print |
| Potisk | 2431 | Tile 1 x 4 with Black Chinese Symbols 'Jade Tiger welcoming the spring with hundred businesses booming' print |
| Potisk | 2431 | Tile 1 x 4 with Golden Silhouettes of Figures Playing In Snow/Ice print |
| Potisk | 2431 | Tile 1 x 4 with Red and White Danger Stripes Red Print |
| Potisk | 2431 | Tile 1 x 4 with Black Chinese Symbols 'Golden Ox leaving the year with thousand granaries full' print |
| Potisk | 2431 | Tile 1 x 4 with Green Pixelated Greenery print |
| Potisk | 2431 | Tile 1 x 4 with White Markings print |
| Potisk | 2431 | Tile 1 x 4 with White Markings print |
| Potisk | 2431 | Tile 1 x 4 with Black Spider and Webbing on Blue Background Print |
| Potisk | 2431 | Tile 1 x 4 with Red Triangle print |
| Potisk | 2431 | Tile 1 x 4 with Headlight, Medium Azure Grill, Yellow Heart print |
| Potisk | 2431 | Tile 1 x 4 with White Wings Symbol, Blue/Lime/Red Buttons print |
| Potisk | 2431 | Tile 1 x 4 with Dark Blue Japanese Symbols print |
| Potisk | 2431 | Tile 1 x 4 with Ornate Circular Symbols, Silver Curved Lines Print |
| Potisk | 2431 | Tile 1 x 4 with Dashboard print |
| Potisk | 2431 | Tile 1 x 4 with White Ferrari Horse, Code print |
| Potisk | 2431 | Tile 1 x 4 with Black Moustache print |
| Potisk | 2431 | Tile 1x 4 with Black Goatee print |
| Potisk | 2431 | Tile 1 x 4 with Black Eyes, Yellow Pupils print |
| Potisk | 2431 | Tile 1 x 4 with Wooden Sign, Pointing Finger, Dark Brown 'HOGWARTS' print |
| Potisk | 2431 | Tile 1 x 4 with Gold Coiling Snakes print |
| Potisk | 2431 | Tile 1 x 4 with White and Dark Blue Stripes print |
| Potisk | 2431 | Tile 1 x 4 with Ruler print |
| Potisk | 2431 | Tile 1 x 4 with 'YOU ARE HERE' print |
| Potisk | 2431 | Tile 1 x 4 with Gold 'SNOW WHITE', Decorations print |
| Potisk | 2431 | Tile 1 x 4 with Two Red Dots print |
| Potisk | 2431 | Tile 1 x 4 with Dark Turquoise Flower, Yellowish Yellow Stripes print |
| Potisk | 2431 | Tile 1 x 4 with 'MUSEUM' on Black Background print |
| Potisk | 2431 | Tile 1 x 4 with 'DOWNTOWN' on Black Background print |
| Potisk | 2431 | Tile 1 x 4 with 'PARK' on Black Background print |
| Potisk | 2431 | Tile 1 x 4 with 'HARBOR' on Black Background print |
| Potisk | 2431 | Tile 1 x 4 with Silver 'Ferrari' Side print |
| Potisk | 2431 | Tile 1 x 4 with Bright Light Blue/White Arc Reactor, Armor print |
| Potisk | 2431 | Tile 1 x 4 with Dark Bluish Grey Lines print |
| Potisk | 2431 | Tile 1 x 4 with Utility Belt, Black/Bright Light Yellow Pockets print |
| Potisk | 2431 | Tile 1 x 4 with P1 Symbol, Code print |
| Potisk | 2431 | Tile 1 x 4 with Black Strap, Light Bluish Grey Buckle print |
| Potisk | 2431 | Tile 1 x 4 with Black Squares print |
| Potisk | 2431 | Tile 1 x 4 with Red Autotron Logo print |
| Potisk | 2431 | Tile 1 x 4 with Silver Grill, Yellow Headlights print |
| Potisk | 2431 | Tile 1 x 4 with Long White Triangle print |
| Potisk | 2431 | Tile 1 x 4 with Long White Triangle print |
| Potisk | 2431 | Tile 1 x 4 with Silver 'BUGATTI' print |
| Potisk | 2431 | Tile 1 x 4 with Medium Nougat Scar print |
| Potisk | 2431 | Tile 1 x 4 with 'PARADISA' on Black Background print |
| Potisk | 2431 | Tile 1 x 4 with Dark Bluish Grey 'EXT. CONNECTOR' print |
| Potisk | 2431 | Tile 1 x 4 with Black/Lavender Lightning Bolts print |
| Potisk | 2431 | Tile 1 x 4 with 'STUDATTLE' on Black Background print |
| Potisk | 2431 | Tile 1 x 4 with 'FABULAND' on Black Background print |
| Potisk | 2431 | Tile 1 x 4 with Black/Lavender Lightning Bolts print |
| Potisk | 2431 | Tile 1 x 4 with 'PLATESVILLE' on Black Background print |
| Potisk | 2431 | Tile 1 x 4 with Partial Red Audi Logo print |
V jakých setech (100)
| Set | Název | Rok | Barva | Ks |
|---|---|---|---|---|
| 21366-1 | Floating Sea Otters | 2026 | Trans-Light Blue | 59 |
| 31218-1 | Japanese Cherry Blossom Landscape | 2026 | Bright Pink | 32 |
| 31220-1 | Claude Monet – Bridge over a Pond of Water Lilies | 2026 | Bright Light Blue | 30 |
| 11372-1 | Autumn Cottage Garden | 2026 | Trans-Dark Blue | 22 |
| 31218-1 | Japanese Cherry Blossom Landscape | 2026 | Dark Blue | 19 |
| 910055-1 | Gold Mine Expedition | 2026 | Reddish Brown | 19 |
| 31218-1 | Japanese Cherry Blossom Landscape | 2026 | Light Nougat | 19 |
| 71861-1 | The Old Town 15th Anniversary | 2026 | Black | 17 |
| 11371-1 | Shopping Street | 2026 | Tan | 15 |
| 910054-1 | The Art Factory | 2026 | Light Bluish Gray | 12 |
| 31378-1 | Space Exploration Telescope | 2026 | Black | 12 |
| 76466-1 | Sorcerer's Stone – Collectors' Edition | 2026 | Dark Red | 12 |
| 31220-1 | Claude Monet – Bridge over a Pond of Water Lilies | 2026 | Light Aqua | 12 |
| 31218-1 | Japanese Cherry Blossom Landscape | 2026 | Light Aqua | 12 |
| 31220-1 | Claude Monet – Bridge over a Pond of Water Lilies | 2026 | Dark Turquoise | 11 |
| 21064-1 | Paris - City of Love | 2026 | Dark Bluish Gray | 10 |
| 42689-1 | Heartlake City Friends Club House | 2026 | Yellow | 10 |
| 42677-1 | Dog Treats Bakery | 2026 | Dark Azure | 10 |
| 42687-1 | Liann's Family House | 2026 | White | 10 |
| 31218-1 | Japanese Cherry Blossom Landscape | 2026 | Black | 9 |
| 42691-1 | Garden Restaurant | 2026 | Dark Turquoise | 9 |
| 42691-1 | Garden Restaurant | 2026 | Blue | 9 |
| 11371-1 | Shopping Street | 2026 | White | 9 |
| 11375-1 | Ferrari F2004 & Michael Schumacher | 2026 | White | 8 |
| 40507-1 | I ❤️ Billund | 2026 | Red | 8 |
| 910055-1 | Gold Mine Expedition | 2026 | Dark Tan | 8 |
| 40891-1 | Stranger Things: WSQK Radio Station | 2026 | Dark Bluish Gray | 8 |
| 42685-1 | Heartlake City Fashion Show | 2026 | Coral | 8 |
| 11372-1 | Autumn Cottage Garden | 2026 | Black | 8 |
| 11371-1 | Shopping Street | 2026 | Light Bluish Gray | 8 |
| 910054-1 | The Art Factory | 2026 | Dark Tan | 8 |
| 910058-1 | Sequoia Tree Trail | 2026 | Dark Orange | 8 |
| 910055-1 | Gold Mine Expedition | 2026 | Dark Bluish Gray | 7 |
| 40879-1 | Eleven, Max, Demogorgon and Holly Figures | 2026 | Light Bluish Gray | 7 |
| 43291-1 | Mini Belle & Tiana with Castle | 2026 | Light Nougat | 7 |
| 72153-1 | Venusaur, Charizard and Blastoise | 2026 | Orange | 7 |
| 75426-1 | Millennium Falcon | 2026 | Light Bluish Gray | 7 |
| 40507-1 | I ❤️ Billund | 2026 | White | 7 |
| 21589-1 | Mini Biomes | 2026 | Dark Purple | 7 |
| 21366-1 | Floating Sea Otters | 2026 | Black | 6 |
| 11370-1 | Stranger Things: The Creel House | 2026 | Dark Tan | 6 |
| 21064-1 | Paris - City of Love | 2026 | White | 6 |
| 76461-1 | Cornish Pixie | 2026 | Blue | 6 |
| 72152-1 | Pikachu and Poké Ball | 2026 | Yellow | 6 |
| 11370-1 | Stranger Things: The Creel House | 2026 | Dark Red | 6 |
| 43300-1 | Winnie the Pooh | 2026 | Bright Light Orange | 6 |
| 11371-1 | Shopping Street | 2026 | Dark Bluish Gray | 6 |
| 76466-1 | Sorcerer's Stone – Collectors' Edition | 2026 | Black | 6 |
| 45200-1 | Moon Mission Science Kit | 2026 | Coral | 6 |
| 43020-1 | FIFA World Cup Official Trophy | 2026 | Tan | 6 |
| 21589-1 | Mini Biomes | 2026 | Lavender | 6 |
| 11370-1 | Stranger Things: The Creel House | 2026 | Dark Bluish Gray | 6 |
| 40906-1 | Restaurants of the World: Japan | 2026 | Dark Red | 6 |
| 60508-1 | Police Train Heist | 2026 | Light Bluish Gray | 6 |
| 60499-1 | Airport Fire Truck | 2026 | Red | 6 |
| 42691-1 | Garden Restaurant | 2026 | Tan | 5 |
| 21589-1 | Mini Biomes | 2026 | Reddish Orange | 5 |
| 910054-1 | The Art Factory | 2026 | Dark Bluish Gray | 5 |
| 40861-1 | Sulley, Mike and Boo Figures | 2026 | Black | 5 |
| 60505-1 | Airplane, Service Truck & Hovercraft Remix | 2026 | Green | 5 |
| 42689-1 | Heartlake City Friends Club House | 2026 | Blue | 5 |
| 60495-1 | Recycling Truck | 2026 | Green | 5 |
| 21590-1 | Wither Battle | 2026 | Black | 5 |
| 76344-1 | Iron Man Mark 3 Collectors' Edition | 2026 | Dark Red | 5 |
| 40879-1 | Eleven, Max, Demogorgon and Holly Figures | 2026 | Tan | 5 |
| 60491-1 | Motorcycle Transporter | 2026 | Dark Blue | 5 |
| 42687-1 | Liann's Family House | 2026 | Light Bluish Gray | 5 |
| 42688-1 | Horse Stable and Riding Academy | 2026 | Dark Blue | 5 |
| 76467-1 | Luna Lovegood's House | 2026 | Dark Bluish Gray | 5 |
| 910058-1 | Sequoia Tree Trail | 2026 | Medium Nougat | 5 |
| 43020-1 | FIFA World Cup Official Trophy | 2026 | Light Bluish Gray | 4 |
| 11373-1 | The Lord of the Rings: Sauron's Helmet | 2026 | Dark Bluish Gray | 4 |
| 76463-1 | Hogwarts Castle: Hospital Wing | 2026 | Sand Green | 4 |
| 42685-1 | Heartlake City Fashion Show | 2026 | Black | 4 |
| 76466-1 | Sorcerer's Stone – Collectors' Edition | 2026 | Dark Tan | 4 |
| 40879-1 | Eleven, Max, Demogorgon and Holly Figures | 2026 | Black | 4 |
| 31220-1 | Claude Monet – Bridge over a Pond of Water Lilies | 2026 | Bright Green | 4 |
| 43019-1 | Football | 2026 | Green | 4 |
| 76463-1 | Hogwarts Castle: Hospital Wing | 2026 | Dark Tan | 4 |
| 60500-1 | The LEGO Van | 2026 | Yellow | 4 |
| 43291-1 | Mini Belle & Tiana with Castle | 2026 | Lavender | 4 |
| 43281-1 | Elsa's Ice Castle & Snow Ride Adventure | 2026 | White | 4 |
| 43300-1 | Winnie the Pooh | 2026 | Red | 4 |
| 910054-1 | The Art Factory | 2026 | Dark Green | 4 |
| 75427-1 | Throne Room Duel & A-Wing | 2026 | Dark Bluish Gray | 4 |
| 42679-1 | Heartlake City Bunny Hotel | 2026 | Lavender | 4 |
| 40911-1 | Mini Pokémon Center | 2026 | Red | 4 |
| 71514-1 | Dino Jet | 2026 | Bright Light Orange | 4 |
| 45201-1 | Antarctic Animals Science Kit | 2026 | Trans-Light Blue | 4 |
| 72152-1 | Pikachu and Poké Ball | 2026 | Black | 4 |
| 11370-1 | Stranger Things: The Creel House | 2026 | White | 4 |
| 21587-1 | Zombie Dungeon | 2026 | Green | 4 |
| 60503-1 | Coast Guard Helicopter | 2026 | Black | 4 |
| 60505-1 | Airplane, Service Truck & Hovercraft Remix | 2026 | Trans-Dark Blue | 4 |
| 75423-1 | Luke's Red Five X-wing | 2026 | Dark Red | 4 |
| 11371-1 | Shopping Street | 2026 | Dark Red | 3 |
| 76463-1 | Hogwarts Castle: Hospital Wing | 2026 | Blue | 3 |
| 31380-1 | Retro Gaming Console | 2026 | Dark Blue | 3 |
| 910055-1 | Gold Mine Expedition | 2026 | Black | 3 |
| 40507-1 | I ❤️ Billund | 2026 | Bright Green | 3 |