Dostupné barvy
Příbuzné díly
| Typ | Díl | Název |
|---|---|---|
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Orange Dot Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with White Spider-Man Logo print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Wolf Legend Beast Eyes and Crest Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Silver '7' in Circles over Black Stripes print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Takua Mask print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Ghostbusters Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Tahu Mask print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Yellow/Gold Scales |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Yellow/Gold Scales |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Animal, Teeth, Medium Azure Goggles print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Star of Life and 'Beach Rescue' Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Black Mouth, White Eyes print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Skeleton Mouth and Nose |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Jake the Dog Face Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Silver Vent print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Black Shapes print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Fire on Black Badge print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Badge and Blue 'POLICE' Text print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Compass print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Catwoman Catcycle Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Arctic Explorer Logo Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Leaf Symbol Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Black Hexagon Pattern, Red Flames print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Lion Legend Beast Eyes and Crest Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Dark Tan Fur Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Dark Purple/Light Bluish Grey Stripes print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Darth Vader Control Panel, Buttons, Lights print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Darth Vader Control Panel, Buttons, Lights print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Yellow/Lime Circle/Eye/Arc Reactor print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Dark Blue, Dark Azure & White Arctic Logo Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with 2 White Stripes/Lines print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with 2 Curved Lines (Nostrils) Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with dark Blue Lines/Stripe print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Dark Blue Eyes and Azure Lines print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Fancy Scroll Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Stormtrooper Breathing Mask print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Badge and Blue 'POLICE' Text print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Gray Shield Emblem with Bright Light Orange Bull Inset Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with 'MUSEUM' Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Compass Outline, and Leopard Eyes Peering Through Green Leaves Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Red, Light Bluish Gray and Black Stripes Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with 2 Purple Squares Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Red and White Circles Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Coast Guard Logo with Blue Waves and Life Preserver Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Bullet Hole, Scratch print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Black Tentacles Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with 'Build Your Dreams K.F' in a Heart Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Yellow Fire Fighter Symbol Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Dark Tan/Dark Red Ruffles (Dragon) print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Dark Tan/Yellow Ruffles (Dragon) print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Dark Tan/Dark Red Ruffles (Dragon) print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Blooper Eyes Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with San Francisco Giants Logo Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with 'targa' print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with 'turbo' print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Gold Armor print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Black Dalmatian Spot print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Dark Green Scale sprint |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Vet Logo with Paw Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with White Panel and Black and Red Detailing Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Blue Shape, Ribbits, Black Air Intakes print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Fire Logo Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Classic Space Logo Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Yellow Eyes, Open Mouth print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Open Black Mouth, White Fangs print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Gold '7' in Double Circle print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Round White Spider Head with Pincers Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Dress/Robe, Dark Brown Patches/Pockets print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Light Bluish Grey/Dark Orange Under Dress print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Bright Light Orange Stripes, Bright Pink Diamonds print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Black Triangle print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Silver Armour print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Silver Armour print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Arctic Explorer Symbol print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Right Eye Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Left Eye Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Red '21', Dark Blue Stripe, White Octagon with Lightning Bolt print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with White '02' print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with White Spider (Venom Logo) Print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Dark Bluish Grey Clone Trooper Mask print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Black/Silver Grill print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Gold/Dark Blue Stripes print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Gold/Dark Blue Stripes print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Lion Eye print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Green Leaves Face print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Black Spider Eyes print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Lion Eye print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Toad Face print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Dark Turquoise Star of Life print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Black/Dark Bluish Grey Hatch print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Iron Patriot Mask print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Red 'HUGO', Blue/Red/Black Stripes print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Dark Brown/Dark Orange Shapes print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Red 'HUGO', Blue/Red/Black Stripes print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Dress, Gold Lines, Stars, Yellow Ruffles print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Jurassic Park Logo print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Arctic Explorer Symbol print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Black Rectangle, Line print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Yellow Batman Symbol print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Tail's Tails print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Dark Blue Stripe print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Silver Scales print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Silver Police Badge print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Silver Graffiti print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Silver Graffiti print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Lamborghini Badge print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Black Air Vent, Red Bugatti Badge print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Skull and Bones, Red Nose print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Black Triangle print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Black Triangle print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Medium Azure Paper Recycling Symbol on White Background print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Shield, Trident on Silver Background print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Dark Azure Paper Recycling Symbol on White Background print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Black '8', Lime Octagons print |
| Potisk | 15068 | Slope Curved 2 x 2 x 2/3 with Open Mouth, Pink Tongue print |
V jakých setech (100)
| Set | Název | Rok | Barva | Ks |
|---|---|---|---|---|
| 72153-1 | Venusaur, Charizard and Blastoise | 2026 | Medium Azure | 54 |
| 11384-1 | Golden Retriever Puppy | 2026 | Tan | 45 |
| 43020-1 | FIFA World Cup Official Trophy | 2026 | Pearl Gold | 42 |
| 21366-1 | Floating Sea Otters | 2026 | Reddish Brown | 22 |
| 71514-1 | Dino Jet | 2026 | Red | 19 |
| 21376-1 | Orange Cat | 2026 | Medium Nougat | 18 |
| 72153-1 | Venusaur, Charizard and Blastoise | 2026 | Orange | 17 |
| 72153-1 | Venusaur, Charizard and Blastoise | 2026 | Dark Azure | 17 |
| 75452-1 | BB-8 Astromech Droid | 2026 | White | 16 |
| 76341-1 | Ravager Jumpsuit Groot | 2026 | Dark Red | 14 |
| 72152-1 | Pikachu and Poké Ball | 2026 | Yellow | 13 |
| 76343-1 | Epic Battle: Hulkbuster vs. The Hulk | 2026 | Dark Red | 12 |
| 71512-1 | Crocodile Submarine | 2026 | Blue | 10 |
| 60502-1 | Airport with Airplane | 2026 | Dark Bluish Gray | 10 |
| 910054-1 | The Art Factory | 2026 | Dark Bluish Gray | 10 |
| 71859-1 | The Dragon of Life | 2026 | Reddish Brown | 10 |
| 72151-1 | Eevee | 2026 | Medium Nougat | 10 |
| 71860-1 | Lloyd's Titan Mech 15th Anniversary | 2026 | White | 10 |
| 71855-1 | Ninja Dragon Riyu's Battle | 2026 | Sand Blue | 9 |
| 60505-1 | Airplane, Service Truck & Hovercraft Remix | 2026 | Black | 8 |
| 21376-1 | Orange Cat | 2026 | White | 8 |
| 76466-1 | Sorcerer's Stone – Collectors' Edition | 2026 | Black | 8 |
| 910058-1 | Sequoia Tree Trail | 2026 | Green | 8 |
| 60508-1 | Police Train Heist | 2026 | Black | 8 |
| 43300-1 | Winnie the Pooh | 2026 | Bright Light Orange | 8 |
| 71859-1 | The Dragon of Life | 2026 | Dark Tan | 7 |
| 71856-1 | Jay's Transforming Car | 2026 | Blue | 7 |
| 40922-1 | Lilo & Stitch: Angel | 2026 | Bright Pink | 7 |
| 71512-1 | Crocodile Submarine | 2026 | Bright Light Orange | 7 |
| 45203-1 | Arctic Animals Science Kit | 2026 | White | 7 |
| 76344-1 | Iron Man Mark 3 Collectors' Edition | 2026 | Dark Red | 7 |
| 60478-1 | Cement Mixer | 2026 | Light Bluish Gray | 6 |
| 45201-1 | Antarctic Animals Science Kit | 2026 | Dark Blue | 6 |
| 60500-1 | The LEGO Van | 2026 | Black | 6 |
| 11384-1 | Golden Retriever Puppy | 2026 | Dark Turquoise | 6 |
| 75427-1 | Throne Room Duel & A-Wing | 2026 | Black | 6 |
| 31378-1 | Space Exploration Telescope | 2026 | Black | 6 |
| 42688-1 | Horse Stable and Riding Academy | 2026 | Dark Blue | 6 |
| 40879-1 | Eleven, Max, Demogorgon and Holly Figures | 2026 | Dark Brown | 6 |
| 71854-1 | Cole's Mission Mech & Dragon Zane | 2026 | Black | 6 |
| 75423-1 | Luke's Red Five X-wing | 2026 | White | 6 |
| 40879-1 | Eleven, Max, Demogorgon and Holly Figures | 2026 | Bright Light Orange | 6 |
| 40879-1 | Eleven, Max, Demogorgon and Holly Figures | 2026 | Medium Nougat | 6 |
| 31382-1 | Cute Animals: Playful Puppy Dog | 2026 | Medium Nougat | 5 |
| 75426-1 | Millennium Falcon | 2026 | Light Bluish Gray | 5 |
| 31379-1 | Fierce Dinosaur | 2026 | Dark Red | 5 |
| 77093-1 | Ocarina of Time – The Final Battle | 2026 | Dark Green | 5 |
| 21366-1 | Floating Sea Otters | 2026 | Tan | 5 |
| 11375-1 | Ferrari F2004 & Michael Schumacher | 2026 | Black | 5 |
| 60493-1 | F1 Display Truck with Audi F1 Race Car | 2026 | Dark Bluish Gray | 5 |
| 60505-1 | Airplane, Service Truck & Hovercraft Remix | 2026 | Reddish Orange | 4 |
| 60505-1 | Airplane, Service Truck & Hovercraft Remix | 2026 | Light Bluish Gray | 4 |
| 40910-1 | Beef Boss & Skye Figures | 2026 | Red | 4 |
| 31385-1 | Sea Animals: Beautiful Dolphins | 2026 | Bright Light Blue | 4 |
| 60503-1 | Coast Guard Helicopter | 2026 | Black | 4 |
| 76341-1 | Ravager Jumpsuit Groot | 2026 | Dark Tan | 4 |
| 71859-1 | The Dragon of Life | 2026 | Green | 4 |
| 11207-1 | Spidey: Underwater Vehicles | 2026 | Dark Purple | 4 |
| 72153-1 | Venusaur, Charizard and Blastoise | 2026 | Bright Green | 4 |
| 71860-1 | Lloyd's Titan Mech 15th Anniversary | 2026 | Sand Green | 4 |
| 76463-1 | Hogwarts Castle: Hospital Wing | 2026 | Reddish Brown | 4 |
| 11375-1 | Ferrari F2004 & Michael Schumacher | 2026 | Red | 4 |
| 76470-1 | Enchanted Flying Ford Anglia | 2026 | White | 4 |
| 43300-1 | Winnie the Pooh | 2026 | Medium Nougat | 4 |
| 43020-1 | FIFA World Cup Official Trophy | 2026 | Light Bluish Gray | 4 |
| 6614220-1 | Micro Pink Rose | 2026 | Bright Pink | 4 |
| 71515-1 | Tiger Shark Tank | 2026 | Reddish Brown | 4 |
| 40955-1 | Maersk Dual-Fuel Container Vessel | 2026 | Black | 4 |
| 43305-1 | Piglet's Birthday Fun | 2026 | Dark Pink | 4 |
| 71508-1 | Fox Guardian Mech | 2026 | Reddish Brown | 4 |
| 43305-1 | Piglet's Birthday Fun | 2026 | Bright Light Blue | 4 |
| 910054-1 | The Art Factory | 2026 | Light Bluish Gray | 4 |
| 72152-1 | Pikachu and Poké Ball | 2026 | White | 4 |
| 71859-1 | The Dragon of Life | 2026 | Light Bluish Gray | 4 |
| 951442-1 | Cockatoo | 2026 | Dark Pink | 4 |
| 11215-1 | Gabby's Brick-Built Cat Friends | 2026 | Magenta | 4 |
| 72153-1 | Venusaur, Charizard and Blastoise | 2026 | Medium Nougat | 4 |
| 76470-1 | Enchanted Flying Ford Anglia | 2026 | Bright Light Blue | 3 |
| 60489-1 | Jet vs. Car | 2026 | White | 3 |
| 45202-1 | Mars Mission Science Kit | 2026 | Dark Turquoise | 3 |
| 77118-1 | Silver's Car vs. Knuckles' Monster Truck | 2026 | White | 3 |
| 60485-1 | Hot Rod | 2026 | Dark Purple | 3 |
| 31385-1 | Sea Animals: Beautiful Dolphins | 2026 | Tan | 3 |
| 11207-1 | Spidey: Underwater Vehicles | 2026 | Lime | 3 |
| 60479-1 | Police Prisoner Transport Van | 2026 | Black | 3 |
| 40920-1 | Bugs Bunny | 2026 | Light Bluish Gray | 3 |
| 31384-1 | Wild Animals: Colorful Hummingbird | 2026 | Green | 3 |
| 60478-1 | Cement Mixer | 2026 | Black | 3 |
| 45201-1 | Antarctic Animals Science Kit | 2026 | White | 3 |
| 42685-1 | Heartlake City Fashion Show | 2026 | Black | 3 |
| 42686-1 | Fun Indoor Playground | 2026 | Orange | 3 |
| 76332-1 | The Batman Batmobile | 2026 | Black | 3 |
| 40879-1 | Eleven, Max, Demogorgon and Holly Figures | 2026 | Light Bluish Gray | 3 |
| 11376-1 | Ford Model T | 2026 | Black | 3 |
| 75427-1 | Throne Room Duel & A-Wing | 2026 | Dark Bluish Gray | 3 |
| 72153-1 | Venusaur, Charizard and Blastoise | 2026 | Tan | 3 |
| 11370-1 | Stranger Things: The Creel House | 2026 | Blue | 3 |
| 72153-1 | Venusaur, Charizard and Blastoise | 2026 | Reddish Orange | 3 |
| 60503-1 | Coast Guard Helicopter | 2026 | Yellow | 2 |
| 75448-1 | Clone Shock Trooper Mech | 2026 | Red | 2 |