Ultimate Build Francesco

8678-1

Rok2011
TémaCars
Počet dílů196
Unikátních dílů182
Minifigurky (2)
fig-014030
Pit Crew (Cars), Green (1x)
fig-014030
Pit Crew (Cars), Green (1x)
Seznam dílů (342 dílů, 182 unikátních)
Číslo díluNázevBarvaKsAkce
3623 Plate 1 x 3 Dark Bluish Gray 6
3623 Plate 1 x 3 Dark Bluish Gray 6
2780 Technic Pin with Friction Ridges Lengthwise and Center Slots Black 6
3794b Plate Special 1 x 2 with 1 Stud with Groove (Jumper) Red 6
2780 Technic Pin with Friction Ridges Lengthwise and Center Slots Black 6
3794b Plate Special 1 x 2 with 1 Stud with Groove (Jumper) Red 6
56145 Wheel 30.4 x 20 without Pinholes, with Reinforced Rim Red 4
62462 Technic Pin Connector Round [Slotted] Black 4
62701 Wheel Cover 9 Spoke - 24mm D. Red 4
32123b Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced Yellow 4
2420 Plate 2 x 2 Corner Black 4
32123b Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced Yellow 4
56145 Wheel 30.4 x 20 without Pinholes, with Reinforced Rim Red 4
62462 Technic Pin Connector Round [Slotted] Black 4
55978 Tyre 37 x 22 ZR Black 4
55978 Tyre 37 x 22 ZR Black 4
30503 Wedge Plate 4 x 4 Cut Corner White 4
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) White 4
30503 Wedge Plate 4 x 4 Cut Corner White 4
62701 Wheel Cover 9 Spoke - 24mm D. Red 4
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) White 4
2420 Plate 2 x 2 Corner Black 4
43722 Wedge Plate 3 x 2 Right Green 3
2436 Bracket 1 x 2 - 1 x 4 [Square Corners] White 3
2436 Bracket 1 x 2 - 1 x 4 [Square Corners] White 3
3022 Plate 2 x 2 Light Bluish Gray 3
43723 Wedge Plate 3 x 2 Left Green 3
3623 Plate 1 x 3 White 3
43722 Wedge Plate 3 x 2 Right Green 3
3022 Plate 2 x 2 Light Bluish Gray 3
43723 Wedge Plate 3 x 2 Left Green 3
3623 Plate 1 x 3 White 3
3710 Plate 1 x 4 White 2
3245c Brick 1 x 2 x 2 with Inside Stud Holder White 2
30414 Brick Special 1 x 4 with 4 Studs on One Side White 2
60481 Slope 65° 2 x 1 x 2 White 2
3895 Technic Brick 1 x 12 [11 Pin Holes] Black 2
3623 Plate 1 x 3 Red 2
3023 Plate 1 x 2 Green 2
2921 Brick Special 1 x 1 with Handle White 2
3024 Plate 1 x 1 White 2
50950 Slope Curved 3 x 1 No Studs White 2
3665 Slope Inverted 45° 2 x 1 Red 2
3002 Brick 2 x 3 White 2
3069b Tile 1 x 2 with Groove Red 2
3666 Plate 1 x 6 White 2
3069b Tile 1 x 2 with Groove Green 2
85970 Brick Curved 10 x 1 [Asymmetric Inside Ridges] Red 2
3005 Brick 1 x 1 Green 2
3708 Technic Axle 12 Black 2
3005 Brick 1 x 1 Red 2
3020 Plate 2 x 4 Red 2
3622 Brick 1 x 3 Red 2
30586 Plate Special 2 x 8 with Door Rail White 2
61678 Slope Curved 4 x 1 No Studs [Stud Holder with Asymmetric Ridges] Black 2
3023 Plate 1 x 2 White 2
3023 Plate 1 x 2 Green 2
2921 Brick Special 1 x 1 with Handle White 2
6636 Tile 1 x 6 with Groove Red 2
3665 Slope Inverted 45° 2 x 1 Red 2
3069b Tile 1 x 2 with Groove Red 2
3703 Technic Brick 1 x 16 [15 Pin Holes] Red 2
3005 Brick 1 x 1 Green 2
3708 Technic Axle 12 Black 2
30350b Tile Special 2 x 3 with 2 Clips [Thick Open O Clips] White 2
30350b Tile Special 2 x 3 with 2 Clips [Thick Open O Clips] White 2
2431 Tile 1 x 4 with Groove Green 2
3020 Plate 2 x 4 Red 2
3460 Plate 1 x 8 Red 2
3622 Brick 1 x 3 Red 2
30586 Plate Special 2 x 8 with Door Rail White 2
61678 Slope Curved 4 x 1 No Studs [Stud Holder with Asymmetric Ridges] Black 2
3023 Plate 1 x 2 White 2
6636 Tile 1 x 6 with Groove Red 2
3003 Brick 2 x 2 White 2
3700 Technic Brick 1 x 2 [1 Pin Hole] Red 2
3703 Technic Brick 1 x 16 [15 Pin Holes] Red 2
3245c Brick 1 x 2 x 2 with Inside Stud Holder White 2
2431 Tile 1 x 4 with Groove Green 2
30414 Brick Special 1 x 4 with 4 Studs on One Side White 2
60481 Slope 65° 2 x 1 x 2 White 2
3460 Plate 1 x 8 Red 2
3895 Technic Brick 1 x 12 [11 Pin Holes] Black 2
3623 Plate 1 x 3 Red 2
3024 Plate 1 x 1 White 2
50950 Slope Curved 3 x 1 No Studs White 2
3002 Brick 2 x 3 White 2
3666 Plate 1 x 6 White 2
3003 Brick 2 x 2 White 2
3069b Tile 1 x 2 with Groove Green 2
85970 Brick Curved 10 x 1 [Asymmetric Inside Ridges] Red 2
3700 Technic Brick 1 x 2 [1 Pin Hole] Red 2
3005 Brick 1 x 1 Red 2
3710 Plate 1 x 4 White 2
3040b Slope 45° 2 x 1 with Bottom Pin White 1
3020 Plate 2 x 4 White 1
43722 Wedge Plate 3 x 2 Right White 1
2445 Plate 2 x 12 White 1
3795 Plate 2 x 6 Black 1
3021 Plate 2 x 3 Yellow 1
2456 Brick 2 x 6 Blue 1
3062b Brick Round 1 x 1 Open Stud Green 1
44126 Brick Curved 6 x 2 Red 1
3068b Tile 2 x 2 with Groove Green 1
41767 Wedge 4 x 2 Right White 1
41767 Wedge 4 x 2 Right Green 1
6636 Tile 1 x 6 with Groove White 1
3032 Plate 4 x 6 Black 1
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) White 1
4286 Slope 33° 3 x 1 White 1
3033 Plate 6 x 10 White 1
54383 Wedge Plate 6 x 3 Right White 1
4286 Slope 33° 3 x 1 Green 1
43711 Wedge Sloped 4 x 2 Triple Right Red 1
3040b Slope 45° 2 x 1 with Bottom Pin White 1
3795 Plate 2 x 6 White 1
3020 Plate 2 x 4 White 1
43722 Wedge Plate 3 x 2 Right White 1
2445 Plate 2 x 12 White 1
3795 Plate 2 x 6 Black 1
43723 Wedge Plate 3 x 2 Left White 1
3062b Brick Round 1 x 1 Open Stud Green 1
41748 Wedge Curved 6 x 2 Left, Inner Ridges Green 1
44126 Brick Curved 6 x 2 Red 1
3660pr0010 Slope Inverted 45° 2 x 2 with Smiling Mouth Print Red 1
41767 Wedge 4 x 2 Right White 1
3068b Tile 2 x 2 with Groove White 1
3031 Plate 4 x 4 Green 1
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) Green 1
6636 Tile 1 x 6 with Groove White 1
3004 Brick 1 x 2 Red 1
41768 Wedge 4 x 2 Left Green 1
3032 Plate 4 x 6 Black 1
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) White 1
4286 Slope 33° 3 x 1 White 1
32123b Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced Yellow 1
96604 Sticker Sheet for Set 8678-1 [No Color/Any Color] 1
43711 Wedge Sloped 4 x 2 Triple Right Red 1
3795 Plate 2 x 6 White 1
6141 Plate Round 1 x 1 with Solid Stud Dark Bluish Gray 1
2780 Technic Pin with Friction Ridges Lengthwise and Center Slots Black 1
41747 Wedge Curved 6 x 2 Right, Inner Ridges Green 1
43723 Wedge Plate 3 x 2 Left White 1
41748 Wedge Curved 6 x 2 Left, Inner Ridges Green 1
3068b Tile 2 x 2 with Groove Red 1
6541 Technic Brick 1 x 1 with Pin Hole Green 1
3660pr0010 Slope Inverted 45° 2 x 2 with Smiling Mouth Print Red 1
3030 Plate 4 x 10 White 1
3068b Tile 2 x 2 with Groove White 1
41768 Wedge 4 x 2 Left White 1
3031 Plate 4 x 4 Green 1
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) Green 1
3004 Brick 1 x 2 Red 1
41768 Wedge 4 x 2 Left Green 1
3069b Tile 1 x 2 with Groove White 1
86500pr0002 Dome Hemisphere 4 x 4 with Eyes and F1 Helmet Print (Francesco) Red 1
3034 Plate 2 x 8 Red 1
54384 Wedge Plate 6 x 3 Left White 1
32123b Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced Yellow 1
96604 Sticker Sheet for Set 8678-1 [No Color/Any Color] 1
3008 Brick 1 x 8 Black 1
43710 Wedge Sloped 4 x 2 Triple Left Red 1
43710 Wedge Sloped 4 x 2 Triple Left Red 1
3021 Plate 2 x 3 Yellow 1
6141 Plate Round 1 x 1 with Solid Stud Dark Bluish Gray 1
2456 Brick 2 x 6 Blue 1
2780 Technic Pin with Friction Ridges Lengthwise and Center Slots Black 1
41747 Wedge Curved 6 x 2 Right, Inner Ridges Green 1
3068b Tile 2 x 2 with Groove Green 1
3068b Tile 2 x 2 with Groove Red 1
6541 Technic Brick 1 x 1 with Pin Hole Green 1
41767 Wedge 4 x 2 Right Green 1
3030 Plate 4 x 10 White 1
41768 Wedge 4 x 2 Left White 1
3033 Plate 6 x 10 White 1
54383 Wedge Plate 6 x 3 Right White 1
3069b Tile 1 x 2 with Groove White 1
86500pr0002 Dome Hemisphere 4 x 4 with Eyes and F1 Helmet Print (Francesco) Red 1
4286 Slope 33° 3 x 1 Green 1
3034 Plate 2 x 8 Red 1
54384 Wedge Plate 6 x 3 Left White 1
3008 Brick 1 x 8 Black 1