Jane Goodall Tribute

40530-1

Rok2022
TémaPromotional
Počet dílů276
Unikátních dílů208
Investiční hodnota
ZdrojRRPNovýPoužitýRůstRoční růstDostupnost
brickset - - - - - -
Minifigurky (2)
fig-012367
Jane Goodall (1x)
fig-012367
Jane Goodall (1x)
Seznam dílů (584 dílů, 208 unikátních)
Číslo díluNázevBarvaKsAkce
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals Bright Green 13
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals Bright Green 13
3023 Plate 1 x 2 Bright Green 13
3023 Plate 1 x 2 Bright Green 13
2423 Plant, Leaves 4 x 3 Green 10
2423 Plant, Leaves 4 x 3 Green 10
3070b Tile 1 x 1 with Groove Trans-Light Blue 10
3070b Tile 1 x 1 with Groove Trans-Light Blue 10
3022 Plate 2 x 2 Bright Green 9
3022 Plate 2 x 2 Bright Green 9
6141 Plate Round 1 x 1 with Solid Stud Reddish Brown 8
6141 Plate Round 1 x 1 with Solid Stud Reddish Brown 8
11477 Slope Curved 2 x 1 No Studs [1/2 Bow] Green 8
11477 Slope Curved 2 x 1 No Studs [1/2 Bow] Green 8
3024 Plate 1 x 1 Green 7
3024 Plate 1 x 1 Green 7
2417 Plant, Leaves 6 x 5 Bright Green 6
2417 Plant, Leaves 6 x 5 Bright Green 6
98138 Tile Round 1 x 1 Trans-Clear 5
98138 Tile Round 1 x 1 Trans-Clear 5
3710 Plate 1 x 4 Green 5
3710 Plate 1 x 4 Green 5
3069b Tile 1 x 2 with Groove Dark Tan 5
3069b Tile 1 x 2 with Groove Dark Tan 5
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals Yellow 5
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals Yellow 5
13965 Brick Arch 1 x 3 x 3 [Gothic] Reddish Brown 5
3040b Slope 45° 2 x 1 with Bottom Pin Reddish Brown 5
13965 Brick Arch 1 x 3 x 3 [Gothic] Reddish Brown 5
3040b Slope 45° 2 x 1 with Bottom Pin Reddish Brown 5
85861 Plate Round 1 x 1 with Open Stud Green 5
85861 Plate Round 1 x 1 with Open Stud Green 5
37695 Plant, Stem with 3 Leaves and Bottom Pin Bright Green 5
37695 Plant, Stem with 3 Leaves and Bottom Pin Bright Green 5
3023 Plate 1 x 2 Dark Bluish Gray 5
3023 Plate 1 x 2 Dark Bluish Gray 5
3666 Plate 1 x 6 Light Bluish Gray 5
3666 Plate 1 x 6 Light Bluish Gray 5
3021 Plate 2 x 3 Green 4
3021 Plate 2 x 3 Green 4
26601 Wedge Plate 2 x 2 Cut Corner Green 4
26601 Wedge Plate 2 x 2 Cut Corner Green 4
3035 Plate 4 x 8 Black 4
3035 Plate 4 x 8 Black 4
30565 Plate Round Corner 4 x 4 Black 4
30565 Plate Round Corner 4 x 4 Black 4
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals Red 4
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals Red 4
18653 Brick Arch 1 x 3 x 2 Inverted [Inside Bow] Reddish Brown 4
27507 Tile 4 x 4 Curved, Macaroni Black 4
27507 Tile 4 x 4 Curved, Macaroni Black 4
30357 Plate Round Corner 3 x 3 Green 4
30357 Plate Round Corner 3 x 3 Green 4
18653 Brick Arch 1 x 3 x 2 Inverted [Inside Bow] Reddish Brown 4
3024 Plate 1 x 1 Dark Tan 3
25269 Tile Round 1 x 1 Quarter Bright Green 3
25269 Tile Round 1 x 1 Quarter Bright Green 3
3069b Tile 1 x 2 with Groove Black 3
3069b Tile 1 x 2 with Groove Black 3
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) Light Bluish Gray 3
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) Light Bluish Gray 3
3024 Plate 1 x 1 Dark Tan 3
30093 Plant, Sea Grass Bright Green 3
3021 Plate 2 x 3 Dark Tan 3
3021 Plate 2 x 3 Dark Tan 3
3023 Plate 1 x 2 Dark Tan 3
6636 Tile 1 x 6 with Groove Black 3
3023 Plate 1 x 2 Dark Tan 3
6636 Tile 1 x 6 with Groove Black 3
30093 Plant, Sea Grass Bright Green 3
3070b Tile 1 x 1 with Groove Green 3
3070b Tile 1 x 1 with Groove Green 3
3024 Plate 1 x 1 Reddish Brown 3
95327pr0001 Animal, Monkey / Ape, Chimpanzee with Light Nougat Face print Black 3
3024 Plate 1 x 1 Reddish Brown 3
95327pr0001 Animal, Monkey / Ape, Chimpanzee with Light Nougat Face print Black 3
3795 Plate 2 x 6 Tan 3
3795 Plate 2 x 6 Tan 3
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals Orange 3
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals Orange 3
6141 Plate Round 1 x 1 with Solid Stud Light Bluish Gray 3
6141 Plate Round 1 x 1 with Solid Stud Light Bluish Gray 3
3795 Plate 2 x 6 Black 2
3795 Plate 2 x 6 Black 2
3023 Plate 1 x 2 Reddish Brown 2
3023 Plate 1 x 2 Reddish Brown 2
3004 Brick 1 x 2 Reddish Brown 2
3937 Hinge Brick 1 x 2 Base Black 2
3004 Brick 1 x 2 Reddish Brown 2
3937 Hinge Brick 1 x 2 Base Black 2
14395 Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] Dark Brown 2
3040b Slope 45° 2 x 1 with Bottom Pin Dark Bluish Gray 2
14395 Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] Dark Brown 2
3040b Slope 45° 2 x 1 with Bottom Pin Dark Bluish Gray 2
43723 Wedge Plate 3 x 2 Left Green 2
43723 Wedge Plate 3 x 2 Left Green 2
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) Reddish Brown 2
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) Reddish Brown 2
3795 Plate 2 x 6 White 2
3795 Plate 2 x 6 White 2
3023 Plate 1 x 2 Trans-Light Blue 2
3023 Plate 1 x 2 Trans-Light Blue 2
3795 Plate 2 x 6 Medium Azure 2
3795 Plate 2 x 6 Medium Azure 2
3623 Plate 1 x 3 Reddish Brown 2
3623 Plate 1 x 3 Reddish Brown 2
85984 Slope 30° 1 x 2 x 2/3 Dark Bluish Gray 2
85984 Slope 30° 1 x 2 x 2/3 Dark Bluish Gray 2
3795 Plate 2 x 6 Green 2
3795 Plate 2 x 6 Green 2
3005 Brick 1 x 1 Green 2
3005 Brick 1 x 1 Green 2
30176 Plant, Round 1 x 1 - 3 Bamboo Leaves Green 2
30176 Plant, Round 1 x 1 - 3 Bamboo Leaves Green 2
2431 Tile 1 x 4 with Groove Black 2
2431 Tile 1 x 4 with Groove Black 2
3024 Plate 1 x 1 Medium Azure 2
87580 Plate Special 2 x 2 with Groove and Center Stud (Jumper) Bright Green 2
3024 Plate 1 x 1 Medium Azure 2
87580 Plate Special 2 x 2 with Groove and Center Stud (Jumper) Bright Green 2
3005 Brick 1 x 1 Reddish Brown 2
3938 Hinge Brick 1 x 2 Top Plate Thin Black 2
3005 Brick 1 x 1 Reddish Brown 2
3938 Hinge Brick 1 x 2 Top Plate Thin Black 2
85861 Plate Round 1 x 1 with Open Stud Green 1
85861 Plate Round 1 x 1 with Open Stud Green 1
30162 Equipment Binoculars Dark Bluish Gray 1
4460b Slope 75° 2 x 1 x 3 with Hollow Stud Reddish Brown 1
30162 Equipment Binoculars Dark Bluish Gray 1
4460b Slope 75° 2 x 1 x 3 with Hollow Stud Reddish Brown 1
3710 Plate 1 x 4 Medium Azure 1
3710 Plate 1 x 4 Medium Azure 1
3024 Plate 1 x 1 Reddish Brown 1
87079 Tile 2 x 4 with Groove Black 1
3024 Plate 1 x 1 Reddish Brown 1
87079 Tile 2 x 4 with Groove Black 1
3070b Tile 1 x 1 with Groove Trans-Light Blue 1
3070b Tile 1 x 1 with Groove Trans-Light Blue 1
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals Bright Green 1
3666 Plate 1 x 6 Medium Azure 1
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals Bright Green 1
3666 Plate 1 x 6 Medium Azure 1
25269 Tile Round 1 x 1 Quarter Dark Tan 1
25269 Tile Round 1 x 1 Quarter Dark Tan 1
2420 Plate 2 x 2 Corner Reddish Brown 1
2420 Plate 2 x 2 Corner Reddish Brown 1
3024 Plate 1 x 1 Dark Tan 1
87079 Tile 2 x 4 with Groove Dark Tan 1
3024 Plate 1 x 1 Dark Tan 1
87079 Tile 2 x 4 with Groove Dark Tan 1
26601 Wedge Plate 2 x 2 Cut Corner Dark Tan 1
26601 Wedge Plate 2 x 2 Cut Corner Dark Tan 1
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals Red 1
3070b Tile 1 x 1 with Groove Green 1
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals Red 1
3070b Tile 1 x 1 with Groove Green 1
3024 Plate 1 x 1 Green 1
98138 Tile Round 1 x 1 Trans-Clear 1
3024 Plate 1 x 1 Green 1
98138 Tile Round 1 x 1 Trans-Clear 1
6141 Plate Round 1 x 1 with Solid Stud Reddish Brown 1
6141 Plate Round 1 x 1 with Solid Stud Reddish Brown 1
3004 Brick 1 x 2 Green 1
3004 Brick 1 x 2 Green 1
3710 Plate 1 x 4 Dark Tan 1
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals Yellow 1
3710 Plate 1 x 4 Dark Tan 1
3024 Plate 1 x 1 Medium Azure 1
3024 Plate 1 x 1 Medium Azure 1
3020 Plate 2 x 4 Medium Azure 1
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) Reddish Brown 1
3020 Plate 2 x 4 Medium Azure 1
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) Reddish Brown 1
25269 Tile Round 1 x 1 Quarter Dark Tan 1
37695 Plant, Stem with 3 Leaves and Bottom Pin Bright Green 1
25269 Tile Round 1 x 1 Quarter Dark Tan 1
37695 Plant, Stem with 3 Leaves and Bottom Pin Bright Green 1
2445 Plate 2 x 12 White 1
2445 Plate 2 x 12 White 1
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) Trans-Light Blue 1
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) Trans-Light Blue 1
3003 Brick 2 x 2 Reddish Brown 1
3003 Brick 2 x 2 Reddish Brown 1
35480 Plate Special 1 x 2 Rounded with 2 Open Studs Green 1
35480 Plate Special 1 x 2 Rounded with 2 Open Studs Green 1
3040b Slope 45° 2 x 1 with Bottom Pin Green 1
3040b Slope 45° 2 x 1 with Bottom Pin Green 1
6141 Plate Round 1 x 1 with Solid Stud Light Bluish Gray 1
6141 Plate Round 1 x 1 with Solid Stud Light Bluish Gray 1
43722 Wedge Plate 3 x 2 Right Dark Tan 1
43722 Wedge Plate 3 x 2 Right Dark Tan 1
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals Yellow 1
30503 Wedge Plate 4 x 4 Cut Corner Green 1
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) Trans-Light Blue 1
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) Trans-Light Blue 1
25269 Tile Round 1 x 1 Quarter Bright Green 1
25269 Tile Round 1 x 1 Quarter Bright Green 1
3022 Plate 2 x 2 Reddish Brown 1
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) Light Bluish Gray 1
3022 Plate 2 x 2 Reddish Brown 1
... a dalších 8 dílů