adidas Originals Superstar

10282-1

Rok2021
TémaIcons
Počet dílů731
Unikátních dílů448
Investiční hodnota
ZdrojRRPNovýPoužitýRůstRoční růstDostupnost
brickset $79.99 - - - - -
Seznam dílů (1488 dílů, 448 unikátních)
Číslo díluNázevBarvaKsAkce
3023 Plate 1 x 2 White 42
3023 Plate 1 x 2 White 42
15068 Slope Curved 2 x 2 x 2/3 White 34
15068 Slope Curved 2 x 2 x 2/3 White 34
3024 Plate 1 x 1 White 22
3024 Plate 1 x 1 White 22
3069b Tile 1 x 2 with Groove White 16
3069b Tile 1 x 2 with Groove White 16
3700 Technic Brick 1 x 2 [1 Pin Hole] White 14
3700 Technic Brick 1 x 2 [1 Pin Hole] White 14
6005 Brick Arch 1 x 3 x 2 Curved Top White 14
6005 Brick Arch 1 x 3 x 2 Curved Top White 14
3710 Plate 1 x 4 White 13
3710 Plate 1 x 4 White 13
3021 Plate 2 x 3 White 12
3021 Plate 2 x 3 White 12
41770 Wedge Plate 4 x 2 Left White 10
41770 Wedge Plate 4 x 2 Left White 10
41769 Wedge Plate 4 x 2 Right White 10
41769 Wedge Plate 4 x 2 Right White 10
61409 Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate White 9
61409 Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate White 9
4162 Tile 1 x 8 with Groove White 9
4162 Tile 1 x 8 with Groove White 9
3022 Plate 2 x 2 White 9
3022 Plate 2 x 2 White 9
11212 Plate 3 x 3 White 9
99206 Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Solid Anti-stud] White 9
99206 Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Solid Anti-stud] White 9
11212 Plate 3 x 3 White 9
11477 Slope Curved 2 x 1 No Studs [1/2 Bow] White 8
11477 Slope Curved 2 x 1 No Studs [1/2 Bow] White 8
43722 Wedge Plate 3 x 2 Right White 8
41682 Bracket 2 x 2 with 1 x 2 Vertical Studs White 8
43722 Wedge Plate 3 x 2 Right White 8
41682 Bracket 2 x 2 with 1 x 2 Vertical Studs White 8
25269 Tile Round 1 x 1 Quarter White 8
25269 Tile Round 1 x 1 Quarter White 8
30565 Plate Round Corner 4 x 4 White 8
43723 Wedge Plate 3 x 2 Left White 8
43723 Wedge Plate 3 x 2 Left White 8
30565 Plate Round Corner 4 x 4 White 8
3070b Tile 1 x 1 with Groove White 7
3623 Plate 1 x 3 White 7
3070b Tile 1 x 1 with Groove White 7
3623 Plate 1 x 3 White 7
87079 Tile 2 x 4 with Groove Blue 7
3020 Plate 2 x 4 White 7
87079 Tile 2 x 4 with Groove Blue 7
3020 Plate 2 x 4 White 7
3460 Plate 1 x 8 White 7
63864 Tile 1 x 3 White 7
3460 Plate 1 x 8 White 7
63864 Tile 1 x 3 White 7
3023 Plate 1 x 2 Blue 7
3023 Plate 1 x 2 Green 7
3666 Plate 1 x 6 White 7
3023 Plate 1 x 2 Green 7
3666 Plate 1 x 6 White 7
3022 Plate 2 x 2 Black 7
3022 Plate 2 x 2 Black 7
3023 Plate 1 x 2 Blue 7
99781 Bracket 1 x 2 - 1 x 2 White 6
3005 Brick 1 x 1 White 6
3069b Tile 1 x 2 with Groove Black 6
3005 Brick 1 x 1 White 6
3069b Tile 1 x 2 with Groove Black 6
99781 Bracket 1 x 2 - 1 x 2 White 6
3004 Brick 1 x 2 Black 6
3747b Slope Inverted 33° 3 x 2 [Connections between Studs] Black 6
6005 Brick Arch 1 x 3 x 2 Curved Top Black 6
3004 Brick 1 x 2 Black 6
6005 Brick Arch 1 x 3 x 2 Curved Top Black 6
3747b Slope Inverted 33° 3 x 2 [Connections between Studs] Black 6
3021 Plate 2 x 3 Black 5
3021 Plate 2 x 3 Black 5
24309 Slope Curved 3 x 2 No Studs Black 5
24309 Slope Curved 3 x 2 No Studs Black 5
6091 Brick Curved 1 x 2 x 1 1/3 with Curved Top White 5
6091 Brick Curved 1 x 2 x 1 1/3 with Curved Top White 5
3795 Plate 2 x 6 Black 4
60479 Plate 1 x 12 White 4
14719 Tile 2 x 2 Corner White 4
60479 Plate 1 x 12 White 4
14719 Tile 2 x 2 Corner White 4
3795 Plate 2 x 6 Black 4
27925 Tile 2 x 2 Curved, Macaroni White 4
61409 Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate Black 4
34103 Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) White 4
35459 Tile Special 1 x 3 Inverted with Center Hole White 4
14704 Plate Special 1 x 2 5.9mm Centre Side Towball Socket Light Bluish Gray 4
27925 Tile 2 x 2 Curved, Macaroni White 4
64570 Bracket 2 x 6 - 1 x 6 Inverted White 4
35459 Tile Special 1 x 3 Inverted with Center Hole White 4
14704 Plate Special 1 x 2 5.9mm Centre Side Towball Socket Light Bluish Gray 4
99780 Bracket 1 x 2 - 1 x 2 Inverted White 4
64570 Bracket 2 x 6 - 1 x 6 Inverted White 4
61409 Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate Black 4
99780 Bracket 1 x 2 - 1 x 2 Inverted White 4
34103 Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) White 4
27507 Tile 4 x 4 Curved, Macaroni White 4
3034 Plate 2 x 8 White 4
3023 Plate 1 x 2 Black 4
33909 Plate Special 2 x 2 with Only 2 studs White 4
22885 Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side Black 4
14419 Plate Special 1 x 2 with 5.9mm Towball Socket and Towball Dark Bluish Gray 4
27507 Tile 4 x 4 Curved, Macaroni White 4
3034 Plate 2 x 8 White 4
3023 Plate 1 x 2 Black 4
22885 Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side Black 4
14419 Plate Special 1 x 2 with 5.9mm Towball Socket and Towball Dark Bluish Gray 4
99207 Bracket 1 x 2 - 2 x 2 Inverted White 4
99207 Bracket 1 x 2 - 2 x 2 Inverted White 4
33909 Plate Special 2 x 2 with Only 2 studs White 4
48092 Brick Round Corner 4 x 4 Macaroni Wide with 3 Studs White 4
43719 Wedge Plate 4 x 4 with 2 x 2 Cutout White 4
4070 Brick Special 1 x 1 with Headlight Black 4
15068 Slope Curved 2 x 2 x 2/3 Black 4
43719 Wedge Plate 4 x 4 with 2 x 2 Cutout White 4
4070 Brick Special 1 x 1 with Headlight Black 4
3036 Plate 6 x 8 White 4
15068 Slope Curved 2 x 2 x 2/3 Black 4
48092 Brick Round Corner 4 x 4 Macaroni Wide with 3 Studs White 4
3036 Plate 6 x 8 White 4
41767 Wedge 4 x 2 Right White 3
41767 Wedge 4 x 2 Right White 3
3031 Plate 4 x 4 White 3
6636 Tile 1 x 6 with Groove White 3
6141 Plate Round 1 x 1 with Solid Stud Green 3
29120 Slope Curved 2 x 1 with Stud Notch Left White 3
6141 Plate Round 1 x 1 with Solid Stud Green 3
29120 Slope Curved 2 x 1 with Stud Notch Left White 3
3031 Plate 4 x 4 White 3
6636 Tile 1 x 6 with Groove White 3
6565 Wedge 3 x 2 Left White 3
3021 Plate 2 x 3 Blue 3
3004 Brick 1 x 2 White 3
93606 Slope Curved 4 x 2 No Studs Black 3
3710 Plate 1 x 4 Green 3
2420 Plate 2 x 2 Corner White 3
3020 Plate 2 x 4 Black 3
93606 Slope Curved 4 x 2 No Studs Black 3
41740 Plate Special 1 x 4 with 2 Studs with Groove [New Underside] White 3
3710 Plate 1 x 4 Green 3
6565 Wedge 3 x 2 Left White 3
2420 Plate 2 x 2 Corner White 3
3020 Plate 2 x 4 Black 3
3021 Plate 2 x 3 Blue 3
41740 Plate Special 1 x 4 with 2 Studs with Groove [New Underside] White 3
3004 Brick 1 x 2 White 3
2445 Plate 2 x 12 White 3
14417 Plate Special 1 x 2 with 5.9mm Centre Side Towball Dark Bluish Gray 3
41768 Wedge 4 x 2 Left White 3
93273 Slope Curved 4 x 1 Double with No Studs White 3
29119 Slope Curved 2 x 1 with Stud Notch Right White 3
2445 Plate 2 x 12 White 3
2357 Brick 2 x 2 Corner Green 3
14417 Plate Special 1 x 2 with 5.9mm Centre Side Towball Dark Bluish Gray 3
3020 Plate 2 x 4 Blue 3
93273 Slope Curved 4 x 1 Double with No Studs White 3
29119 Slope Curved 2 x 1 with Stud Notch Right White 3
6564 Wedge 3 x 2 Right White 3
2357 Brick 2 x 2 Corner Green 3
3020 Plate 2 x 4 Blue 3
41768 Wedge 4 x 2 Left White 3
6564 Wedge 3 x 2 Right White 3
15573 Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) Yellow 2
20482 Tile Round 1 x 1 with Hollow Bar Black 2
11212 Plate 3 x 3 Light Bluish Gray 2
87079 Tile 2 x 4 with Groove White 2
73825 Bracket 1 x 1 - 1 x 2 Inverted White 2
3023 Plate 1 x 2 Red 2
20482 Tile Round 1 x 1 with Hollow Bar Black 2
35787 Tile 45° Cut 2 x 2 (Triangle) Black 2
99206 Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Solid Anti-stud] Black 2
73825 Bracket 1 x 1 - 1 x 2 Inverted White 2
30357 Plate Round Corner 3 x 3 White 2
26047 Plate Special 1 x 1 Rounded with Handle Light Bluish Gray 2
65487 Technic Pin Connector Hub with 1 Pin with Friction Ridges Lengthwise [Centered Friction Ridge] White 2
35787 Tile 45° Cut 2 x 2 (Triangle) Black 2
24201 Slope Curved 2 x 1 Inverted White 2
61332 Technic Pin with Friction Ridges Lengthwise with No Center Slots Black 2
15573 Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) Yellow 2
99206 Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Solid Anti-stud] Black 2
30357 Plate Round Corner 3 x 3 White 2
11212 Plate 3 x 3 Light Bluish Gray 2
87079 Tile 2 x 4 with Groove White 2
26047 Plate Special 1 x 1 Rounded with Handle Light Bluish Gray 2
65487 Technic Pin Connector Hub with 1 Pin with Friction Ridges Lengthwise [Centered Friction Ridge] White 2
24201 Slope Curved 2 x 1 Inverted White 2
61332 Technic Pin with Friction Ridges Lengthwise with No Center Slots Black 2
3023 Plate 1 x 2 Red 2
3039 Slope 45° 2 x 2 Black 2
11476 Plate Special 1 x 2 with Clip Horizontal on Side White 2
3937 Hinge Brick 1 x 2 Base Black 2
3024 Plate 1 x 1 Black 2
36841 Bracket 1 x 1 - 1 x 1 White 2
50340 Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 7 Teeth Light Bluish Gray 2
11476 Plate Special 1 x 2 with Clip Horizontal on Side White 2
3070b Tile 1 x 1 with Groove White 2
... a dalších 248 dílů