Singapore: Chilli Crab

COWS4-1

Rok2017
TémaCities of Wonders
Počet dílů124
Unikátních dílů82
Seznam dílů (248 dílů, 82 unikátních)
Číslo díluNázevBarvaKsAkce
87079 Tile 2 x 4 with Groove White 12
87079 Tile 2 x 4 with Groove White 12
3069b Tile 1 x 2 with Groove Orange 9
3069b Tile 1 x 2 with Groove Orange 9
87079 Tile 2 x 4 with Groove Orange 7
3070b Tile 1 x 1 with Groove Yellow 7
87079 Tile 2 x 4 with Groove Orange 7
3070b Tile 1 x 1 with Groove Yellow 7
50950 Slope Curved 3 x 1 No Studs Red 6
3070b Tile 1 x 1 with Groove Trans-Red 6
3023 Plate 1 x 2 Red 6
3070b Tile 1 x 1 with Groove Trans-Red 6
3023 Plate 1 x 2 Red 6
50950 Slope Curved 3 x 1 No Studs Red 6
3070b Tile 1 x 1 with Groove Orange 5
3070b Tile 1 x 1 with Groove Orange 5
63868 Plate Special 1 x 2 with Clip Horizontal on End Red 4
61252 Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] Red 4
48336 Plate Special 1 x 2 [Side Handle Closed Ends] Red 4
61252 Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] Red 4
33291 Plant, Flower, Plate Round 1 x 1 with 4 Petals Green 4
33291 Plant, Flower, Plate Round 1 x 1 with 4 Petals Green 4
73983 Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] Red 4
48336 Plate Special 1 x 2 [Side Handle Closed Ends] Red 4
73983 Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] Red 4
63868 Plate Special 1 x 2 with Clip Horizontal on End Red 4
15068 Slope Curved 2 x 2 x 2/3 Red 3
3068b Tile 2 x 2 with Groove Orange 3
15068 Slope Curved 2 x 2 x 2/3 Red 3
3068b Tile 2 x 2 with Groove Orange 3
49668 Plate Special 1 x 1 with Tooth Red 2
3069b Tile 1 x 2 with Groove Red 2
3068b Tile 2 x 2 with Groove White 2
3832 Plate 2 x 10 White 2
2445 Plate 2 x 12 White 2
3069b Tile 1 x 2 with Groove Red 2
3020 Plate 2 x 4 White 2
3070b Tile 1 x 1 with Groove Red 2
3022 Plate 2 x 2 Red 2
3832 Plate 2 x 10 White 2
3024 Plate 1 x 1 Red 2
49668 Plate Special 1 x 1 with Tooth Red 2
3020 Plate 2 x 4 White 2
25269 Tile Round 1 x 1 Quarter Red 2
3070b Tile 1 x 1 with Groove Red 2
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) Red 2
3022 Plate 2 x 2 Red 2
3024 Plate 1 x 1 Red 2
11477 Slope Curved 2 x 1 No Studs [1/2 Bow] Red 2
93273 Slope Curved 4 x 1 Double with No Studs Red 2
44301b Hinge Plate 1 x 2 Locking with 1 Finger On End, without Groove Red 2
2445 Plate 2 x 12 White 2
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) Red 2
11477 Slope Curved 2 x 1 No Studs [1/2 Bow] Red 2
93273 Slope Curved 4 x 1 Double with No Studs Red 2
44301b Hinge Plate 1 x 2 Locking with 1 Finger On End, without Groove Red 2
25269 Tile Round 1 x 1 Quarter Red 2
3068b Tile 2 x 2 with Groove White 2
3021 Plate 2 x 3 Red 1
3020 Plate 2 x 4 Red 1
3023 Plate 1 x 2 Orange 1
92438 Plate 8 x 16 White 1
4282 Plate 2 x 16 White 1
3024 Plate 1 x 1 Yellow 1
2419 Wedge Plate 3 x 6 Cut Corners Red 1
3020 Plate 2 x 4 Red 1
3068b Tile 2 x 2 with Groove Red 1
60471 Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 9 Teeth Red 1
3024 Plate 1 x 1 Yellow 1
2419 Wedge Plate 3 x 6 Cut Corners Red 1
60471 Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 9 Teeth Red 1
3022 Plate 2 x 2 Orange 1
3176 Plate Special 3 x 2 with Rounded End, Hole Red 1
3024 Plate 1 x 1 Orange 1
3068b Tile 2 x 2 with Groove Red 1
3022 Plate 2 x 2 Orange 1
3021 Plate 2 x 3 Red 1
3176 Plate Special 3 x 2 with Rounded End, Hole Red 1
3024 Plate 1 x 1 Orange 1
3023 Plate 1 x 2 Orange 1
92438 Plate 8 x 16 White 1
4282 Plate 2 x 16 White 1