Universal Building Set

912-1

Rok1976
TémaUniversal Building Set
Počet dílů472
Unikátních dílů488
Minifigurky (8)
fig-000762
LEGOLAND Blue (2x)
fig-004696
LEGOLAND White (1x)
fig-000762
LEGOLAND Blue (2x)
fig-004696
LEGOLAND White (1x)
fig-000762
LEGOLAND Blue (2x)
fig-004696
LEGOLAND White (1x)
fig-000762
LEGOLAND Blue (2x)
fig-004696
LEGOLAND White (1x)
Seznam dílů (1848 dílů, 488 unikátních)
Číslo díluNázevBarvaKsAkce
273 Technic Link with Two Studs Black 48
273 Technic Link with Two Studs Black 48
273 Technic Link with Two Studs Black 48
273 Technic Link with Two Studs Black 48
3004 Brick 1 x 2 Yellow 20
3004 Brick 1 x 2 Yellow 20
3004 Brick 1 x 2 Yellow 20
3004 Brick 1 x 2 Yellow 20
3037 Slope 45° 2 x 4 Black 16
3037 Slope 45° 2 x 4 Black 16
3009 Brick 1 x 6 Yellow 16
3009 Brick 1 x 6 Yellow 16
3037 Slope 45° 2 x 4 Black 16
3037 Slope 45° 2 x 4 Black 16
3009 Brick 1 x 6 Yellow 16
3009 Brick 1 x 6 Yellow 16
3010 Brick 1 x 4 Yellow 14
3010 Brick 1 x 4 Yellow 14
3010 Brick 1 x 4 Yellow 14
3010 Brick 1 x 4 Yellow 14
3039 Slope 45° 2 x 2 Black 12
3005 Brick 1 x 1 Yellow 12
3039 Slope 45° 2 x 2 Black 12
3005 Brick 1 x 1 Yellow 12
3039 Slope 45° 2 x 2 Black 12
3039 Slope 45° 2 x 2 Black 12
3005 Brick 1 x 1 Yellow 12
3005 Brick 1 x 1 Yellow 12
3004 Brick 1 x 2 Black 10
3004 Brick 1 x 2 Black 10
3004 Brick 1 x 2 Black 10
3004 Brick 1 x 2 Black 10
3005 Brick 1 x 1 Black 8
3660b Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Small Stud Holes] Yellow 8
3660b Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Small Stud Holes] Yellow 8
3005 Brick 1 x 1 Black 8
3005 Brick 1 x 1 Black 8
3660b Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Small Stud Holes] Yellow 8
3660b Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Small Stud Holes] Yellow 8
3005 Brick 1 x 1 Black 8
3009 Brick 1 x 6 Black 6
3009 Brick 1 x 6 Black 6
3008 Brick 1 x 8 Black 6
585 Technic Bush Old Type 2 Red 6
3008 Brick 1 x 8 Yellow 6
585 Technic Bush Old Type 2 Red 6
3010 Brick 1 x 4 Black 6
3660b Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Small Stud Holes] Black 6
3008 Brick 1 x 8 Yellow 6
3010 Brick 1 x 4 Black 6
3008 Brick 1 x 8 Black 6
3081c01 Window 1 x 2 x 2 Classic, Short Lip [with Glass] Red 6
3660b Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Small Stud Holes] Black 6
3081c01 Window 1 x 2 x 2 Classic, Short Lip [with Glass] Red 6
3008 Brick 1 x 8 Black 6
585 Technic Bush Old Type 2 Red 6
3008 Brick 1 x 8 Yellow 6
585 Technic Bush Old Type 2 Red 6
3010 Brick 1 x 4 Black 6
3009 Brick 1 x 6 Black 6
3009 Brick 1 x 6 Black 6
3008 Brick 1 x 8 Black 6
3081c01 Window 1 x 2 x 2 Classic, Short Lip [with Glass] Red 6
3660b Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Small Stud Holes] Black 6
3081c01 Window 1 x 2 x 2 Classic, Short Lip [with Glass] Red 6
3660b Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Small Stud Holes] Black 6
3010 Brick 1 x 4 Black 6
3008 Brick 1 x 8 Yellow 6
3023 Plate 1 x 2 Black 5
3023 Plate 1 x 2 Black 5
3023 Plate 1 x 2 Black 5
3023 Plate 1 x 2 Black 5
3021 Plate 2 x 3 Yellow 4
7039 Wheel Old with 4 Studs Red 4
3634 Tyre 43 x 17 Black 4
3020 Plate 2 x 4 Light Gray 4
3001a Brick 2 x 4 without Cross Supports Yellow 4
3046a Slope 45° 2 x 2 Double Concave Black 4
3043 Slope 45° 2 x 2 Double Black 4
3634 Tyre 43 x 17 Black 4
3020 Plate 2 x 4 Black 4
3003a Brick 2 x 2 without Inside Ridges Yellow 4
3023 Plate 1 x 2 Yellow 4
3043 Slope 45° 2 x 2 Double Black 4
3003a Brick 2 x 2 without Inside Ridges Yellow 4
3228a Vehicle Track, Train, Tapered Rail Straight 16L Blue 4
3020 Plate 2 x 4 Black 4
3002a Brick 2 x 3 without Cross Supports Yellow 4
3039 Slope 45° 2 x 2 Yellow 4
3022 Plate 2 x 2 Black 4
3228a Vehicle Track, Train, Tapered Rail Straight 16L Blue 4
3041 Slope 45° 2 x 4 Double Black 4
3020 Plate 2 x 4 Light Gray 4
3482 Wheel with Split Axle hole Red 4
3002a Brick 2 x 3 without Cross Supports Yellow 4
3034 Plate 2 x 8 Yellow 4
3582 Window 1 x 2 x 2 Shutter Red 4
3004 Brick 1 x 2 Trans-Clear 4
3021 Plate 2 x 3 Yellow 4
3041 Slope 45° 2 x 4 Double Black 4
7039 Wheel Old with 4 Studs Red 4
3482 Wheel with Split Axle hole Red 4
3034 Plate 2 x 8 Black 4
3039 Slope 45° 2 x 2 Yellow 4
3582 Window 1 x 2 x 2 Shutter Red 4
3001a Brick 2 x 4 without Cross Supports Yellow 4
3046a Slope 45° 2 x 2 Double Concave Black 4
3020 Plate 2 x 4 Yellow 4
3022 Plate 2 x 2 Black 4
242c01 Wheel Spoked with Stud Red 4
3633 Fence Lattice 1 x 4 x 1 Red 4
3020 Plate 2 x 4 Yellow 4
3002a Brick 2 x 3 without Cross Supports Black 4
3022 Plate 2 x 2 Yellow 4
3034 Plate 2 x 8 Black 4
3038 Slope 45° 2 x 3 Black 4
3641 Tyre 15 x 6 Offset Tread Small Black 4
3022 Plate 2 x 2 Yellow 4
242c01 Wheel Spoked with Stud Red 4
3483 Tyre Offset Tread 24 x 8 Black 4
3002a Brick 2 x 3 without Cross Supports Black 4
3034 Plate 2 x 8 Yellow 4
3001a Brick 2 x 4 without Cross Supports Black 4
3038 Slope 45° 2 x 3 Black 4
3641 Tyre 15 x 6 Offset Tread Small Black 4
569 Technic Gear 9 Large Tooth Red 4
3004 Brick 1 x 2 Trans-Clear 4
7049bc01 Brick Special 2 x 4 with Wheel Holder Old, Clear Bottom, Red Inside Black 4
3483 Tyre Offset Tread 24 x 8 Black 4
3040a Slope 45° 2 x 1 without Bottom Pin Black 4
3023 Plate 1 x 2 Yellow 4
3001a Brick 2 x 4 without Cross Supports Black 4
569 Technic Gear 9 Large Tooth Red 4
3034 Plate 2 x 8 Light Gray 4
3581 Brick Special 1 x 1 x 2 with Shutter Holder Yellow 4
7049bc01 Brick Special 2 x 4 with Wheel Holder Old, Clear Bottom, Red Inside Black 4
3021 Plate 2 x 3 Black 4
3460 Plate 1 x 8 Light Gray 4
3003a Brick 2 x 2 without Inside Ridges Black 4
3040a Slope 45° 2 x 1 without Bottom Pin Black 4
3034 Plate 2 x 8 Light Gray 4
3581 Brick Special 1 x 1 x 2 with Shutter Holder Yellow 4
3021 Plate 2 x 3 Black 4
3460 Plate 1 x 8 Light Gray 4
3003a Brick 2 x 2 without Inside Ridges Black 4
3633 Fence Lattice 1 x 4 x 1 Red 4
3043 Slope 45° 2 x 2 Double Black 4
3228a Vehicle Track, Train, Tapered Rail Straight 16L Blue 4
3041 Slope 45° 2 x 4 Double Black 4
3020 Plate 2 x 4 Light Gray 4
3002a Brick 2 x 3 without Cross Supports Yellow 4
3022 Plate 2 x 2 Black 4
3034 Plate 2 x 8 Yellow 4
3582 Window 1 x 2 x 2 Shutter Red 4
3004 Brick 1 x 2 Trans-Clear 4
3021 Plate 2 x 3 Yellow 4
3228a Vehicle Track, Train, Tapered Rail Straight 16L Blue 4
3041 Slope 45° 2 x 4 Double Black 4
3482 Wheel with Split Axle hole Red 4
3002a Brick 2 x 3 without Cross Supports Yellow 4
3034 Plate 2 x 8 Black 4
3582 Window 1 x 2 x 2 Shutter Red 4
3001a Brick 2 x 4 without Cross Supports Yellow 4
3046a Slope 45° 2 x 2 Double Concave Black 4
3021 Plate 2 x 3 Yellow 4
7039 Wheel Old with 4 Studs Red 4
3482 Wheel with Split Axle hole Red 4
3634 Tyre 43 x 17 Black 4
3039 Slope 45° 2 x 2 Yellow 4
3001a Brick 2 x 4 without Cross Supports Yellow 4
3046a Slope 45° 2 x 2 Double Concave Black 4
7039 Wheel Old with 4 Studs Red 4
3634 Tyre 43 x 17 Black 4
3020 Plate 2 x 4 Light Gray 4
3003a Brick 2 x 2 without Inside Ridges Yellow 4
3023 Plate 1 x 2 Yellow 4
3043 Slope 45° 2 x 2 Double Black 4
3020 Plate 2 x 4 Black 4
3003a Brick 2 x 2 without Inside Ridges Yellow 4
3020 Plate 2 x 4 Black 4
3039 Slope 45° 2 x 2 Yellow 4
3034 Plate 2 x 8 Yellow 4
3040a Slope 45° 2 x 1 without Bottom Pin Black 4
3001a Brick 2 x 4 without Cross Supports Black 4
569 Technic Gear 9 Large Tooth Red 4
3034 Plate 2 x 8 Light Gray 4
3581 Brick Special 1 x 1 x 2 with Shutter Holder Yellow 4
7049bc01 Brick Special 2 x 4 with Wheel Holder Old, Clear Bottom, Red Inside Black 4
3021 Plate 2 x 3 Black 4
3460 Plate 1 x 8 Light Gray 4
3040a Slope 45° 2 x 1 without Bottom Pin Black 4
3023 Plate 1 x 2 Yellow 4
3001a Brick 2 x 4 without Cross Supports Black 4
569 Technic Gear 9 Large Tooth Red 4
3034 Plate 2 x 8 Light Gray 4
3581 Brick Special 1 x 1 x 2 with Shutter Holder Yellow 4
3021 Plate 2 x 3 Black 4
3460 Plate 1 x 8 Light Gray 4
3003a Brick 2 x 2 without Inside Ridges Black 4
3633 Fence Lattice 1 x 4 x 1 Red 4
... a dalších 288 dílů