Universal Building Set

733-1

Rok1980
TémaUniversal Building Set
Počet dílů504
Unikátních dílů288
Seznam dílů (1016 dílů, 288 unikátních)
Číslo díluNázevBarvaKsAkce
3004 Brick 1 x 2 Red 23
3004 Brick 1 x 2 Red 23
3010 Brick 1 x 4 Red 21
3010 Brick 1 x 4 Red 21
3009 Brick 1 x 6 Red 18
3009 Brick 1 x 6 Red 18
3037 Slope 45° 2 x 4 Blue 16
3037 Slope 45° 2 x 4 Blue 16
3005 Brick 1 x 1 Red 16
3005 Brick 1 x 1 Red 16
3008 Brick 1 x 8 Red 14
3008 Brick 1 x 8 Red 14
3660 Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] Blue 12
3660 Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] Blue 12
3483 Tyre Offset Tread 24 x 8 Black 10
3483 Tyre Offset Tread 24 x 8 Black 10
3700 Technic Brick 1 x 2 [1 Pin Hole] Blue 10
3700 Technic Brick 1 x 2 [1 Pin Hole] Blue 10
3482 Wheel with Split Axle hole Light Gray 10
3482 Wheel with Split Axle hole Light Gray 10
3665 Slope Inverted 45° 2 x 1 Blue 10
3665 Slope Inverted 45° 2 x 1 Blue 10
3622 Brick 1 x 3 Red 8
3622 Brick 1 x 3 Red 8
3046a Slope 45° 2 x 2 Double Concave Blue 8
3046a Slope 45° 2 x 2 Double Concave Blue 8
3045 Slope 45° 2 x 2 Double Convex Blue 8
3665 Slope Inverted 45° 2 x 1 Red 8
3045 Slope 45° 2 x 2 Double Convex Blue 8
3665 Slope Inverted 45° 2 x 1 Red 8
3039 Slope 45° 2 x 2 Blue 8
3039 Slope 45° 2 x 2 Blue 8
3004 Brick 1 x 2 Blue 8
3854 Window 1 x 2 x 3 Pane White 8
3004 Brick 1 x 2 Blue 8
3854 Window 1 x 2 x 3 Pane White 8
3749 Technic Axle Pin without Friction Ridges Lengthwise Light Gray 6
3749 Technic Axle Pin without Friction Ridges Lengthwise Light Gray 6
3009 Brick 1 x 6 Blue 6
3009 Brick 1 x 6 Blue 6
3706 Technic Axle 6 Black 5
3706 Technic Axle 6 Black 5
3023 Plate 1 x 2 Blue 5
3023 Plate 1 x 2 Blue 5
3034 Plate 2 x 8 Light Gray 5
3034 Plate 2 x 8 Light Gray 5
3040b Slope 45° 2 x 1 with Bottom Pin Red 4
3022 Plate 2 x 2 Light Gray 4
3008 Brick 1 x 8 Blue 4
3022 Plate 2 x 2 Light Gray 4
3008 Brick 1 x 8 Blue 4
3023 Plate 1 x 2 Red 4
3023 Plate 1 x 2 Red 4
3666 Plate 1 x 6 Blue 4
3666 Plate 1 x 6 Blue 4
3020 Plate 2 x 4 Red 4
3460 Plate 1 x 8 Blue 4
3853 Window 1 x 4 x 3 Blue 4
3004 Brick 1 x 2 Trans-Clear 4
3069b Tile 1 x 2 with Groove Blue 4
3020 Plate 2 x 4 Red 4
3460 Plate 1 x 8 Blue 4
3853 Window 1 x 4 x 3 Blue 4
3040b Slope 45° 2 x 1 with Bottom Pin Red 4
3004 Brick 1 x 2 Trans-Clear 4
3069b Tile 1 x 2 with Groove Blue 4
3641 Tyre 15 x 6 Offset Tread Small Black 4
3795 Plate 2 x 6 Blue 4
3795 Plate 2 x 6 Blue 4
3228b Vehicle Track, Train, Slotted Rail Straight Light Gray 4
3228b Vehicle Track, Train, Slotted Rail Straight Light Gray 4
3024 Plate 1 x 1 Red 4
3622 Brick 1 x 3 Blue 4
3020 Plate 2 x 4 Light Gray 4
3024 Plate 1 x 1 Red 4
3622 Brick 1 x 3 Blue 4
3062b Brick Round 1 x 1 Open Stud Light Gray 4
3020 Plate 2 x 4 Light Gray 4
3062b Brick Round 1 x 1 Open Stud Light Gray 4
3641 Tyre 15 x 6 Offset Tread Small Black 4
3856 Window 1 x 2 x 3 Shutter Blue 4
3005 Brick 1 x 1 Blue 4
3022 Plate 2 x 2 Blue 4
3022 Plate 2 x 2 Blue 4
3010 Brick 1 x 4 Blue 4
3010 Brick 1 x 4 Blue 4
3678a Slope 65° 2 x 2 x 2 Smooth without Bottom Tube Trans-Clear 4
3024 Plate 1 x 1 Trans-Yellow 4
3623 Plate 1 x 3 Blue 4
3678a Slope 65° 2 x 2 x 2 Smooth without Bottom Tube Trans-Clear 4
3856 Window 1 x 2 x 3 Shutter Blue 4
3024 Plate 1 x 1 Trans-Yellow 4
3623 Plate 1 x 3 Blue 4
3005 Brick 1 x 1 Blue 4
3069b Tile 1 x 2 with Groove Red 4
3040b Slope 45° 2 x 1 with Bottom Pin Blue 4
3710 Plate 1 x 4 Blue 4
3710 Plate 1 x 4 Blue 4
3038 Slope 45° 2 x 3 Blue 4
3024 Plate 1 x 1 Blue 4
3038 Slope 45° 2 x 3 Blue 4
3020 Plate 2 x 4 Blue 4
3460 Plate 1 x 8 Red 4
3024 Plate 1 x 1 Blue 4
3069b Tile 1 x 2 with Groove Red 4
3020 Plate 2 x 4 Blue 4
3460 Plate 1 x 8 Red 4
3040b Slope 45° 2 x 1 with Bottom Pin Blue 4
3298 Slope 33° 3 x 2 Blue 3
3298 Slope 33° 3 x 2 Blue 3
3039 Slope 45° 2 x 2 Trans-Clear 3
3039 Slope 45° 2 x 2 Trans-Clear 3
3041 Slope 45° 2 x 4 Double Blue 3
3041 Slope 45° 2 x 4 Double Blue 3
3747a Slope Inverted 33° 3 x 2 [No Connections between Studs] Blue 3
3747a Slope Inverted 33° 3 x 2 [No Connections between Studs] Blue 3
3644 Door 1 x 4 x 6 Blue 2
4070 Brick Special 1 x 1 with Headlight Red 2
3937 Hinge Brick 1 x 2 Base Light Gray 2
3644 Door 1 x 4 x 6 Blue 2
4070 Brick Special 1 x 1 with Headlight Red 2
3795 Plate 2 x 6 Red 2
3937 Hinge Brick 1 x 2 Base Light Gray 2
122c01 Plate Special 2 x 2 with Wheels Red Light Gray 2
3043 Slope 45° 2 x 2 Double Blue 2
3709 Technic Plate 2 x 4 [3 Holes] Red 2
3795 Plate 2 x 6 Red 2
3034 Plate 2 x 8 Blue 2
122c01 Plate Special 2 x 2 with Wheels Red Light Gray 2
3043 Slope 45° 2 x 2 Double Blue 2
3709 Technic Plate 2 x 4 [3 Holes] Red 2
3956 Bracket 2 x 2 - 2 x 2 Light Gray 2
3034 Plate 2 x 8 Blue 2
3956 Bracket 2 x 2 - 2 x 2 Light Gray 2
3002a Brick 2 x 3 without Cross Supports Blue 2
3048a Slope 45° 2 x 1 Triple with Hollow Underside Blue 2
3002a Brick 2 x 3 without Cross Supports Blue 2
3048a Slope 45° 2 x 1 Triple with Hollow Underside Blue 2
3070b Tile 1 x 1 with Groove Blue 2
3021 Plate 2 x 3 Blue 2
3070b Tile 1 x 1 with Groove Blue 2
3034 Plate 2 x 8 Red 2
3660 Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] Red 2
73037 String Reel Winch 2 x 4 x 2 (Light Gray Drum) Blue 2
3941 Brick Round 2 x 2 with Axle Hole Light Gray 2
3034 Plate 2 x 8 Red 2
3660 Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] Red 2
73037 String Reel Winch 2 x 4 x 2 (Light Gray Drum) Blue 2
3941 Brick Round 2 x 2 with Axle Hole Light Gray 2
3002a Brick 2 x 3 without Cross Supports Red 2
3713 Technic Bush Light Gray 2
3036 Plate 6 x 8 Blue 2
3666 Plate 1 x 6 Red 2
3002a Brick 2 x 3 without Cross Supports Red 2
3713 Technic Bush Light Gray 2
3036 Plate 6 x 8 Blue 2
3666 Plate 1 x 6 Red 2
3839a Plate Special 1 x 2 with Handles [Round Ends, Mid Attachment] Light Gray 2
3839a Plate Special 1 x 2 with Handles [Round Ends, Mid Attachment] Light Gray 2
3021 Plate 2 x 3 Blue 2
3021 Plate 2 x 3 Red 2
3461 Propeller 4 Blade 5 Diameter with Hole for Rotor Holder Light Gray 2
56823 String Cord Thin (0.5mm) [Undetermined Length] Black 2
56823 String Cord Thin (0.5mm) [Undetermined Length] Black 2
3710 Plate 1 x 4 Red 2
3036 Plate 6 x 8 Red 2
3710 Plate 1 x 4 Red 2
3036 Plate 6 x 8 Red 2
3831 Hinge Brick 1 x 4 [Lower] Red 2
3003a Brick 2 x 2 without Inside Ridges Blue 2
3062b Brick Round 1 x 1 Open Stud Trans-Yellow 2
3831 Hinge Brick 1 x 4 [Lower] Red 2
3003a Brick 2 x 2 without Inside Ridges Blue 2
3062b Brick Round 1 x 1 Open Stud Trans-Yellow 2
3963 Brick Special 1 x 1 with 3 Speakers / Loudspeakers / Space Positioning Rockets Light Gray 2
3021 Plate 2 x 3 Red 2
3461 Propeller 4 Blade 5 Diameter with Hole for Rotor Holder Light Gray 2
3963 Brick Special 1 x 1 with 3 Speakers / Loudspeakers / Space Positioning Rockets Light Gray 2
4085a Plate Special 1 x 1 with Clip Vertical [Thin Open O Clip] Light Gray 2
3022 Plate 2 x 2 Red 2
3938 Hinge Brick 1 x 2 Top Plate Thin Light Gray 2
4085a Plate Special 1 x 1 with Clip Vertical [Thin Open O Clip] Light Gray 2
3022 Plate 2 x 2 Red 2
3938 Hinge Brick 1 x 2 Top Plate Thin Light Gray 2
3001a Brick 2 x 4 without Cross Supports Red 2
3044a Slope 45° 2 x 1 Double without Bottom Pin Blue 2
3035 Plate 4 x 8 Blue 2
3001a Brick 2 x 4 without Cross Supports Red 2
3044a Slope 45° 2 x 1 Double without Bottom Pin Blue 2
3581 Brick Special 1 x 1 x 2 with Shutter Holder Red 2
3035 Plate 4 x 8 Blue 2
3010 Brick 1 x 4 Trans-Clear 2
3830 Hinge Brick 1 x 4 [Upper] Red 2
3581 Brick Special 1 x 1 x 2 with Shutter Holder Red 2
3003a Brick 2 x 2 without Inside Ridges Red 2
3049c Slope 45° 2 x 1 Double / Inverted with Hollow Bottom Blue 2
3010 Brick 1 x 4 Trans-Clear 2
3830 Hinge Brick 1 x 4 [Upper] Red 2
3003a Brick 2 x 2 without Inside Ridges Red 2
3049c Slope 45° 2 x 1 Double / Inverted with Hollow Bottom Blue 2
... a dalších 88 dílů