Coast Guard Station (Canadian Edition)

575-2

Rok1978
TémaClassic Town
Počet dílů288
Unikátních dílů128
Minifigurky (6)
fig-008153
Man, Blue Torso, White Legs, White Hat (3x)
fig-008154
Man, Blue Torso, White Legs, White Helmet (1x)
fig-008155
Coast Guard, Blue Torso, White Legs, White Helmet, Airtanks (1x)
fig-008153
Man, Blue Torso, White Legs, White Hat (3x)
fig-008154
Man, Blue Torso, White Legs, White Helmet (1x)
fig-008155
Coast Guard, Blue Torso, White Legs, White Helmet, Airtanks (1x)
Seznam dílů (534 dílů, 128 unikátních)
Číslo díluNázevBarvaKsAkce
3004 Brick 1 x 2 Red 34
3004 Brick 1 x 2 Red 34
3009 Brick 1 x 6 Black 16
3009 Brick 1 x 6 Black 16
3004 Brick 1 x 2 Black 14
3004 Brick 1 x 2 Black 14
3005 Brick 1 x 1 Red 12
3005 Brick 1 x 1 Red 12
3069b Tile 1 x 2 with Groove White 12
3069b Tile 1 x 2 with Groove White 12
3633 Fence Lattice 1 x 4 x 1 Yellow 11
3633 Fence Lattice 1 x 4 x 1 Yellow 11
3010 Brick 1 x 4 Black 10
3010 Brick 1 x 4 Black 10
3040b Slope 45° 2 x 1 with Bottom Pin Black 10
3040b Slope 45° 2 x 1 with Bottom Pin Black 10
3010 Brick 1 x 4 Red 9
3010 Brick 1 x 4 Red 9
3660 Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] Red 8
3660 Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] Red 8
3081c01 Window 1 x 2 x 2 Classic, Short Lip [with Glass] Yellow 8
3081c01 Window 1 x 2 x 2 Classic, Short Lip [with Glass] Yellow 8
3660 Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] White 7
3660 Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] White 7
3009 Brick 1 x 6 Red 7
3009 Brick 1 x 6 Red 7
3020 Plate 2 x 4 White 7
3020 Plate 2 x 4 White 7
3001a Brick 2 x 4 without Cross Supports Black 6
3001a Brick 2 x 4 without Cross Supports Black 6
3003a Brick 2 x 2 without Inside Ridges Red 5
3003a Brick 2 x 2 without Inside Ridges Red 5
3039 Slope 45° 2 x 2 White 4
3039 Slope 45° 2 x 2 White 4
3481 Plate Special 2 x 2 with Helicopter Tail Rotor Holder Red 4
3481 Plate Special 2 x 2 with Helicopter Tail Rotor Holder Red 4
3460 Plate 1 x 8 Light Gray 4
3460 Plate 1 x 8 Light Gray 4
3022 Plate 2 x 2 White 4
3022 Plate 2 x 2 White 4
3475a Engine - Smooth, Small 1 x 2 Side Plate [No Axle Holders] Light Gray 4
3475a Engine - Smooth, Small 1 x 2 Side Plate [No Axle Holders] Light Gray 4
3024 Plate 1 x 1 Red 4
3024 Plate 1 x 1 Red 4
3004 Brick 1 x 2 White 3
3004 Brick 1 x 2 White 3
3062a Brick Round 1 x 1 Solid Stud Trans-Red 3
3062a Brick Round 1 x 1 Solid Stud Trans-Red 3
3034 Plate 2 x 8 White 3
3034 Plate 2 x 8 White 3
3480 Propeller 2 Blade Light Gray 3
3480 Propeller 2 Blade Light Gray 3
3062a Brick Round 1 x 1 Solid Stud Trans-Green 3
3062a Brick Round 1 x 1 Solid Stud Trans-Green 3
3003a Brick 2 x 2 without Inside Ridges White 3
3003a Brick 2 x 2 without Inside Ridges White 3
3039 Slope 45° 2 x 2 Red 3
3039 Slope 45° 2 x 2 Red 3
3009 Brick 1 x 6 Trans-Clear 2
3009 Brick 1 x 6 Trans-Clear 2
3001a Brick 2 x 4 without Cross Supports Red 2
3001a Brick 2 x 4 without Cross Supports Red 2
3020 Plate 2 x 4 Black 2
3020 Plate 2 x 4 Black 2
3004 Brick 1 x 2 Yellow 2
3004 Brick 1 x 2 Yellow 2
3039 Slope 45° 2 x 2 Trans-Clear 2
3039 Slope 45° 2 x 2 Trans-Clear 2
3005 Brick 1 x 1 Black 2
3005 Brick 1 x 1 Black 2
3037 Slope 45° 2 x 4 Black 2
3037 Slope 45° 2 x 4 Black 2
3027 Plate 6 x 16 Black 2
3027 Plate 6 x 16 Black 2
3008 Brick 1 x 8 Black 2
3008 Brick 1 x 8 Black 2
3659 Brick Arch 1 x 4 Red 2
3659 Brick Arch 1 x 4 Red 2
3008 Brick 1 x 8 Red 2
3008 Brick 1 x 8 Red 2
3030 Plate 4 x 10 Black 1
3645 Baseplate 24 x 40 Blue 1
3645 Baseplate 24 x 40 Blue 1
3183a Plate Special 1 x 4 with Towball Socket, Long, 2 Slots White 1
3183a Plate Special 1 x 4 with Towball Socket, Long, 2 Slots White 1
3035 Plate 4 x 8 White 1
3035 Plate 4 x 8 White 1
420 Ladder Two Piece, Bottom Section Yellow 1
420 Ladder Two Piece, Bottom Section Yellow 1
3461 Propeller 4 Blade 5 Diameter with Hole for Rotor Holder Light Gray 1
3461 Propeller 4 Blade 5 Diameter with Hole for Rotor Holder Light Gray 1
3023 Plate 1 x 2 White 1
3023 Plate 1 x 2 White 1
003434 Sticker Sheet for Set 575-2, 653-1, 460-1 [No Color/Any Color] 1
003434 Sticker Sheet for Set 575-2, 653-1, 460-1 [No Color/Any Color] 1
3030 Plate 4 x 10 Black 1
3144 Antenna with Side Spokes Milky White 1
3144 Antenna with Side Spokes Milky White 1
stickerupn0118 Sticker Sheet 4 for Set 575-2 [No Color/Any Color] 1
stickerupn0118 Sticker Sheet 4 for Set 575-2 [No Color/Any Color] 1
3028 Plate 6 x 12 Black 1
3028 Plate 6 x 12 Black 1
21 Windscreen 2 x 4 x 1 2/3 Trans-Clear 1
3596 Flag on Flagpole, Straight White 1
3033 Plate 6 x 10 Black 1
3033 Plate 6 x 10 Black 1
3359 Fence Gate 1 x 3 x 2 Base Black 1
3359 Fence Gate 1 x 3 x 2 Base Black 1
3020 Plate 2 x 4 Yellow 1
3020 Plate 2 x 4 Yellow 1
stickerupn0055 Sticker Sheet 2 for Set 575-2 [No Color/Any Color] 1
stickerupn0055 Sticker Sheet 2 for Set 575-2 [No Color/Any Color] 1
21 Windscreen 2 x 4 x 1 2/3 Trans-Clear 1
3596 Flag on Flagpole, Straight White 1
3031 Plate 4 x 4 Red 1
3031 Plate 4 x 4 Red 1
3184 Plate Special 1 x 4 with Towball White 1
3184 Plate Special 1 x 4 with Towball White 1
3036 Plate 6 x 8 Black 1
3036 Plate 6 x 8 Black 1
7930 Door 1 x 3 x 4 with Glass Yellow 1
7930 Door 1 x 3 x 4 with Glass Yellow 1
3462 Plate Special 2 x 3 with Helicopter Rotor Holder White 1
3462 Plate Special 2 x 3 with Helicopter Rotor Holder White 1
004632 Sticker Sheet for Sets 369-1, 575-2 [No Color/Any Color] 1
3579 Door Frame 1 x 3 x 4 Red 1
004632 Sticker Sheet for Sets 369-1, 575-2 [No Color/Any Color] 1
3579 Door Frame 1 x 3 x 4 Red 1