Animals

4408-1

Rok2004
TémaCreator
Počet dílů202
Unikátních dílů192
Seznam dílů (404 dílů, 192 unikátních)
Číslo díluNázevBarvaKsAkce
3040b Slope 45° 2 x 1 with Bottom Pin Red 10
3040b Slope 45° 2 x 1 with Bottom Pin Red 10
3004 Brick 1 x 2 Light Bluish Gray 9
3004 Brick 1 x 2 Light Bluish Gray 9
3010 Brick 1 x 4 Green 6
3010 Brick 1 x 4 Green 6
3004 Brick 1 x 2 White 6
3004 Brick 1 x 2 White 6
3004 Brick 1 x 2 Yellow 6
3622 Brick 1 x 3 Yellow 6
3004 Brick 1 x 2 Yellow 6
3622 Brick 1 x 3 Yellow 6
3004 Brick 1 x 2 Tan 5
3004 Brick 1 x 2 Tan 5
3005 Brick 1 x 1 Yellow 4
3039 Slope 45° 2 x 2 Red 4
3004 Brick 1 x 2 Black 4
3039 Slope 45° 2 x 2 Red 4
3005 Brick 1 x 1 Yellow 4
3004 Brick 1 x 2 Black 4
3665 Slope Inverted 45° 2 x 1 Reddish Brown 4
3665 Slope Inverted 45° 2 x 1 Reddish Brown 4
3021 Plate 2 x 3 Dark Bluish Gray 4
30285 Wheel 18 x 14 with Tread Small Hub Yellow 4
3622 Brick 1 x 3 White 4
30391 Tyre 30.4 x 14 Offset Tread Black 4
3021 Plate 2 x 3 Dark Bluish Gray 4
3622 Brick 1 x 3 White 4
30285 Wheel 18 x 14 with Tread Small Hub Yellow 4
30391 Tyre 30.4 x 14 Offset Tread Black 4
3005pr9996 Brick 1 x 1 with Simple Eye Black and White Print Yellow 4
3005pr9996 Brick 1 x 1 with Simple Eye Black and White Print Yellow 4
4589 Cone 1 x 1 [No Top Groove] Black 3
3023 Plate 1 x 2 Orange 3
4589 Cone 1 x 1 [No Top Groove] Black 3
3023 Plate 1 x 2 Orange 3
3010 Brick 1 x 4 White 3
3002 Brick 2 x 3 Red 3
3010 Brick 1 x 4 White 3
3002 Brick 2 x 3 Red 3
3023 Plate 1 x 2 Dark Bluish Gray 3
3023 Plate 1 x 2 Dark Bluish Gray 3
3039 Slope 45° 2 x 2 Yellow 3
3039 Slope 45° 2 x 2 Yellow 3
3005pr9996 Brick 1 x 1 with Simple Eye Black and White Print Dark Bluish Gray 2
3004 Brick 1 x 2 Lime 2
3660 Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] Yellow 2
3023 Plate 1 x 2 Tan 2
3005pr9996 Brick 1 x 1 with Simple Eye Black and White Print Dark Bluish Gray 2
3003 Brick 2 x 2 Green 2
3040b Slope 45° 2 x 1 with Bottom Pin Dark Bluish Gray 2
3004 Brick 1 x 2 Lime 2
3023 Plate 1 x 2 Tan 2
3660 Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] Yellow 2
3003 Brick 2 x 2 Green 2
3040b Slope 45° 2 x 1 with Bottom Pin Dark Bluish Gray 2
3005 Brick 1 x 1 Black 2
3001 Brick 2 x 4 White 2
3039 Slope 45° 2 x 2 Light Bluish Gray 2
3040b Slope 45° 2 x 1 with Bottom Pin Green 2
3020 Plate 2 x 4 Green 2
3622 Brick 1 x 3 Green 2
3005 Brick 1 x 1 Black 2
3001 Brick 2 x 4 White 2
3039 Slope 45° 2 x 2 Light Bluish Gray 2
3040b Slope 45° 2 x 1 with Bottom Pin Green 2
3622 Brick 1 x 3 Green 2
3020 Plate 2 x 4 Green 2
3062b Brick Round 1 x 1 Open Stud Trans-Red 2
3003 Brick 2 x 2 Tan 2
3040b Slope 45° 2 x 1 with Bottom Pin Orange 2
2420 Plate 2 x 2 Corner Tan 2
3005pr9996 Brick 1 x 1 with Simple Eye Black and White Print Orange 2
3005 Brick 1 x 1 Tan 2
3665 Slope Inverted 45° 2 x 1 Dark Bluish Gray 2
3002 Brick 2 x 3 White 2
3062b Brick Round 1 x 1 Open Stud Trans-Red 2
3005pr9996 Brick 1 x 1 with Simple Eye Black and White Print Orange 2
3003 Brick 2 x 2 Tan 2
3040b Slope 45° 2 x 1 with Bottom Pin Orange 2
2420 Plate 2 x 2 Corner Tan 2
3002 Brick 2 x 3 White 2
3005 Brick 1 x 1 Tan 2
3665 Slope Inverted 45° 2 x 1 Dark Bluish Gray 2
3039 Slope 45° 2 x 2 Black 2
3666 Plate 1 x 6 Red 2
3665 Slope Inverted 45° 2 x 1 Orange 2
3002 Brick 2 x 3 Green 2
3003 Brick 2 x 2 Black 2
3039 Slope 45° 2 x 2 Black 2
3623 Plate 1 x 3 Dark Bluish Gray 2
3666 Plate 1 x 6 Red 2
3002 Brick 2 x 3 Green 2
3665 Slope Inverted 45° 2 x 1 Orange 2
3003 Brick 2 x 2 Black 2
3623 Plate 1 x 3 Dark Bluish Gray 2
3020 Plate 2 x 4 Yellow 1
3665 Slope Inverted 45° 2 x 1 Yellow 1
3795 Plate 2 x 6 Light Bluish Gray 1
3460 Plate 1 x 8 Orange 1
3001 Brick 2 x 4 Reddish Brown 1
3003 Brick 2 x 2 Yellow 1
3041 Slope 45° 2 x 4 Double Red 1
30000 Brick Special 2 x 2 with 2 Pins and Axle Hole Light Bluish Gray 1
3038 Slope 45° 2 x 3 Red 1
3007 Brick 2 x 8 Red 1
3710 Plate 1 x 4 Tan 1
3020 Plate 2 x 4 Yellow 1
3623 Plate 1 x 3 Orange 1
3665 Slope Inverted 45° 2 x 1 Yellow 1
3460 Plate 1 x 8 Orange 1
3001 Brick 2 x 4 Reddish Brown 1
3795 Plate 2 x 6 Light Bluish Gray 1
3007 Brick 2 x 8 Red 1
3710 Plate 1 x 4 Tan 1
3003 Brick 2 x 2 Yellow 1
3041 Slope 45° 2 x 4 Double Red 1
3623 Plate 1 x 3 Orange 1
30000 Brick Special 2 x 2 with 2 Pins and Axle Hole Light Bluish Gray 1
3038 Slope 45° 2 x 3 Red 1
3794a Plate Special 1 x 2 with 1 Stud without Groove (Jumper) Red 1
3004 Brick 1 x 2 Green 1
3062b Brick Round 1 x 1 Open Stud Trans-Yellow 1
3005 Brick 1 x 1 Reddish Brown 1
3660 Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] Reddish Brown 1
3003 Brick 2 x 2 Reddish Brown 1
3022 Plate 2 x 2 Orange 1
2456 Brick 2 x 6 Red 1
3037 Slope 45° 2 x 4 Black 1
3007 Brick 2 x 8 Green 1
3710 Plate 1 x 4 Reddish Brown 1
4202 Brick 4 x 12 Light Bluish Gray 1
3040b Slope 45° 2 x 1 with Bottom Pin Yellow 1
3004 Brick 1 x 2 Green 1
3062b Brick Round 1 x 1 Open Stud Trans-Yellow 1
3023 Plate 1 x 2 Reddish Brown 1
3794a Plate Special 1 x 2 with 1 Stud without Groove (Jumper) Red 1
3022 Plate 2 x 2 Orange 1
3005 Brick 1 x 1 Reddish Brown 1
3660 Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] Reddish Brown 1
3007 Brick 2 x 8 Green 1
3710 Plate 1 x 4 Reddish Brown 1
3003 Brick 2 x 2 Reddish Brown 1
2456 Brick 2 x 6 Red 1
3037 Slope 45° 2 x 4 Black 1
3040b Slope 45° 2 x 1 with Bottom Pin Yellow 1
4202 Brick 4 x 12 Light Bluish Gray 1
3023 Plate 1 x 2 Reddish Brown 1
3660 Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] Light Bluish Gray 1
3001 Brick 2 x 4 Green 1
3039 Slope 45° 2 x 2 Reddish Brown 1
3710 Plate 1 x 4 Dark Bluish Gray 1
3020 Plate 2 x 4 Dark Bluish Gray 1
4175 Plate Special 1 x 2 with Ladder Dark Bluish Gray 1
3004 Brick 1 x 2 Reddish Brown 1
3001 Brick 2 x 4 Green 1
3039 Slope 45° 2 x 2 Reddish Brown 1
3010 Brick 1 x 4 Orange 1
3747b Slope Inverted 33° 3 x 2 [Connections between Studs] Light Bluish Gray 1
3660 Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] Light Bluish Gray 1
3710 Plate 1 x 4 Dark Bluish Gray 1
3004 Brick 1 x 2 Reddish Brown 1
3020 Plate 2 x 4 Dark Bluish Gray 1
4175 Plate Special 1 x 2 with Ladder Dark Bluish Gray 1
3010 Brick 1 x 4 Orange 1
3747b Slope Inverted 33° 3 x 2 [Connections between Studs] Light Bluish Gray 1
3001 Brick 2 x 4 Black 1
3003 Brick 2 x 2 Light Bluish Gray 1
3021 Plate 2 x 3 Orange 1
6249 Brick Special 2 x 4 with Pins Light Bluish Gray 1
30236 Brick Special 1 x 2 with Handle Light Bluish Gray 1
3020 Plate 2 x 4 Lime 1
3823 Windscreen 2 x 4 x 2 Trans-Clear 1
3005 Brick 1 x 1 Orange 1
3044b Slope 45° 2 x 1 Double with Ovoid Bottom Pin Red 1
3023 Plate 1 x 2 Yellow 1
3001 Brick 2 x 4 Black 1
3009 Brick 1 x 6 Red 1
3710 Plate 1 x 4 Orange 1
3021 Plate 2 x 3 Orange 1
6249 Brick Special 2 x 4 with Pins Light Bluish Gray 1
3004 Brick 1 x 2 Red 1
3003 Brick 2 x 2 Light Bluish Gray 1
30236 Brick Special 1 x 2 with Handle Light Bluish Gray 1
3020 Plate 2 x 4 Lime 1
3823 Windscreen 2 x 4 x 2 Trans-Clear 1
3023 Plate 1 x 2 Yellow 1
3005 Brick 1 x 1 Orange 1
3009 Brick 1 x 6 Red 1
3710 Plate 1 x 4 Orange 1
3044b Slope 45° 2 x 1 Double with Ovoid Bottom Pin Red 1
3004 Brick 1 x 2 Red 1