Thatcher Perkins Locomotive

396-1

Rok1976
TémaHobby Sets
Počet dílů433
Unikátních dílů152
Seznam dílů (866 dílů, 152 unikátních)
Číslo díluNázevBarvaKsAkce
3023 Plate 1 x 2 Black 22
3023 Plate 1 x 2 Black 22
3010 Brick 1 x 4 Black 20
3010 Brick 1 x 4 Black 20
3004 Brick 1 x 2 Black 18
3004 Brick 1 x 2 Black 18
3024 Plate 1 x 1 Black 17
3024 Plate 1 x 1 Black 17
3004 Brick 1 x 2 Red 16
3004 Brick 1 x 2 Red 16
3002a Brick 2 x 3 without Cross Supports Black 15
3002a Brick 2 x 3 without Cross Supports Black 15
3062a Brick Round 1 x 1 Solid Stud Yellow 15
3062a Brick Round 1 x 1 Solid Stud Yellow 15
3005 Brick 1 x 1 Red 14
3005 Brick 1 x 1 Red 14
3062a Brick Round 1 x 1 Solid Stud Black 12
3062a Brick Round 1 x 1 Solid Stud Black 12
7049bc01 Brick Special 2 x 4 with Wheel Holder Old, Clear Bottom, Red Inside Black 11
7049bc01 Brick Special 2 x 4 with Wheel Holder Old, Clear Bottom, Red Inside Black 11
3008 Brick 1 x 8 Black 10
3008 Brick 1 x 8 Black 10
3020 Plate 2 x 4 Black 10
3020 Plate 2 x 4 Black 10
3005 Brick 1 x 1 Black 9
3009 Brick 1 x 6 Black 9
3009 Brick 1 x 6 Black 9
3005 Brick 1 x 1 Black 9
3022 Plate 2 x 2 Black 8
3660a Slope Inverted 45° 2 x 2 [Round Bottom Pin] Black 8
3022 Plate 2 x 2 Black 8
3660a Slope Inverted 45° 2 x 2 [Round Bottom Pin] Black 8
3045 Slope 45° 2 x 2 Double Convex Black 8
3045 Slope 45° 2 x 2 Double Convex Black 8
3023 Plate 1 x 2 Yellow 8
3023 Plate 1 x 2 Yellow 8
3008 Brick 1 x 8 Blue 8
3008 Brick 1 x 8 Blue 8
3033 Plate 6 x 10 Black 7
3033 Plate 6 x 10 Black 7
36 Tyre Smooth Old Style - Large Black 6
36 Tyre Smooth Old Style - Large Black 6
3037 Slope 45° 2 x 4 Black 6
35 Wheel Spoked Large Red 6
35 Wheel Spoked Large Red 6
3660a Slope Inverted 45° 2 x 2 [Round Bottom Pin] Blue 6
3660a Slope Inverted 45° 2 x 2 [Round Bottom Pin] Blue 6
3037 Slope 45° 2 x 4 Black 6
3020 Plate 2 x 4 Blue 6
3040a Slope 45° 2 x 1 without Bottom Pin Black 6
3040a Slope 45° 2 x 1 without Bottom Pin Black 6
3009 Brick 1 x 6 Blue 6
3009 Brick 1 x 6 Blue 6
3010 Brick 1 x 4 Red 6
3010 Brick 1 x 4 Red 6
3037 Slope 45° 2 x 4 Blue 6
3037 Slope 45° 2 x 4 Blue 6
3020 Plate 2 x 4 Blue 6
3023 Plate 1 x 2 Red 6
3023 Plate 1 x 2 Red 6
3020 Plate 2 x 4 Red 5
3020 Plate 2 x 4 Red 5
3008 Brick 1 x 8 Red 5
3008 Brick 1 x 8 Red 5
3034 Plate 2 x 8 Black 5
3034 Plate 2 x 8 Black 5
3039 Slope 45° 2 x 2 Black 5
3039 Slope 45° 2 x 2 Black 5
3021 Plate 2 x 3 Black 5
3626a Minifig Head [Plain] [Solid Stud] Yellow 5
3021 Plate 2 x 3 Black 5
3626a Minifig Head [Plain] [Solid Stud] Yellow 5
3021 Plate 2 x 3 Blue 4
3021 Plate 2 x 3 Blue 4
3063b Brick Round Corner 2 x 2 Macaroni with Stud Notch Blue 4
3063b Brick Round Corner 2 x 2 Macaroni with Stud Notch Blue 4
242c01 Wheel Spoked with Stud Red 4
242c01 Wheel Spoked with Stud Red 4
3009 Brick 1 x 6 Red 4
3004 Brick 1 x 2 Yellow 4
3063b Brick Round Corner 2 x 2 Macaroni with Stud Notch Yellow 4
3009 Brick 1 x 6 Red 4
3004 Brick 1 x 2 Yellow 4
3063b Brick Round Corner 2 x 2 Macaroni with Stud Notch Yellow 4
132a Tyre Smooth Old Style - Small Black 4
132a Tyre Smooth Old Style - Small Black 4
3062a Brick Round 1 x 1 Solid Stud Blue 4
3062a Brick Round 1 x 1 Solid Stud Blue 4
3020 Plate 2 x 4 Yellow 4
3455 Brick Arch 1 x 6 Red 4
3032 Plate 4 x 6 Blue 4
3032 Plate 4 x 6 Blue 4
3020 Plate 2 x 4 Yellow 4
3455 Brick Arch 1 x 6 Red 4
3032 Plate 4 x 6 Black 3
3032 Plate 4 x 6 Black 3
3023 Plate 1 x 2 Blue 3
3023 Plate 1 x 2 Blue 3
3007 Brick 2 x 8 Black 3
3007 Brick 2 x 8 Black 3
3081c01 Window 1 x 2 x 2 Classic, Short Lip [with Glass] Yellow 3
3081c01 Window 1 x 2 x 2 Classic, Short Lip [with Glass] Yellow 3
3030 Plate 4 x 10 Black 3
3030 Plate 4 x 10 Black 3
3187 Fence Gate 1 x 4 x 2 Base Red 2
3038 Slope 45° 2 x 3 Blue 2
263 Train, Steam Engine Cylinder, 1 x 2 Studs, Flat Surfaces Black 2
263 Train, Steam Engine Cylinder, 1 x 2 Studs, Flat Surfaces Black 2
upn0282 Train Steam Drive Rod Holder Red 2
3187 Fence Gate 1 x 4 x 2 Base Red 2
upn0282 Train Steam Drive Rod Holder Red 2
3038 Slope 45° 2 x 3 Blue 2
3031 Plate 4 x 4 Black 2
3031 Plate 4 x 4 Black 2
3010 Brick 1 x 4 Blue 2
upn0269 Train Steam Drive Rod Yellow 2
3005 Brick 1 x 1 Blue 2
3186 Fence Gate 1 x 4 x 2 Red 2
3010 Brick 1 x 4 Blue 2
upn0269 Train Steam Drive Rod Yellow 2
3005 Brick 1 x 1 Blue 2
3186 Fence Gate 1 x 4 x 2 Red 2
3024 Plate 1 x 1 Blue 2
3031 Plate 4 x 4 Yellow 2
3031 Plate 4 x 4 Yellow 2
3659 Brick Arch 1 x 4 Red 2
3659 Brick Arch 1 x 4 Red 2
3004 Brick 1 x 2 Blue 2
3004 Brick 1 x 2 Blue 2
3024 Plate 1 x 1 Blue 2
3001a Brick 2 x 4 without Cross Supports Black 2
3001a Brick 2 x 4 without Cross Supports Black 2
3036 Plate 6 x 8 Black 2
3036 Plate 6 x 8 Black 2
3028 Plate 6 x 12 Black 1
3028 Plate 6 x 12 Black 1
3035 Plate 4 x 8 Black 1
3035 Plate 4 x 8 Black 1
3027 Plate 6 x 16 Black 1
3022 Plate 2 x 2 Yellow 1
3022 Plate 2 x 2 Yellow 1
3027 Plate 6 x 16 Black 1
3460 Plate 1 x 8 Red 1
3460 Plate 1 x 8 Red 1
3022 Plate 2 x 2 Blue 1
3022 Plate 2 x 2 Blue 1
upn0383a Train Wheel Spoked for Motor Black 1
4677 Sticker Sheet for Set 396-1 [No Color/Any Color] 1
3069a Tile 1 x 2 without Groove Black 1
4677 Sticker Sheet for Set 396-1 [No Color/Any Color] 1
3069a Tile 1 x 2 without Groove Black 1
upn0383a Train Wheel Spoked for Motor Black 1