Lego Minifigure

3723-1

Rok2000
TémaSculptures
Počet dílů1850
Unikátních dílů186
Seznam dílů (3702 dílů, 186 unikátních)
Číslo díluNázevBarvaKsAkce
2420 Plate 2 x 2 Corner Yellow 132
2420 Plate 2 x 2 Corner Yellow 132
2456 Brick 2 x 6 Blue 81
2456 Brick 2 x 6 Blue 81
3023 Plate 1 x 2 Green 70
3023 Plate 1 x 2 Green 70
3710 Plate 1 x 4 Green 65
3710 Plate 1 x 4 Green 65
3001 Brick 2 x 4 Blue 56
3002 Brick 2 x 3 Blue 56
3002 Brick 2 x 3 Blue 56
3001 Brick 2 x 4 Blue 56
3020 Plate 2 x 4 Red 54
2420 Plate 2 x 2 Corner Red 54
3020 Plate 2 x 4 Red 54
2420 Plate 2 x 2 Corner Red 54
3020 Plate 2 x 4 Yellow 50
3795 Plate 2 x 6 Red 50
3020 Plate 2 x 4 Yellow 50
3795 Plate 2 x 6 Red 50
3021 Plate 2 x 3 Red 46
3021 Plate 2 x 3 Red 46
3006 Brick 2 x 10 Blue 42
3006 Brick 2 x 10 Blue 42
3007 Brick 2 x 8 Blue 38
3623 Plate 1 x 3 Yellow 38
3007 Brick 2 x 8 Blue 38
3623 Plate 1 x 3 Yellow 38
3024 Plate 1 x 1 Red 36
3020 Plate 2 x 4 Green 36
2357 Brick 2 x 2 Corner Yellow 36
2357 Brick 2 x 2 Corner Yellow 36
3024 Plate 1 x 1 Red 36
3020 Plate 2 x 4 Green 36
3023 Plate 1 x 2 Yellow 34
3023 Plate 1 x 2 Red 34
3023 Plate 1 x 2 Red 34
3023 Plate 1 x 2 Yellow 34
3666 Plate 1 x 6 Green 31
3666 Plate 1 x 6 Green 31
3710 Plate 1 x 4 Yellow 30
3710 Plate 1 x 4 Yellow 30
3024 Plate 1 x 1 Yellow 28
3024 Plate 1 x 1 Yellow 28
3710 Plate 1 x 4 Red 26
2357 Brick 2 x 2 Corner Blue 26
3001 Brick 2 x 4 Red 26
3460 Plate 1 x 8 Green 26
3001 Brick 2 x 4 Red 26
3460 Plate 1 x 8 Green 26
3710 Plate 1 x 4 Red 26
2357 Brick 2 x 2 Corner Blue 26
3034 Plate 2 x 8 Green 25
3034 Plate 2 x 8 Green 25
3002 Brick 2 x 3 Yellow 25
3002 Brick 2 x 3 Yellow 25
3021 Plate 2 x 3 Green 24
3021 Plate 2 x 3 Green 24
2456 Brick 2 x 6 Red 23
3666 Plate 1 x 6 Yellow 23
2456 Brick 2 x 6 Red 23
3666 Plate 1 x 6 Yellow 23
3022 Plate 2 x 2 Yellow 22
3022 Plate 2 x 2 Yellow 22
3623 Plate 1 x 3 Red 22
3623 Plate 1 x 3 Red 22
3022 Plate 2 x 2 Green 20
3022 Plate 2 x 2 Green 20
3795 Plate 2 x 6 Yellow 19
3795 Plate 2 x 6 Yellow 19
3001 Brick 2 x 4 Yellow 18
3001 Brick 2 x 4 Yellow 18
3069b Tile 1 x 2 with Groove Red 18
3069b Tile 1 x 2 with Groove Red 18
3005 Brick 1 x 1 Red 16
3034 Plate 2 x 8 Red 16
3004 Brick 1 x 2 Red 16
3666 Plate 1 x 6 Red 16
3005 Brick 1 x 1 Red 16
3666 Plate 1 x 6 Red 16
3024 Plate 1 x 1 Green 16
3021 Plate 2 x 3 Yellow 16
3022 Plate 2 x 2 Red 16
3004 Brick 1 x 2 Red 16
3024 Plate 1 x 1 Green 16
3021 Plate 2 x 3 Yellow 16
3022 Plate 2 x 2 Red 16
3034 Plate 2 x 8 Red 16
3010 Brick 1 x 4 Blue 14
3002 Brick 2 x 3 Red 14
2357 Brick 2 x 2 Corner Red 14
3002 Brick 2 x 3 Red 14
2357 Brick 2 x 2 Corner Red 14
3010 Brick 1 x 4 Yellow 14
3010 Brick 1 x 4 Yellow 14
3010 Brick 1 x 4 Blue 14
3007 Brick 2 x 8 Red 13
3007 Brick 2 x 8 Red 13
3622 Brick 1 x 3 Red 12
3623 Plate 1 x 3 Green 12
3460 Plate 1 x 8 Yellow 12
3623 Plate 1 x 3 Green 12
3622 Brick 1 x 3 Red 12
3460 Plate 1 x 8 Yellow 12
3010 Brick 1 x 4 Red 11
3010 Brick 1 x 4 Red 11
3005 Brick 1 x 1 Yellow 10
3003 Brick 2 x 2 Blue 10
3003 Brick 2 x 2 Blue 10
3005 Brick 1 x 1 Yellow 10
2456 Brick 2 x 6 Yellow 9
3795 Plate 2 x 6 Green 9
3008 Brick 1 x 8 Red 9
2456 Brick 2 x 6 Yellow 9
3008 Brick 1 x 8 Red 9
3795 Plate 2 x 6 Green 9
3004 Brick 1 x 2 Blue 8
3009 Brick 1 x 6 Red 8
3007 Brick 2 x 8 Yellow 8
3004 Brick 1 x 2 Blue 8
3008 Brick 1 x 8 Yellow 8
3007 Brick 2 x 8 Yellow 8
3008 Brick 1 x 8 Yellow 8
3034 Plate 2 x 8 Yellow 8
3009 Brick 1 x 6 Red 8
3034 Plate 2 x 8 Yellow 8
3009 Brick 1 x 6 Yellow 7
3009 Brick 1 x 6 Yellow 7
3006 Brick 2 x 10 Red 6
3008 Brick 1 x 8 Blue 6
3673 Technic Pin without Friction Ridges Lengthwise Light Gray 6
3008 Brick 1 x 8 Blue 6
3622 Brick 1 x 3 Yellow 6
3003 Brick 2 x 2 Red 6
3673 Technic Pin without Friction Ridges Lengthwise Light Gray 6
3622 Brick 1 x 3 Yellow 6
3006 Brick 2 x 10 Red 6
3003 Brick 2 x 2 Red 6
32064c Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Ridges Yellow 4
4185 Technic Wedge Belt Wheel [aka Pulley] Light Gray 4
3700 Technic Brick 1 x 2 [1 Pin Hole] Yellow 4
3460 Plate 1 x 8 Red 4
3460 Plate 1 x 8 Red 4
3622 Brick 1 x 3 Blue 4
32064c Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Ridges Yellow 4
3023 Plate 1 x 2 Black 4
3622 Brick 1 x 3 Blue 4
3701 Technic Brick 1 x 4 [3 Pin Holes] Red 4
6111 Brick 1 x 10 Blue 4
3023 Plate 1 x 2 Black 4
3701 Technic Brick 1 x 4 [3 Pin Holes] Red 4
4185 Technic Wedge Belt Wheel [aka Pulley] Light Gray 4
3700 Technic Brick 1 x 2 [1 Pin Hole] Yellow 4
6111 Brick 1 x 10 Blue 4
3003 Brick 2 x 2 Yellow 3
3003 Brick 2 x 2 Yellow 3
3700 Technic Brick 1 x 2 [1 Pin Hole] Red 2
4740 Dish 2 x 2 Inverted [Radar] Black 2
4477 Plate 1 x 10 Yellow 2
3623 Plate 1 x 3 Black 2
3009 Brick 1 x 6 Blue 2
3700 Technic Brick 1 x 2 [1 Pin Hole] Red 2
4477 Plate 1 x 10 Yellow 2
3021 Plate 2 x 3 Black 2
6587 Technic Axle 3 with Stud Dark Gray 2
3004 Brick 1 x 2 Yellow 2
4274 Technic Pin 1/2 Light Gray 2
3021 Plate 2 x 3 Black 2
6587 Technic Axle 3 with Stud Dark Gray 2
4274 Technic Pin 1/2 Light Gray 2
4740 Dish 2 x 2 Inverted [Radar] Black 2
3623 Plate 1 x 3 Black 2
3004 Brick 1 x 2 Yellow 2
3009 Brick 1 x 6 Blue 2
41096 Sticker Sheet for Set 3723-1 [No Color/Any Color] 1
3795 Plate 2 x 6 Black 1
3403c01 Turntable 4 x 4 Square Base with Top, Complete Assembly Red 1
41096 Sticker Sheet for Set 3723-1 [No Color/Any Color] 1
3857 Baseplate 16 x 32 Green 1
4274 Technic Pin 1/2 Light Gray 1
3795 Plate 2 x 6 Black 1
4274 Technic Pin 1/2 Light Gray 1
3710 Plate 1 x 4 Black 1
3857 Baseplate 16 x 32 Green 1
3403c01 Turntable 4 x 4 Square Base with Top, Complete Assembly Red 1
3710 Plate 1 x 4 Black 1