Home Alone

21330-1

Rok2021
TémaLEGO Ideas and CUUSOO
Počet dílů3955
Unikátních dílů3384
Investiční hodnota
ZdrojRRPNovýPoužitýRůstRoční růstDostupnost
brickset $299.99 - - - - retail
Minifigurky (20)
fig-011860
Kevin McCallister (1x)
fig-011861
Marv Murchins (1x)
fig-011862
Harry Lime (1x)
fig-011863
Marley (1x)
fig-011864
Kate McCallister (1x)
fig-011860
Kevin McCallister (1x)
fig-011861
Marv Murchins (1x)
fig-011862
Harry Lime (1x)
fig-011863
Marley (1x)
fig-011864
Kate McCallister (1x)
fig-011860
Kevin McCallister (1x)
fig-011861
Marv Murchins (1x)
fig-011862
Harry Lime (1x)
fig-011863
Marley (1x)
fig-011864
Kate McCallister (1x)
fig-011860
Kevin McCallister (1x)
fig-011861
Marv Murchins (1x)
fig-011862
Harry Lime (1x)
fig-011863
Marley (1x)
fig-011864
Kate McCallister (1x)
Seznam dílů (16228 dílů, 3384 unikátních)
Číslo díluNázevBarvaKsAkce
98283 Brick Special 1 x 2 with Masonry Brick Profile Reddish Brown 143
98283 Brick Special 1 x 2 with Masonry Brick Profile Reddish Brown 143
98283 Brick Special 1 x 2 with Masonry Brick Profile Reddish Brown 143
98283 Brick Special 1 x 2 with Masonry Brick Profile Reddish Brown 143
60601 Glass for Window 1 x 2 x 2 Flat Trans-Clear 115
60592 Window 1 x 2 x 2 Flat Front White 115
60601 Glass for Window 1 x 2 x 2 Flat Trans-Clear 115
60592 Window 1 x 2 x 2 Flat Front White 115
60601 Glass for Window 1 x 2 x 2 Flat Trans-Clear 115
60592 Window 1 x 2 x 2 Flat Front White 115
60592 Window 1 x 2 x 2 Flat Front White 115
60601 Glass for Window 1 x 2 x 2 Flat Trans-Clear 115
3010 Brick 1 x 4 Reddish Brown 80
3010 Brick 1 x 4 Reddish Brown 80
3010 Brick 1 x 4 Reddish Brown 80
3010 Brick 1 x 4 Reddish Brown 80
3037 Slope 45° 2 x 4 White 77
3037 Slope 45° 2 x 4 White 77
3037 Slope 45° 2 x 4 White 77
3037 Slope 45° 2 x 4 White 77
3023 Plate 1 x 2 Reddish Brown 66
3023 Plate 1 x 2 Reddish Brown 66
3023 Plate 1 x 2 Reddish Brown 66
3023 Plate 1 x 2 Reddish Brown 66
3040b Slope 45° 2 x 1 with Bottom Pin White 64
3040b Slope 45° 2 x 1 with Bottom Pin White 64
3040b Slope 45° 2 x 1 with Bottom Pin White 64
3040b Slope 45° 2 x 1 with Bottom Pin White 64
2412b Tile Special 1 x 2 Grille with Bottom Groove Black 58
2412b Tile Special 1 x 2 Grille with Bottom Groove Black 58
2412b Tile Special 1 x 2 Grille with Bottom Groove Black 58
2412b Tile Special 1 x 2 Grille with Bottom Groove Black 58
3622 Brick 1 x 3 Reddish Brown 54
3622 Brick 1 x 3 Reddish Brown 54
3622 Brick 1 x 3 Reddish Brown 54
3622 Brick 1 x 3 Reddish Brown 54
3024 Plate 1 x 1 Reddish Brown 47
3024 Plate 1 x 1 Reddish Brown 47
3024 Plate 1 x 1 Reddish Brown 47
3024 Plate 1 x 1 Reddish Brown 47
6141 Plate Round 1 x 1 with Solid Stud Trans-Yellow 45
6141 Plate Round 1 x 1 with Solid Stud Trans-Yellow 45
6141 Plate Round 1 x 1 with Solid Stud Trans-Yellow 45
6141 Plate Round 1 x 1 with Solid Stud Trans-Yellow 45
85861 Plate Round 1 x 1 with Open Stud Pearl Gold 38
85861 Plate Round 1 x 1 with Open Stud Pearl Gold 38
85861 Plate Round 1 x 1 with Open Stud Pearl Gold 38
85861 Plate Round 1 x 1 with Open Stud Pearl Gold 38
3045 Slope 45° 2 x 2 Double Convex White 36
3045 Slope 45° 2 x 2 Double Convex White 36
3045 Slope 45° 2 x 2 Double Convex White 36
3045 Slope 45° 2 x 2 Double Convex White 36
85984 Slope 30° 1 x 2 x 2/3 White 33
85984 Slope 30° 1 x 2 x 2/3 White 33
85984 Slope 30° 1 x 2 x 2/3 White 33
85984 Slope 30° 1 x 2 x 2/3 White 33
3005 Brick 1 x 1 Reddish Brown 32
3005 Brick 1 x 1 Reddish Brown 32
3005 Brick 1 x 1 Reddish Brown 32
3005 Brick 1 x 1 Reddish Brown 32
3023 Plate 1 x 2 White 31
3023 Plate 1 x 2 White 31
3023 Plate 1 x 2 White 31
3023 Plate 1 x 2 White 31
3036 Plate 6 x 8 Tan 30
6636 Tile 1 x 6 with Groove White 30
3036 Plate 6 x 8 Tan 30
6636 Tile 1 x 6 with Groove White 30
3036 Plate 6 x 8 Tan 30
6636 Tile 1 x 6 with Groove White 30
3036 Plate 6 x 8 Tan 30
6636 Tile 1 x 6 with Groove White 30
3023 Plate 1 x 2 Black 28
3069b Tile 1 x 2 with Groove White 28
3023 Plate 1 x 2 Black 28
3069b Tile 1 x 2 with Groove White 28
3023 Plate 1 x 2 Black 28
3069b Tile 1 x 2 with Groove White 28
3069b Tile 1 x 2 with Groove White 28
3023 Plate 1 x 2 Black 28
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals Red 26
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals Red 26
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals Red 26
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals Red 26
3460 Plate 1 x 8 Reddish Brown 25
15712 Tile Special 1 x 1 with Clip with Rounded Edges Black 25
15712 Tile Special 1 x 1 with Clip with Rounded Edges Black 25
3024 Plate 1 x 1 White 25
3460 Plate 1 x 8 Reddish Brown 25
3024 Plate 1 x 1 White 25
3460 Plate 1 x 8 Reddish Brown 25
3024 Plate 1 x 1 White 25
15712 Tile Special 1 x 1 with Clip with Rounded Edges Black 25
15712 Tile Special 1 x 1 with Clip with Rounded Edges Black 25
3460 Plate 1 x 8 Reddish Brown 25
3024 Plate 1 x 1 White 25
60479 Plate 1 x 12 Reddish Brown 22
60479 Plate 1 x 12 Reddish Brown 22
60479 Plate 1 x 12 Reddish Brown 22
60479 Plate 1 x 12 Reddish Brown 22
3623 Plate 1 x 3 Reddish Brown 21
3623 Plate 1 x 3 Reddish Brown 21
3623 Plate 1 x 3 Reddish Brown 21
3623 Plate 1 x 3 Reddish Brown 21
3069b Tile 1 x 2 with Groove Black 20
3069b Tile 1 x 2 with Groove Black 20
3069b Tile 1 x 2 with Groove Black 20
3069b Tile 1 x 2 with Groove Black 20
2420 Plate 2 x 2 Corner Reddish Brown 19
3245c Brick 1 x 2 x 2 with Inside Stud Holder Reddish Brown 19
3023 Plate 1 x 2 Red 19
3023 Plate 1 x 2 Red 19
3245c Brick 1 x 2 x 2 with Inside Stud Holder Reddish Brown 19
2420 Plate 2 x 2 Corner Reddish Brown 19
3245c Brick 1 x 2 x 2 with Inside Stud Holder Reddish Brown 19
2420 Plate 2 x 2 Corner Reddish Brown 19
3245c Brick 1 x 2 x 2 with Inside Stud Holder Reddish Brown 19
3023 Plate 1 x 2 Red 19
3023 Plate 1 x 2 Red 19
2420 Plate 2 x 2 Corner Reddish Brown 19
3710 Plate 1 x 4 White 18
98138 Tile Round 1 x 1 Bright Green 18
98138 Tile Round 1 x 1 Bright Green 18
6112 Brick 1 x 12 Black 18
3004 Brick 1 x 2 Black 18
3004 Brick 1 x 2 Black 18
3710 Plate 1 x 4 White 18
6112 Brick 1 x 12 Black 18
98138 Tile Round 1 x 1 Bright Green 18
3710 Plate 1 x 4 White 18
3004 Brick 1 x 2 Black 18
98138 Tile Round 1 x 1 Bright Green 18
6112 Brick 1 x 12 Black 18
3004 Brick 1 x 2 Black 18
3710 Plate 1 x 4 White 18
6112 Brick 1 x 12 Black 18
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) White 17
3005 Brick 1 x 1 White 17
3010 Brick 1 x 4 Dark Turquoise 17
3069b Tile 1 x 2 with Groove Reddish Brown 17
3069b Tile 1 x 2 with Groove Reddish Brown 17
3005 Brick 1 x 1 White 17
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) White 17
3010 Brick 1 x 4 Dark Turquoise 17
3005 Brick 1 x 1 White 17
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) White 17
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) White 17
3010 Brick 1 x 4 Dark Turquoise 17
3069b Tile 1 x 2 with Groove Reddish Brown 17
3005 Brick 1 x 1 White 17
3010 Brick 1 x 4 Dark Turquoise 17
3069b Tile 1 x 2 with Groove Reddish Brown 17
3004 Brick 1 x 2 Dark Turquoise 16
53451 Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small White 16
53451 Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small White 16
44728 Bracket 1 x 2 - 2 x 2 Black 16
3004 Brick 1 x 2 Dark Turquoise 16
88292 Brick Arch 1 x 3 x 2 Reddish Brown 16
44728 Bracket 1 x 2 - 2 x 2 Black 16
88292 Brick Arch 1 x 3 x 2 Reddish Brown 16
88292 Brick Arch 1 x 3 x 2 Reddish Brown 16
53451 Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small White 16
3004 Brick 1 x 2 Dark Turquoise 16
44728 Bracket 1 x 2 - 2 x 2 Black 16
3004 Brick 1 x 2 Dark Turquoise 16
53451 Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small White 16
44728 Bracket 1 x 2 - 2 x 2 Black 16
88292 Brick Arch 1 x 3 x 2 Reddish Brown 16
3666 Plate 1 x 6 Dark Tan 14
49307 Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs Dark Turquoise 14
25269 Tile Round 1 x 1 Quarter Red 14
3046a Slope 45° 2 x 2 Double Concave White 14
3009 Brick 1 x 6 Reddish Brown 14
87087 Brick Special 1 x 1 with Stud on 1 Side Dark Turquoise 14
49307 Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs Dark Turquoise 14
6141 Plate Round 1 x 1 with Solid Stud Pearl Titanium 14
4162 Tile 1 x 8 with Groove Black 14
3046a Slope 45° 2 x 2 Double Concave White 14
25269 Tile Round 1 x 1 Quarter Red 14
4162 Tile 1 x 8 with Groove Black 14
3666 Plate 1 x 6 Dark Tan 14
6141 Plate Round 1 x 1 with Solid Stud Pearl Titanium 14
3009 Brick 1 x 6 Reddish Brown 14
3046a Slope 45° 2 x 2 Double Concave White 14
87087 Brick Special 1 x 1 with Stud on 1 Side Dark Turquoise 14
87087 Brick Special 1 x 1 with Stud on 1 Side Dark Turquoise 14
3666 Plate 1 x 6 Dark Tan 14
49307 Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs Dark Turquoise 14
6141 Plate Round 1 x 1 with Solid Stud Pearl Titanium 14
4162 Tile 1 x 8 with Groove Black 14
25269 Tile Round 1 x 1 Quarter Red 14
3046a Slope 45° 2 x 2 Double Concave White 14
3009 Brick 1 x 6 Reddish Brown 14
87087 Brick Special 1 x 1 with Stud on 1 Side Dark Turquoise 14
49307 Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs Dark Turquoise 14
3666 Plate 1 x 6 Dark Tan 14
6141 Plate Round 1 x 1 with Solid Stud Pearl Titanium 14
3009 Brick 1 x 6 Reddish Brown 14
25269 Tile Round 1 x 1 Quarter Red 14
4162 Tile 1 x 8 with Groove Black 14
... a dalších 3184 dílů