The White House

21006-1

Rok2010
TémaArchitecture
Počet dílů561
Unikátních dílů336
Seznam dílů (2282 dílů, 336 unikátních)
Číslo díluNázevBarvaKsAkce
3024 Plate 1 x 1 Black 72
3024 Plate 1 x 1 Black 72
3024 Plate 1 x 1 Black 72
3024 Plate 1 x 1 Black 72
3794b Plate Special 1 x 2 with 1 Stud with Groove (Jumper) White 64
3794a Plate Special 1 x 2 with 1 Stud without Groove (Jumper) White 64
3794b Plate Special 1 x 2 with 1 Stud with Groove (Jumper) White 64
3794a Plate Special 1 x 2 with 1 Stud without Groove (Jumper) White 64
6541 Technic Brick 1 x 1 with Pin Hole Black 51
6541 Technic Brick 1 x 1 with Pin Hole Black 51
6541 Technic Brick 1 x 1 with Pin Hole Black 51
6541 Technic Brick 1 x 1 with Pin Hole Black 51
3024 Plate 1 x 1 White 36
3024 Plate 1 x 1 White 36
3024 Plate 1 x 1 White 36
3024 Plate 1 x 1 White 36
3005 Brick 1 x 1 White 24
3005 Brick 1 x 1 White 24
3005 Brick 1 x 1 White 24
3005 Brick 1 x 1 White 24
3633 Fence Lattice 1 x 4 x 1 White 15
3633 Fence Lattice 1 x 4 x 1 White 15
30374 Bar 4L (Lightsaber Blade / Wand) White 15
30374 Bar 4L (Lightsaber Blade / Wand) White 15
3633 Fence Lattice 1 x 4 x 1 White 15
3633 Fence Lattice 1 x 4 x 1 White 15
30374 Bar 4L (Lightsaber Blade / Wand) White 15
30374 Bar 4L (Lightsaber Blade / Wand) White 15
6141 Plate Round 1 x 1 with Solid Stud Reddish Brown 14
6141 Plate Round 1 x 1 with Solid Stud Reddish Brown 14
6141 Plate Round 1 x 1 with Solid Stud Reddish Brown 14
6141 Plate Round 1 x 1 with Solid Stud Reddish Brown 14
3023 Plate 1 x 2 White 12
3023 Plate 1 x 2 White 12
3023 Plate 1 x 2 White 12
3023 Plate 1 x 2 White 12
3460 Plate 1 x 8 White 12
3460 Plate 1 x 8 White 12
3460 Plate 1 x 8 White 12
3460 Plate 1 x 8 White 12
2420 Plate 2 x 2 Corner Black 12
2420 Plate 2 x 2 Corner Black 12
2454a Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Asymmetric Ridges White 12
2454a Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Asymmetric Ridges White 12
2420 Plate 2 x 2 Corner Black 12
2420 Plate 2 x 2 Corner Black 12
2454a Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Asymmetric Ridges White 12
2454a Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Asymmetric Ridges White 12
3004 Brick 1 x 2 Black 11
3004 Brick 1 x 2 Black 11
3004 Brick 1 x 2 Black 11
3004 Brick 1 x 2 Black 11
2420 Plate 2 x 2 Corner White 10
3005 Brick 1 x 1 Dark Green 10
2420 Plate 2 x 2 Corner White 10
2420 Plate 2 x 2 Corner White 10
3005 Brick 1 x 1 Dark Green 10
2420 Plate 2 x 2 Corner White 10
3005 Brick 1 x 1 Dark Green 10
3005 Brick 1 x 1 Dark Green 10
4162 Tile 1 x 8 with Groove Black 9
4162 Tile 1 x 8 with Groove Black 9
3023 Plate 1 x 2 Black 9
3023 Plate 1 x 2 Black 9
3004 Brick 1 x 2 White 9
3004 Brick 1 x 2 White 9
3004 Brick 1 x 2 White 9
3004 Brick 1 x 2 White 9
3023 Plate 1 x 2 Black 9
4162 Tile 1 x 8 with Groove Black 9
3023 Plate 1 x 2 Black 9
4162 Tile 1 x 8 with Groove Black 9
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) Black 8
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) Black 8
3666 Plate 1 x 6 Dark Green 8
3666 Plate 1 x 6 Dark Green 8
3666 Plate 1 x 6 Dark Green 8
3666 Plate 1 x 6 Dark Green 8
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) Black 8
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) Black 8
2445 Plate 2 x 12 Black 7
2445 Plate 2 x 12 Black 7
2445 Plate 2 x 12 Black 7
2445 Plate 2 x 12 Black 7
4286 Slope 33° 3 x 1 Black 6
3070b Tile 1 x 1 with Groove Light Bluish Gray 6
4286 Slope 33° 3 x 1 Black 6
3070b Tile 1 x 1 with Groove Light Bluish Gray 6
3070b Tile 1 x 1 with Groove Light Bluish Gray 6
4286 Slope 33° 3 x 1 Black 6
4286 Slope 33° 3 x 1 Black 6
3070b Tile 1 x 1 with Groove Light Bluish Gray 6
3070b Tile 1 x 1 with Groove White 6
3070b Tile 1 x 1 with Groove White 6
3033 Plate 6 x 10 Dark Green 6
3033 Plate 6 x 10 Dark Green 6
3297 Slope 33° 3 x 4 Black 6
3297 Slope 33° 3 x 4 Black 6
3070b Tile 1 x 1 with Groove White 6
3070b Tile 1 x 1 with Groove White 6
3033 Plate 6 x 10 Dark Green 6
3033 Plate 6 x 10 Dark Green 6
3297 Slope 33° 3 x 4 Black 6
3297 Slope 33° 3 x 4 Black 6
87079 Tile 2 x 4 with Groove Black 5
3070b Tile 1 x 1 with Groove Black 5
87079 Tile 2 x 4 with Groove Black 5
3070b Tile 1 x 1 with Groove Black 5
3070b Tile 1 x 1 with Groove Black 5
3069b Tile 1 x 2 with Groove Black 5
3070b Tile 1 x 1 with Groove Black 5
3069b Tile 1 x 2 with Groove Black 5
87079 Tile 2 x 4 with Groove Black 5
3069b Tile 1 x 2 with Groove Black 5
87079 Tile 2 x 4 with Groove Black 5
3069b Tile 1 x 2 with Groove Black 5
3675 Slope 33° 3 x 3 Double Convex Black 4
3010 Brick 1 x 4 White 4
3010 Brick 1 x 4 White 4
2453b Brick 1 x 1 x 5 with Solid Stud White 4
2453a Brick 1 x 1 x 5 with Blocked Open or Hollow Stud White 4
3675 Slope 33° 3 x 3 Double Convex Black 4
3675 Slope 33° 3 x 3 Double Convex Black 4
3010 Brick 1 x 4 White 4
3010 Brick 1 x 4 White 4
2453b Brick 1 x 1 x 5 with Solid Stud White 4
2453a Brick 1 x 1 x 5 with Blocked Open or Hollow Stud White 4
3675 Slope 33° 3 x 3 Double Convex Black 4
4282 Plate 2 x 16 Black 4
30565 Plate Round Corner 4 x 4 White 4
30565 Plate Round Corner 4 x 4 White 4
6231 Panel 1 x 1 x 1 Corner White 4
6231 Panel 1 x 1 x 1 Corner White 4
3036 Plate 6 x 8 White 4
3036 Plate 6 x 8 White 4
4282 Plate 2 x 16 Black 4
30565 Plate Round Corner 4 x 4 White 4
30565 Plate Round Corner 4 x 4 White 4
6231 Panel 1 x 1 x 1 Corner White 4
6231 Panel 1 x 1 x 1 Corner White 4
3036 Plate 6 x 8 White 4
3036 Plate 6 x 8 White 4
87087 Brick Special 1 x 1 with Stud on 1 Side Light Bluish Gray 4
87087 Brick Special 1 x 1 with Stud on 1 Side Light Bluish Gray 4
2921 Brick Special 1 x 1 with Handle Black 4
4282 Plate 2 x 16 Black 4
2921 Brick Special 1 x 1 with Handle Black 4
87087 Brick Special 1 x 1 with Stud on 1 Side Light Bluish Gray 4
87087 Brick Special 1 x 1 with Stud on 1 Side Light Bluish Gray 4
2921 Brick Special 1 x 1 with Handle Black 4
4282 Plate 2 x 16 Black 4
2921 Brick Special 1 x 1 with Handle Black 4
30377 Arm Mechanical with 2 Clips [Battle Droid] White 4
30377 Arm Mechanical with 2 Clips [Battle Droid] White 4
30377 Arm Mechanical with 2 Clips [Battle Droid] White 4
30377 Arm Mechanical with 2 Clips [Battle Droid] White 4
60479 Plate 1 x 12 Black 2
3002 Brick 2 x 3 White 2
4286 Slope 33° 3 x 1 White 2
3031 Plate 4 x 4 Light Bluish Gray 2
3002 Brick 2 x 3 White 2
3031 Plate 4 x 4 Light Bluish Gray 2
3069b Tile 1 x 2 with Groove White 2
3069b Tile 1 x 2 with Groove White 2
4085c Plate Special 1 x 1 with Clip Vertical [Thick U Clip] White 2
3024 Plate 1 x 1 Light Bluish Gray 2
3024 Plate 1 x 1 Light Bluish Gray 2
4865a Panel 1 x 2 x 1 [Square Corners] Black 2
60479 Plate 1 x 12 Black 2
3002 Brick 2 x 3 White 2
4286 Slope 33° 3 x 1 White 2
3002 Brick 2 x 3 White 2
3031 Plate 4 x 4 Light Bluish Gray 2
3031 Plate 4 x 4 Light Bluish Gray 2
3069b Tile 1 x 2 with Groove White 2
3069b Tile 1 x 2 with Groove White 2
3024 Plate 1 x 1 Light Bluish Gray 2
4085c Plate Special 1 x 1 with Clip Vertical [Thick U Clip] White 2
3024 Plate 1 x 1 Light Bluish Gray 2
4865a Panel 1 x 2 x 1 [Square Corners] Black 2
3001 Brick 2 x 4 White 2
87079 Tile 2 x 4 with Groove White 2
3001 Brick 2 x 4 White 2
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) White 2
3795 Plate 2 x 6 Black 2
3795 Plate 2 x 6 Black 2
4865a Panel 1 x 2 x 1 [Square Corners] Black 2
48092 Brick Round Corner 4 x 4 Macaroni Wide with 3 Studs White 2
2357 Brick 2 x 2 Corner Black 2
3666 Plate 1 x 6 White 2
60897 Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] White 2
2357 Brick 2 x 2 Corner Black 2
3666 Plate 1 x 6 White 2
3001 Brick 2 x 4 White 2
3001 Brick 2 x 4 White 2
87079 Tile 2 x 4 with Groove White 2
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) White 2
3795 Plate 2 x 6 Black 2
3795 Plate 2 x 6 Black 2
4865a Panel 1 x 2 x 1 [Square Corners] Black 2
... a dalších 136 dílů