Classic Building Table

1194-1

Rok1999
TémaClassic Basic
Počet dílů408
Unikátních dílů238
Minifigurky (4)
fig-011204
Timmy - Green Wizard Hat, Green Legs (1x)
fig-016012
White Torso, Freestyle, Green Legs, Black Cap (1x)
fig-011204
Timmy - Green Wizard Hat, Green Legs (1x)
fig-016012
White Torso, Freestyle, Green Legs, Black Cap (1x)
Seznam dílů (804 dílů, 238 unikátních)
Číslo díluNázevBarvaKsAkce
3004 Brick 1 x 2 Red 20
3004 Brick 1 x 2 Red 20
3004 Brick 1 x 2 White 16
3004 Brick 1 x 2 Blue 16
3004 Brick 1 x 2 White 16
3004 Brick 1 x 2 Blue 16
3004 Brick 1 x 2 Yellow 12
3004 Brick 1 x 2 Yellow 12
3005 Brick 1 x 1 White 10
3062b Brick Round 1 x 1 Open Stud White 10
3062b Brick Round 1 x 1 Open Stud White 10
3005 Brick 1 x 1 White 10
3005 Brick 1 x 1 Blue 8
3005 Brick 1 x 1 Yellow 8
3005 Brick 1 x 1 Blue 8
3005 Brick 1 x 1 Red 8
3005 Brick 1 x 1 Yellow 8
3005 Brick 1 x 1 Red 8
6248 Wheel Freestyle with 2 x 2 Studs and Pin Hole Red 6
3004 Brick 1 x 2 Black 6
3010 Brick 1 x 4 White 6
3010 Brick 1 x 4 Red 6
3854 Window 1 x 2 x 3 Pane Yellow 6
6248 Wheel Freestyle with 2 x 2 Studs and Pin Hole Red 6
3004 Brick 1 x 2 Black 6
3005 Brick 1 x 1 Black 6
3010 Brick 1 x 4 White 6
3010 Brick 1 x 4 Blue 6
3005 Brick 1 x 1 Green 6
3010 Brick 1 x 4 Yellow 6
3856 Window 1 x 2 x 3 Shutter Green 6
3005 Brick 1 x 1 Black 6
3010 Brick 1 x 4 Blue 6
3005 Brick 1 x 1 Green 6
3010 Brick 1 x 4 Red 6
3854 Window 1 x 2 x 3 Pane Yellow 6
3010 Brick 1 x 4 Yellow 6
3856 Window 1 x 2 x 3 Shutter Green 6
3297 Slope 33° 3 x 4 Blue 4
3660 Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] Yellow 4
3297pr0017 Slope 33° 3 x 4 with Red Triangles with Yellow Border Print Blue 4
2412b Tile Special 1 x 2 Grille with Bottom Groove Yellow 4
3003 Brick 2 x 2 White 4
3622 Brick 1 x 3 Red 4
4286 Slope 33° 3 x 1 Blue 4
3039 Slope 45° 2 x 2 Yellow 4
4589 Cone 1 x 1 [No Top Groove] Blue 4
3003 Brick 2 x 2 Yellow 4
3622 Brick 1 x 3 Yellow 4
3003 Brick 2 x 2 Blue 4
3633 Fence Lattice 1 x 4 x 1 White 4
3040b Slope 45° 2 x 1 with Bottom Pin Yellow 4
3747b Slope Inverted 33° 3 x 2 [Connections between Studs] Blue 4
3003 Brick 2 x 2 Blue 4
3633 Fence Lattice 1 x 4 x 1 White 4
3297 Slope 33° 3 x 4 Blue 4
3001 Brick 2 x 4 Blue 4
3298pr0005 Slope 33° 3 x 2 with Red on Yellow Triangles Print Blue 4
3010 Brick 1 x 4 Green 4
3483 Tyre Offset Tread 24 x 8 Black 4
3003 Brick 2 x 2 White 4
3622 Brick 1 x 3 Red 4
3003 Brick 2 x 2 Red 4
3622 Brick 1 x 3 Blue 4
3039 Slope 45° 2 x 2 Yellow 4
4589 Cone 1 x 1 [No Top Groove] Blue 4
3003 Brick 2 x 2 Red 4
3622 Brick 1 x 3 Blue 4
3298 Slope 33° 3 x 2 Blue 4
3747b Slope Inverted 33° 3 x 2 [Connections between Studs] Blue 4
3001 Brick 2 x 4 Blue 4
3298pr0005 Slope 33° 3 x 2 with Red on Yellow Triangles Print Blue 4
4287a Slope Inverted 34° 3 x 1 without Internal Stopper Blue 4
3010 Brick 1 x 4 Green 4
3483 Tyre Offset Tread 24 x 8 Black 4
3622 Brick 1 x 3 White 4
3001 Brick 2 x 4 Red 4
3660 Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] Yellow 4
3001 Brick 2 x 4 Red 4
3297pr0017 Slope 33° 3 x 4 with Red Triangles with Yellow Border Print Blue 4
2412b Tile Special 1 x 2 Grille with Bottom Groove Yellow 4
3298 Slope 33° 3 x 2 Blue 4
4286 Slope 33° 3 x 1 Blue 4
3003 Brick 2 x 2 Yellow 4
3622 Brick 1 x 3 Yellow 4
4287a Slope Inverted 34° 3 x 1 without Internal Stopper Blue 4
3040b Slope 45° 2 x 1 with Bottom Pin Yellow 4
3622 Brick 1 x 3 White 4
3853 Window 1 x 4 x 3 Blue 3
3742 Plant, Flower - Small Blue 3
3742 Plant, Flower - Small Blue 3
3853 Window 1 x 4 x 3 Blue 3
3742 Plant, Flower - Small Yellow 3
3742 Plant, Flower - Small Yellow 3
3001 Brick 2 x 4 Yellow 2
3899 Equipment Cup / Mug [Plain] White 2
2346 Tyre 30 x 10.5 Offset Tread Black 2
3021 Plate 2 x 3 Blue 2
3005pr9996 Brick 1 x 1 with Simple Eye Black and White Print Red 2
3009 Brick 1 x 6 Red 2
3795 Plate 2 x 6 Blue 2
3666 Plate 1 x 6 Red 2
3001 Brick 2 x 4 Black 2
6249 Brick Special 2 x 4 with Pins Dark Gray 2
3002 Brick 2 x 3 Blue 2
3299 Slope 33° 2 x 4 Double Blue 2
3021 Plate 2 x 3 Red 2
2432 Tile Special 1 x 2 with Handle Yellow 2
4175 Plate Special 1 x 2 with Ladder Yellow 2
3009 Brick 1 x 6 Yellow 2
3795 Plate 2 x 6 Yellow 2
3002 Brick 2 x 3 White 2
3300 Slope 33° 2 x 2 Double Blue 2
2458 Brick Special 1 x 2 with Pin Blue 2
2625 Wedge Plate 7 x 6 Boat Bow without Stud Notches Red 2
3010pr9956 Brick 1 x 4 with 3 Yellow Stars Print White 2
3861b Door 1 x 4 x 5 with 4 Panes, Squared Base Yellow 2
3005pr9996 Brick 1 x 1 with Simple Eye Black and White Print Yellow 2
6041 Propeller 3 Blade 3 Diameter with Axle Cross Black 2
3020 Plate 2 x 4 Yellow 2
3957a Antenna 1 x 4 with Rounded Top White 2
3005pr9996 Brick 1 x 1 with Simple Eye Black and White Print Yellow 2
3009 Brick 1 x 6 Blue 2
3666 Plate 1 x 6 Yellow 2
3001 Brick 2 x 4 Yellow 2
2346 Tyre 30 x 10.5 Offset Tread Black 2
3021 Plate 2 x 3 Blue 2
2419 Wedge Plate 3 x 6 Cut Corners Yellow 2
4079 Seat / Chair 2 x 2 Red 2
3009 Brick 1 x 6 Red 2
3795 Plate 2 x 6 Blue 2
3829c01 Steering Stand 1 x 2 with Black Steering Wheel Red 2
3666 Plate 1 x 6 Red 2
3710 Plate 1 x 4 Blue 2
3002 Brick 2 x 3 Blue 2
3299 Slope 33° 2 x 4 Double Blue 2
3002 Brick 2 x 3 Red 2
2432 Tile Special 1 x 2 with Handle Yellow 2
4175 Plate Special 1 x 2 with Ladder Yellow 2
4495a Flag 4 x 1 Wavy [First Wave Left] Red 2
3857 Baseplate 16 x 32 Green 2
2625 Wedge Plate 7 x 6 Boat Bow without Stud Notches Red 2
3001 Brick 2 x 4 White 2
6134 Hinge Brick 2 x 2 Top Plate Thin Red 2
3010pr9956 Brick 1 x 4 with 3 Yellow Stars Print White 2
3861b Door 1 x 4 x 5 with 4 Panes, Squared Base Yellow 2
3008 Brick 1 x 8 Red 2
3665 Slope Inverted 45° 2 x 1 Yellow 2
3001 Brick 2 x 4 White 2
6134 Hinge Brick 2 x 2 Top Plate Thin Red 2
3001 Brick 2 x 4 Green 2
6255 Plant, 1 x 1 x 2/3 - 3 Large Leaves Green 2
3020 Plate 2 x 4 Yellow 2
3957a Antenna 1 x 4 with Rounded Top White 2
2413 Wedge Plate 4 x 9 without Stud Notches Red 2
3022 Plate 2 x 2 Blue 2
4070 Brick Special 1 x 1 with Headlight Red 2
3009 Brick 1 x 6 Blue 2
3009 Brick 1 x 6 White 2
3823 Windscreen 2 x 4 x 2 Trans-Light Blue 2
3666 Plate 1 x 6 Yellow 2
3002 Brick 2 x 3 Yellow 2
3307 Brick Arch 1 x 6 x 2 - Thick Top with Reinforced Underside White 2
2419 Wedge Plate 3 x 6 Cut Corners Yellow 2
4079 Seat / Chair 2 x 2 Red 2
3829c01 Steering Stand 1 x 2 with Black Steering Wheel Red 2
3710 Plate 1 x 4 Blue 2
3741 Plant, Flower Stem Green 2
3002 Brick 2 x 3 Red 2
3003 Brick 2 x 2 Black 2
4495a Flag 4 x 1 Wavy [First Wave Left] Red 2
3857 Baseplate 16 x 32 Green 2
3020 Plate 2 x 4 Blue 2
3937 Hinge Brick 1 x 2 Base Yellow 2
3001 Brick 2 x 4 Black 2
6249 Brick Special 2 x 4 with Pins Dark Gray 2
3020 Plate 2 x 4 Blue 2
3937 Hinge Brick 1 x 2 Base Yellow 2
3021 Plate 2 x 3 Red 2
3008 Brick 1 x 8 Red 2
3009 Brick 1 x 6 Yellow 2
3795 Plate 2 x 6 Yellow 2
3665 Slope Inverted 45° 2 x 1 Yellow 2
3001 Brick 2 x 4 Green 2
6255 Plant, 1 x 1 x 2/3 - 3 Large Leaves Green 2
3002 Brick 2 x 3 White 2
3300 Slope 33° 2 x 2 Double Blue 2
2413 Wedge Plate 4 x 9 without Stud Notches Red 2
3022 Plate 2 x 2 Blue 2
4070 Brick Special 1 x 1 with Headlight Red 2
2458 Brick Special 1 x 2 with Pin Blue 2
3009 Brick 1 x 6 White 2
3823 Windscreen 2 x 4 x 2 Trans-Light Blue 2
3002 Brick 2 x 3 Yellow 2
3307 Brick Arch 1 x 6 x 2 - Thick Top with Reinforced Underside White 2
6041 Propeller 3 Blade 3 Diameter with Axle Cross Black 2
3899 Equipment Cup / Mug [Plain] White 2
3741 Plant, Flower Stem Green 2
3005pr9996 Brick 1 x 1 with Simple Eye Black and White Print Red 2
3003 Brick 2 x 2 Black 2
... a dalších 38 dílů