Slope 33° 3 x 3

4161

KategorieBricks Sloped
MateriálPlastic
Kde sehnat tento díl
Dostupné barvy
Příbuzné díly
TypDílNázev
Potisk 4161 Slope 33° 3 x 3 with Ten Buttons Print [Keypad]
V jakých setech (81)
SetNázevRokBarvaKs
21376-1 Orange Cat 2026 Medium Nougat 10
21349-1 Tuxedo Cat 2024 Black 6
76215-1 Black Panther 2022 Black 12
21333-1 The Starry Night 2022 Black 8
10294-1 Titanic 2021 Black 4
10294-1 Titanic 2021 Dark Red 4
76240-1 Batmobile Tumbler 2021 Black 2
21327-1 Typewriter 2021 Black 2
76905-1 Ford GT Heritage Edition and Bronco R 2021 Black 1
10276-1 Colosseum 2020 Black 24
40370-1 40 Years of LEGO Trains 2020 Black 4
71374-1 Nintendo Entertainment System 2020 Black 1
76139-1 1989 Batmobile 2019 Black 4
10268-1 Vestas Wind Turbine 2018 Black 4
75181-1 Y-Wing Starfighter 2018 White 2
60141-1 Police Station 2017 Black 5
70912-1 Arkham Asylum 2017 Black 3
70618-1 Destiny's Bounty 2017 Black 2
76056-1 Batman: Rescue from Ra's al Ghul 2016 Black 2
10251-1 Brick Bank 2016 Black 1
10246-1 Detective's Office 2015 Black 6
75060-1 Slave I 2015 Dark Red 4
75094-1 Imperial Shuttle Tydirium 2015 White 1
31025-1 Mountain Hut 2014 Dark Red 3
10243-1 Parisian Restaurant 2014 Dark Red 2
76023-1 The Tumbler 2014 Black 2
31012-1 Family House 2013 Reddish Brown 18
40062-1 Log Cabin 2013 Black 2
10937-1 Batman: Arkham Asylum Breakout 2012 Black 2
9697-1 Food Factor Challenge Kit 2011 White 10
8679-1 Tokyo International Circuit 2011 Black 7
5770-1 Lighthouse Island 2011 Black 4
9594-1 Green City Challenge Set 2011 Black 2
8078-1 Portal of Atlantis 2010 Black 4
10193-1 Medieval Market Village 2009 Black 12
7683-1 Fight on the Flying Wing 2009 Dark Green 2
10197-1 Fire Brigade 2009 Black 2
4999-1 Vestas Windmill 2008 Black 4
9324-1 Micro Building Set 2007 Black 9
LIT2007-1 Market Street (LEGO Inside Tour Version) 2007 Black 4
10190-1 Market Street 2007 Black 4
7784-1 The Batmobile Ultimate Collectors' Edition 2006 Black 4
9763-1 Nano Quest Challenge Kit 2006 White 2
6207-1 A-wing Fighter 2006 White 2
10134-1 Y-wing Attack Starfighter 2004 Yellow 2
DBASE-4696-1 Database Set for 4696-1 2004 Yellow 1
CREATOR-1 Database Set for 4562-1 - Creator Box 2004 Yellow 1
10055-1 Black Slopes 33 3 x 1 and 3 x 3 2003 Black 20
10129-1 Rebel Snowspeeder 2003 White 6
10129-1 Rebel Snowspeeder 2003 Orange 6
10129-1 Rebel Snowspeeder 2003 Light Gray 2
4400-1 Creations and Bricks {Red Tub} 2003 Black 1
10039-1 Black Falcon's Fortress 2002 Black 1
9795-1 ROBOLAB Intelligent House Building Set 2001 Black 8
4707-1 Hagrid's Hut 2001 Green 4
5599-1 Radio Control Racer 2001 Yellow 2
10000-1 Guarded Inn 2001 Black 2
6093-1 Flying Ninja Fortress 1998 Black 12
6083-2 Samurai Stronghold 1998 Black 4
3225-1 Classic Train 1998 Black 2
5600-1 Radio Control Racer 1998 Yellow 2
5958-1 Mummy's Tomb 1998 Black 2
2150-1 Train Station 1996 Black 10
9707-1 Intelligent House Building Set 1996 Black 8
6563-1 Gator Landing 1996 Black 2
6494-1 Mystic Mountain Time Lab 1996 Black 1
6195-1 Neptune Discovery Lab 1995 Black 4
6543-1 Sail N' Fly Marina 1994 Red 2
4554-1 Metro Station 1991 Black 10
6988-1 Alpha Centauri Outpost 1991 Black 2
6356-1 Med-Star Rescue Plane 1988 White 2
6067-1 Guarded Inn 1986 Black 2
6074-1 Black Falcon's Fortress 1986 Black 1
6689-1 Post-Station 1985 Black 2
6683-1 Burger Stand 1983 Black 2
7725-1 Electric Passenger Train 1981 Light Gray 4
7740-1 Inter-City Passenger Train 1980 Yellow 4
7810-1 Push-Along Steam Engine 1980 Black 4
7710-1 Push-Along Passenger Steam Train 1980 Black 4
7760-1 Diesel Shunter Locomotive 1980 Light Gray 4
7730-1 Electric Goods Train 1980 Black 2